GRADUATE TIMETABLE
***(PLEASE CHECK THIS SCHEDULE FREQUENTLY FOR CHANGES)***
WINTER TERM 2008-2009
| Course | Instructor | Slot | Room | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|---|---|
| 813 | Viero | 44/43 | Dunning 213 | 11:30 | 11:30 | |||
| 815 | Cozzi | 44 | Watson 217 | 11:30 | 1:00 | |||
| 815 Tutorials | /51 | Dunning 213 | 4:00 | |||||
| 817 | Koeppl | 33 | MacCorry C416 MacCorry C420 |
10:00 |
8:30 |
|||
| 817 Tutorial | /45 | Dunning 227 | 11:30 | |||||
| 821 | Chiu | NSD | Jeffery 110 | 1:00-4:00 | ||||
| 826 | Smith | 35 | Watson 122 | 10:00 | 8:30 | |||
| 831 | Keay | 45 | MacCorry D326 | 1:00 | 11:30 | |||
| 835 | Majumdar | 43 | Dunning 10 | 1:00 | 11:30 | |||
| 841 | Boadway | 41 | Jeffery 319 | 11:30 | 1:00 | |||
| 845 | Imai | 35 | MacCorry C420 | 10:00 | 8:30 | |||
| 851 | MacKinnon | 31 | MacCorry C416 | 8:30 | 10:00 | |||
| 853/953 | Nielsen | 32 | Dunning 227 | 10:00 | 8:30 | |||
| 853/953 Tutorials | /52 | Dunning 350 | 2:30 | |||||
| 858 | Pak | 42 | Jeffery 319 | 1:00 | 11:30 | |||
| 861 | Cozzi | 34 | Dunning 227 | 8:30 | 10:00 | |||
| 871 | Neave | 31 | Goodes 303 | 8:30 | 10:00 | |||
| ECON 873/MGMT 821 | Suo | NSD | Goodes 402B | 4:00-7:00 | ||||
| ECON 881 | Courchene | 121 | Policy Studies 334 | 2:30-5:30 | ||||
| 882 | Warman | 55 | MacCorry C416 | 4:00 | 2:30 | |||
| 911 | Bergin | NSD | Dunning 227 | 5:30-8:00pm Jan. 12th | 5:30-8:00pm Jan.15th | |||
| 913 | Zabojnik | NSD | Duning 227 | 1:30-4:30 | ||||
| 916 | Head | NSD | Dunning 227 Dunning 213 |
11:30(227) |
1:00(227) |
1:30(213) |
||
| 951 | Ferrall | NSD | Dunning 227 | 1:00-4:00 | ||||
| 999 | Imai, Zabojnik | /55 | Dunning 27 | 2:30 |
Return to the Graduate Homepage
