DRAFT GRADUATE TIMETABLE
FALL TERM 2007-2008
Course | Instructor | Slot | Room | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|
MA Grad Methods Review | Mishagina | TBA | ||||||
PhD Grad Methods Review | Ferrall | TBA | Dunning Comference Room | 9:30-12:00 | ||||
810 | Wang | 33 | Nicol 321 | 10:00 | 8:30 | |||
811 | Wang | 43 | Kingston 104 | 1:00 | 11:30 | |||
816 | Head | 32 | MacCorry C420 | 10:00 | 8:30 | |||
825 | Lapham | 54/55 | Miller 210 | 2:30 | 2:30 | |||
835 | Lloyd-Ellis | 35 | Dunning 11 | 10:00 | 8:30 | |||
840 | Boadway | 44 | Jeffery 319 | 11:30 | 1:00 | |||
845 | Imai | 41 | Ontario 209 | 11:30 | 1:00 | |||
850 | MacKinnon | 42 | Cataraqui 117 | 1:00 | 11:30 | |||
852 | Shimotsu | 42 | Jeffery 101 | 1:00 | 11:30 | |||
Econ 870/Mgmt 820 | Milne | 45 | Goodes 302 | 1:00 | 11:30 | |||
890 | Hartwick | 34 | Dunning 227 | 8:30 | 10:00 | |||
891 | Garvie | 31 | Monday - Dunning Conference Room Thursday - Dunning 227 | 8:30 | 10:00 | |||
912 | Viero | TBA | Dunning 227 | 9:00-12:00 | ||||
918 | Sun | TBA | Dunning 227 | 2:30 | 2:00 | |||
954 | Shimotsu | TBA | Tuesday - Dunning 227 Thursday - Jeffery 116 |
10:00 | 10:00 | |||
999 | Ferrall, Zabojnik | /55 | Dunning 27 | 2:30 |
Return to the Graduate Homepage