World-Wide Web Access Statistics for qed.econ.queensu.ca
Last updated: Sun, 20 May 2012 14:37:35 (GMT -0400)
Totals for Summary Period: Mar 15 1995 to May 20 2012
Requests Received During Summary Period 9522451
Bytes Transmitted During Summary Period 419817865259
Average Requests Received Daily 1526
Average Bytes Transmitted Daily 67278504
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.00 0.00 261643 104 | Mar 15 1995
0.00 0.00 1120183 74 | Mar 16 1995
0.00 0.00 514604 127 | Mar 17 1995
0.00 0.00 163482 51 | Mar 18 1995
0.00 0.00 114034 47 | Mar 19 1995
0.00 0.00 309831 55 | Mar 20 1995
0.00 0.00 702756 104 | Mar 21 1995
0.00 0.00 702729 121 | Mar 22 1995
0.00 0.00 222591 104 | Mar 23 1995
0.00 0.00 323695 152 | Mar 24 1995
0.00 0.00 426297 43 | Mar 25 1995
0.00 0.00 109777 53 | Mar 26 1995
0.00 0.00 95641 39 | Mar 27 1995
0.00 0.00 227251 79 | Mar 28 1995
0.00 0.00 508040 110 | Mar 29 1995
0.00 0.00 608944 194 | Mar 30 1995
0.00 0.00 627167 158 | Mar 31 1995
0.00 0.00 663227 104 | Apr 1 1995
0.00 0.00 310371 161 | Apr 2 1995
0.00 0.00 1102306 257 | Apr 3 1995
0.00 0.00 1596759 438 | Apr 4 1995
0.00 0.00 526966 139 | Apr 5 1995
0.00 0.00 1971341 403 | Apr 6 1995
0.00 0.00 865756 291 | Apr 7 1995
0.00 0.00 889389 197 | Apr 8 1995
0.00 0.00 152506 52 | Apr 9 1995
0.00 0.00 1508168 443 | Apr 10 1995
0.00 0.00 1457516 385 | Apr 11 1995
0.00 0.00 4608644 472 | Apr 12 1995
0.00 0.00 2256714 336 | Apr 13 1995
0.00 0.00 1125010 182 | Apr 14 1995
0.00 0.00 534548 61 | Apr 15 1995
0.00 0.00 564206 83 | Apr 16 1995
0.00 0.00 1193999 214 | Apr 17 1995
0.00 0.00 664758 148 | Apr 18 1995
0.00 0.00 387439 152 | Apr 19 1995
0.00 0.00 1541751 296 | Apr 20 1995
0.00 0.00 758999 182 | Apr 21 1995
0.00 0.00 1139951 62 | Apr 22 1995
0.00 0.00 503343 134 | Apr 23 1995
0.00 0.00 1142854 125 | Apr 24 1995
0.00 0.00 1230376 295 | Apr 25 1995
0.00 0.00 586966 87 | Apr 26 1995
0.00 0.00 1393992 317 | Apr 27 1995
0.00 0.00 733478 132 | Apr 28 1995
0.00 0.00 707361 120 | Apr 29 1995
0.00 0.00 1301827 201 | Apr 30 1995
0.00 0.00 333305 118 | May 1 1995
0.00 0.00 968760 269 | May 2 1995
0.00 0.00 787775 139 | May 3 1995
0.00 0.00 1620217 244 | May 4 1995
0.00 0.00 436914 121 | May 5 1995
0.00 0.00 96465 44 | May 6 1995
0.00 0.00 595481 129 | May 7 1995
0.00 0.00 801028 113 | May 8 1995
0.00 0.00 1486042 258 | May 9 1995
0.00 0.00 503011 156 | May 10 1995
0.00 0.00 1161862 210 | May 11 1995
0.00 0.00 949835 223 | May 12 1995
0.00 0.00 143906 64 | May 13 1995
0.00 0.00 480987 102 | May 14 1995
0.00 0.00 1033195 141 | May 15 1995
0.00 0.00 1457415 203 | May 16 1995
0.00 0.00 1314724 318 | May 17 1995
0.00 0.00 971619 263 | May 18 1995
0.00 0.00 1765728 200 | May 19 1995
0.00 0.00 371338 114 | May 20 1995
0.00 0.00 571166 118 | May 21 1995
0.00 0.00 758725 134 | May 22 1995
0.00 0.00 478729 118 | May 23 1995
0.00 0.00 1238852 293 | May 24 1995
0.00 0.00 401300 146 | May 25 1995
0.00 0.00 845593 279 | May 26 1995
0.00 0.00 78883 46 | May 27 1995
0.00 0.00 241889 104 | May 28 1995
0.00 0.00 566658 150 | May 29 1995
0.00 0.00 760205 187 | May 30 1995
0.00 0.00 1717940 124 | May 31 1995
0.00 0.00 2375719 399 | Jun 1 1995
0.00 0.00 445984 158 | Jun 2 1995
0.00 0.00 505893 92 | Jun 3 1995
0.00 0.00 153952 54 | Jun 4 1995
0.00 0.00 1597506 355 | Jun 5 1995
0.00 0.00 2016533 457 | Jun 6 1995
0.00 0.00 743452 218 | Jun 7 1995
0.00 0.00 1392424 125 | Jun 8 1995
0.00 0.00 436862 234 | Jun 9 1995
0.00 0.00 101471 57 | Jun 10 1995
0.00 0.00 59796 27 | Jun 11 1995
0.00 0.00 178331 83 | Jun 12 1995
0.00 0.00 1419138 244 | Jun 13 1995
0.00 0.00 1032500 67 | Jun 14 1995
0.00 0.00 555602 161 | Jun 15 1995
0.00 0.00 320945 71 | Jun 16 1995
0.00 0.00 362848 67 | Jun 17 1995
0.00 0.00 883787 126 | Jun 18 1995
0.00 0.00 743613 147 | Jun 19 1995
0.00 0.00 700244 97 | Jun 20 1995
0.00 0.00 1255366 314 | Jun 21 1995
0.00 0.00 1133579 305 | Jun 22 1995
0.00 0.00 503505 142 | Jun 23 1995
0.00 0.00 1708734 170 | Jun 24 1995
0.00 0.00 478408 67 | Jun 25 1995
0.00 0.00 392115 185 | Jun 26 1995
0.00 0.00 476753 193 | Jun 27 1995
0.00 0.00 1531061 178 | Jun 28 1995
0.00 0.00 938674 112 | Jun 29 1995
0.00 0.00 936263 138 | Jun 30 1995
0.00 0.00 351265 87 | Jul 1 1995
0.00 0.00 1009436 53 | Jul 2 1995
0.00 0.00 241648 92 | Jul 3 1995
0.00 0.00 1499581 110 | Jul 4 1995
0.00 0.00 1099538 335 | Jul 5 1995
0.00 0.00 515098 203 | Jul 6 1995
0.00 0.00 317088 126 | Jul 7 1995
0.00 0.00 407386 80 | Jul 8 1995
0.00 0.00 703449 100 | Jul 9 1995
0.01 0.00 2701542 477 | Jul 10 1995
0.00 0.00 1159365 351 | Jul 11 1995
0.00 0.00 534868 156 | Jul 12 1995
0.00 0.00 370201 80 | Jul 13 1995
0.00 0.00 1108605 237 | Jul 14 1995
0.00 0.00 285796 55 | Jul 15 1995
0.00 0.00 262303 41 | Jul 16 1995
0.00 0.00 1090510 306 | Jul 17 1995
0.00 0.00 294969 84 | Jul 18 1995
0.00 0.00 522439 209 | Jul 19 1995
0.00 0.00 349038 166 | Jul 20 1995
0.00 0.00 261623 120 | Jul 21 1995
0.00 0.00 334779 97 | Jul 22 1995
0.00 0.00 741560 112 | Jul 23 1995
0.00 0.00 986493 327 | Jul 24 1995
0.00 0.00 409569 132 | Jul 25 1995
0.00 0.00 778421 138 | Jul 26 1995
0.00 0.00 2050880 282 | Jul 27 1995
0.00 0.00 302253 65 | Jul 28 1995
0.00 0.00 569320 58 | Jul 29 1995
0.00 0.00 650526 80 | Jul 30 1995
0.00 0.00 677553 268 | Jul 31 1995
0.00 0.00 996257 248 | Aug 1 1995
0.00 0.00 229071 95 | Aug 2 1995
0.00 0.00 192146 54 | Aug 3 1995
0.00 0.00 801622 201 | Aug 4 1995
0.00 0.00 405734 107 | Aug 5 1995
0.00 0.00 1868614 87 | Aug 6 1995
0.00 0.00 919490 110 | Aug 7 1995
0.00 0.00 509084 220 | Aug 8 1995
0.00 0.00 542470 60 | Aug 9 1995
0.00 0.00 306297 88 | Aug 10 1995
0.00 0.00 649329 247 | Aug 11 1995
0.00 0.00 120228 56 | Aug 12 1995
0.00 0.00 72426 26 | Aug 13 1995
0.00 0.00 879582 144 | Aug 14 1995
0.00 0.00 748298 144 | Aug 15 1995
0.00 0.00 480791 185 | Aug 16 1995
0.00 0.00 167005 91 | Aug 17 1995
0.00 0.00 238146 76 | Aug 18 1995
0.00 0.00 36646 19 | Aug 19 1995
0.00 0.00 79196 30 | Aug 20 1995
0.00 0.00 136908 41 | Aug 21 1995
0.00 0.00 1741444 241 | Aug 22 1995
0.00 0.00 121075 54 | Aug 23 1995
0.00 0.00 1070637 121 | Aug 24 1995
0.00 0.00 310762 166 | Aug 25 1995
0.00 0.00 128258 39 | Aug 26 1995
0.00 0.00 141244 55 | Aug 27 1995
0.00 0.00 864693 197 | Aug 28 1995
0.00 0.00 1093237 153 | Aug 29 1995
0.00 0.00 1237722 264 | Aug 30 1995
0.00 0.00 619532 295 | Aug 31 1995
0.00 0.00 1140226 122 | Sep 1 1995
0.00 0.00 1351995 107 | Sep 2 1995
0.00 0.00 90626 36 | Sep 3 1995
0.00 0.00 819337 242 | Sep 4 1995
0.00 0.00 187967 62 | Sep 5 1995
0.00 0.00 612619 300 | Sep 6 1995
0.00 0.00 609946 171 | Sep 7 1995
0.00 0.00 298814 106 | Sep 8 1995
0.00 0.00 645420 41 | Sep 9 1995
0.00 0.00 320402 59 | Sep 10 1995
0.00 0.00 571786 196 | Sep 11 1995
0.00 0.00 494295 81 | Sep 12 1995
0.00 0.00 1951955 166 | Sep 13 1995
0.00 0.00 369217 134 | Sep 14 1995
0.00 0.00 46929 28 | Sep 15 1995
0.00 0.00 487945 88 | Sep 25 1995
0.00 0.00 402899 130 | Sep 26 1995
0.00 0.00 488051 235 | Sep 27 1995
0.00 0.00 328305 116 | Sep 28 1995
0.00 0.00 735937 203 | Sep 29 1995
0.00 0.00 144926 95 | Sep 30 1995
0.00 0.00 429037 88 | Oct 1 1995
0.00 0.00 533296 146 | Oct 2 1995
0.00 0.00 222436 83 | Oct 3 1995
0.00 0.00 338983 157 | Oct 4 1995
0.00 0.00 910743 291 | Oct 5 1995
0.01 0.00 1624085 491 | Oct 6 1995
0.00 0.00 613339 136 | Oct 7 1995
0.00 0.00 373286 129 | Oct 8 1995
0.00 0.00 808755 138 | Oct 9 1995
0.00 0.00 1077343 224 | Oct 10 1995
0.00 0.00 1004004 322 | Oct 11 1995
0.00 0.00 1269891 461 | Oct 12 1995
0.00 0.00 631091 212 | Oct 13 1995
0.00 0.00 1182248 395 | Oct 14 1995
0.00 0.00 502839 181 | Oct 15 1995
0.00 0.00 749821 154 | Oct 16 1995
0.00 0.00 607951 125 | Oct 17 1995
0.00 0.00 183022 70 | Oct 18 1995
0.00 0.00 617254 243 | Oct 19 1995
0.00 0.00 615640 222 | Oct 20 1995
0.00 0.00 159886 75 | Oct 21 1995
0.00 0.00 677815 112 | Oct 22 1995
0.00 0.00 1020595 169 | Oct 23 1995
0.00 0.00 822894 217 | Oct 24 1995
0.00 0.00 439353 180 | Oct 25 1995
0.00 0.00 1107283 317 | Oct 26 1995
0.00 0.00 441118 111 | Oct 27 1995
0.00 0.00 521180 103 | Oct 28 1995
0.00 0.00 747616 215 | Oct 29 1995
0.00 0.00 1206222 247 | Oct 30 1995
0.00 0.00 1418453 203 | Oct 31 1995
0.00 0.00 1238032 426 | Nov 1 1995
0.00 0.00 1134362 277 | Nov 2 1995
0.00 0.00 822620 205 | Nov 3 1995
0.00 0.00 288559 116 | Nov 4 1995
0.00 0.00 377408 120 | Nov 5 1995
0.00 0.00 1173705 78 | Nov 6 1995
0.01 0.00 3450862 489 | Nov 7 1995
0.00 0.00 1806684 224 | Nov 8 1995
0.00 0.00 1758608 298 | Nov 9 1995
0.00 0.00 514043 161 | Nov 10 1995
0.00 0.00 457929 226 | Nov 11 1995
0.00 0.00 1491572 150 | Nov 12 1995
0.00 0.00 774516 110 | Nov 13 1995
0.00 0.00 749918 237 | Nov 14 1995
0.00 0.00 921796 239 | Nov 15 1995
0.00 0.00 752568 82 | Nov 16 1995
0.00 0.00 328233 46 | Nov 27 1995
0.01 0.00 1821565 511 | Nov 28 1995
0.00 0.00 950895 191 | Nov 29 1995
0.00 0.00 1170407 308 | Nov 30 1995
0.00 0.00 2113855 433 | Dec 1 1995
0.00 0.00 1464024 299 | Dec 2 1995
0.00 0.00 793217 179 | Dec 3 1995
0.01 0.00 2910231 567 | Dec 4 1995
0.00 0.00 545637 147 | Dec 5 1995
0.01 0.00 2780746 537 | Dec 6 1995
0.00 0.00 821697 287 | Dec 7 1995
0.00 0.00 801530 249 | Dec 8 1995
0.00 0.00 3121501 451 | Dec 9 1995
0.00 0.00 1272475 328 | Dec 10 1995
0.00 0.00 994493 344 | Dec 11 1995
0.00 0.00 952794 315 | Dec 12 1995
0.00 0.00 1900845 257 | Dec 13 1995
0.00 0.00 362124 166 | Dec 14 1995
0.00 0.00 668380 96 | Dec 15 1995
0.01 0.00 6154031 549 | Dec 16 1995
0.00 0.00 720852 151 | Dec 17 1995
0.00 0.00 953835 121 | Dec 18 1995
0.00 0.00 1335034 216 | Dec 19 1995
0.00 0.00 1445432 307 | Dec 20 1995
0.00 0.00 1378076 214 | Dec 21 1995
0.00 0.00 675704 86 | Dec 22 1995
0.00 0.00 347064 74 | Dec 23 1995
0.00 0.00 439023 71 | Dec 24 1995
0.00 0.00 339788 27 | Dec 25 1995
0.00 0.00 884997 285 | Dec 26 1995
0.00 0.00 1214448 183 | Dec 27 1995
0.00 0.00 1005436 94 | Dec 28 1995
0.00 0.00 471510 72 | Dec 29 1995
0.00 0.00 90984 39 | Dec 30 1995
0.00 0.00 233302 81 | Dec 31 1995
0.00 0.00 137959 62 | Jan 1 1996
0.00 0.00 800478 345 | Jan 2 1996
0.00 0.00 570085 135 | Jan 3 1996
0.01 0.00 6056372 480 | Jan 4 1996
0.00 0.00 569624 114 | Jan 5 1996
0.00 0.00 578267 128 | Jan 6 1996
0.00 0.00 103770 22 | Jan 7 1996
0.00 0.00 244724 107 | Jan 8 1996
0.00 0.00 345283 96 | Jan 9 1996
0.00 0.00 897696 137 | Jan 10 1996
0.00 0.00 1056278 465 | Jan 11 1996
0.00 0.00 661483 157 | Jan 12 1996
0.00 0.00 402615 152 | Jan 13 1996
0.00 0.00 670737 98 | Jan 14 1996
0.00 0.00 3127143 325 | Jan 15 1996
0.00 0.00 2296619 267 | Jan 16 1996
0.00 0.00 669587 242 | Jan 17 1996
0.00 0.00 1086634 150 | Jan 18 1996
0.00 0.00 2707299 302 | Jan 19 1996
0.00 0.00 633015 253 | Jan 20 1996
0.00 0.00 1199188 79 | Jan 21 1996
0.00 0.00 534467 153 | Jan 22 1996
0.00 0.00 1416499 293 | Jan 23 1996
0.00 0.00 1094008 259 | Jan 24 1996
0.00 0.00 668482 166 | Jan 25 1996
0.00 0.00 1275871 264 | Jan 26 1996
0.00 0.00 1021585 168 | Jan 27 1996
0.00 0.00 816269 260 | Jan 28 1996
0.00 0.00 792597 207 | Jan 29 1996
0.00 0.00 1401346 454 | Jan 30 1996
0.00 0.00 1531247 463 | Jan 31 1996
0.00 0.00 1753246 412 | Feb 1 1996
0.00 0.00 2560777 312 | Feb 2 1996
0.00 0.00 1006357 199 | Feb 3 1996
0.00 0.00 337789 107 | Feb 4 1996
0.00 0.00 538616 268 | Feb 5 1996
0.00 0.00 1740673 316 | Feb 6 1996
0.00 0.00 933350 175 | Feb 7 1996
0.00 0.00 804483 184 | Feb 8 1996
0.00 0.00 1659823 300 | Feb 9 1996
0.00 0.00 1117979 177 | Feb 10 1996
0.00 0.00 379950 171 | Feb 11 1996
0.00 0.00 1208062 324 | Feb 12 1996
0.00 0.00 334185 69 | Feb 13 1996
0.00 0.00 421559 202 | Feb 14 1996
0.00 0.00 1294838 196 | Feb 15 1996
0.00 0.00 1445608 292 | Feb 16 1996
0.00 0.00 1566628 143 | Feb 17 1996
0.00 0.00 805496 159 | Feb 18 1996
0.01 0.00 1838390 567 | Feb 19 1996
0.00 0.00 1935757 306 | Feb 20 1996
0.00 0.00 1498958 194 | Feb 21 1996
0.00 0.00 1171279 386 | Feb 22 1996
0.00 0.00 1686677 238 | Feb 23 1996
0.00 0.00 393887 109 | Feb 24 1996
0.00 0.00 370023 149 | Feb 25 1996
0.00 0.00 972299 248 | Feb 26 1996
0.00 0.00 920542 153 | Feb 27 1996
0.01 0.00 1819101 724 | Feb 28 1996
0.00 0.00 1676115 259 | Feb 29 1996
0.00 0.00 910545 173 | Mar 1 1996
0.00 0.00 718602 362 | Mar 2 1996
0.00 0.00 852864 225 | Mar 3 1996
0.00 0.00 708153 235 | Mar 4 1996
0.00 0.00 867184 150 | Mar 5 1996
0.00 0.00 2798070 407 | Mar 6 1996
0.01 0.00 2504291 616 | Mar 7 1996
0.00 0.00 483342 160 | Mar 8 1996
0.00 0.00 1158108 245 | Mar 9 1996
0.00 0.00 460413 63 | Mar 10 1996
0.00 0.00 779687 133 | Mar 11 1996
0.00 0.00 1445206 370 | Mar 12 1996
0.00 0.00 1293777 265 | Mar 13 1996
0.00 0.00 1769472 375 | Mar 14 1996
0.00 0.00 1235622 259 | Mar 15 1996
0.00 0.00 422854 168 | Mar 16 1996
0.01 0.00 1424503 514 | Mar 17 1996
0.01 0.00 1980211 526 | Mar 18 1996
0.00 0.00 673824 283 | Mar 19 1996
0.00 0.00 976909 449 | Mar 20 1996
0.00 0.00 1331473 239 | Mar 21 1996
0.00 0.00 1730452 277 | Mar 22 1996
0.00 0.00 1073861 286 | Mar 23 1996
0.00 0.00 1524312 170 | Mar 24 1996
0.00 0.00 1494975 423 | Mar 25 1996
0.00 0.00 660601 154 | Mar 26 1996
0.00 0.00 544261 143 | Mar 27 1996
0.00 0.00 1092653 338 | Mar 28 1996
0.00 0.00 2278326 277 | Mar 29 1996
0.00 0.00 1127845 330 | Mar 30 1996
0.00 0.00 368559 190 | Mar 31 1996
0.00 0.00 1462865 195 | Apr 1 1996
0.00 0.00 2047168 320 | Apr 2 1996
0.00 0.00 1322578 324 | Apr 3 1996
0.00 0.00 2204536 207 | Apr 4 1996
0.00 0.00 2277387 463 | Apr 5 1996
0.00 0.00 942516 244 | Apr 6 1996
0.00 0.00 1750437 244 | Apr 7 1996
0.01 0.00 1097342 488 | Apr 8 1996
0.01 0.00 4296468 571 | Apr 9 1996
0.01 0.00 6246942 1039 | Apr 10 1996
0.00 0.00 787672 279 | Apr 11 1996
0.00 0.00 1460037 370 | Apr 12 1996
0.00 0.00 1572479 201 | Apr 13 1996
0.00 0.00 770900 227 | Apr 14 1996
0.00 0.00 1150058 277 | Apr 15 1996
0.00 0.00 2413309 430 | Apr 16 1996
0.00 0.00 766327 165 | Apr 17 1996
0.00 0.00 1662200 209 | Apr 18 1996
0.00 0.00 829135 183 | Apr 19 1996
0.00 0.00 1313712 265 | Apr 20 1996
0.00 0.00 366591 179 | Apr 21 1996
0.00 0.00 1350980 160 | Apr 22 1996
0.00 0.00 951914 323 | Apr 23 1996
0.00 0.00 817602 290 | Apr 24 1996
0.00 0.00 2299469 427 | Apr 25 1996
0.00 0.00 823393 142 | Apr 26 1996
0.00 0.00 949858 161 | Apr 27 1996
0.00 0.00 3903875 214 | Apr 28 1996
0.00 0.00 1178849 221 | Apr 29 1996
0.00 0.00 662596 263 | Apr 30 1996
0.00 0.00 1117854 277 | May 1 1996
0.00 0.00 1307234 309 | May 2 1996
0.00 0.00 1327605 232 | May 3 1996
0.00 0.00 511617 111 | May 4 1996
0.00 0.00 384498 74 | May 5 1996
0.00 0.00 1179538 186 | May 6 1996
0.00 0.00 954768 251 | May 7 1996
0.00 0.00 1549875 300 | May 8 1996
0.00 0.00 500770 236 | May 9 1996
0.00 0.00 2017328 243 | May 10 1996
0.00 0.00 164857 70 | May 11 1996
0.00 0.00 765763 65 | May 12 1996
0.00 0.00 2100341 193 | May 13 1996
0.00 0.00 1432541 434 | May 14 1996
0.01 0.00 3122774 517 | May 15 1996
0.00 0.00 815267 203 | May 16 1996
0.00 0.00 1245336 309 | May 17 1996
0.00 0.00 789287 148 | May 18 1996
0.00 0.00 1857174 155 | May 19 1996
0.00 0.00 1380750 271 | May 20 1996
0.00 0.00 2181939 208 | May 21 1996
0.00 0.00 501640 156 | May 22 1996
0.00 0.00 1147274 278 | May 23 1996
0.00 0.00 975257 326 | May 24 1996
0.00 0.00 400237 81 | May 25 1996
0.00 0.00 890786 107 | May 26 1996
0.00 0.00 695057 130 | May 27 1996
0.00 0.00 1098667 145 | May 28 1996
0.00 0.00 892235 190 | May 29 1996
0.00 0.00 1807713 154 | May 30 1996
0.00 0.00 967266 204 | May 31 1996
0.00 0.00 394281 144 | Jun 1 1996
0.00 0.00 650351 206 | Jun 2 1996
0.00 0.00 444896 125 | Jun 3 1996
0.00 0.00 1489896 262 | Jun 4 1996
0.00 0.00 2281139 411 | Jun 5 1996
0.00 0.00 651488 247 | Jun 6 1996
0.00 0.00 932590 181 | Jun 7 1996
0.00 0.00 965867 119 | Jun 8 1996
0.00 0.00 293242 115 | Jun 9 1996
0.00 0.00 1602410 179 | Jun 10 1996
0.00 0.00 960961 286 | Jun 11 1996
0.00 0.00 669192 268 | Jun 12 1996
0.00 0.00 654873 268 | Jun 13 1996
0.00 0.00 1316886 410 | Jun 14 1996
0.00 0.00 797815 96 | Jun 15 1996
0.00 0.00 1183332 33 | Jun 16 1996
0.00 0.00 2557037 289 | Jun 17 1996
0.00 0.00 1290023 283 | Jun 18 1996
0.00 0.00 1751704 386 | Jun 19 1996
0.00 0.00 321685 130 | Jun 20 1996
0.00 0.00 689018 103 | Jun 21 1996
0.00 0.00 223373 73 | Jun 22 1996
0.00 0.00 1204079 82 | Jun 23 1996
0.00 0.00 1494241 233 | Jun 24 1996
0.00 0.00 1366185 458 | Jun 25 1996
0.00 0.00 1478162 179 | Jun 26 1996
0.00 0.00 373604 106 | Jun 27 1996
0.00 0.00 1835943 133 | Jun 28 1996
0.00 0.00 727492 112 | Jun 29 1996
0.00 0.00 85498 23 | Jun 30 1996
0.00 0.00 2689002 222 | Jul 1 1996
0.00 0.00 647574 204 | Jul 2 1996
0.00 0.00 1483985 370 | Jul 3 1996
0.00 0.00 1073244 261 | Jul 4 1996
0.00 0.00 664964 145 | Jul 5 1996
0.00 0.00 645726 286 | Jul 6 1996
0.00 0.00 908512 112 | Jul 7 1996
0.00 0.00 1215305 305 | Jul 8 1996
0.00 0.00 2710797 435 | Jul 9 1996
0.00 0.00 1128931 213 | Jul 10 1996
0.00 0.00 829644 235 | Jul 11 1996
0.00 0.00 3842176 316 | Jul 12 1996
0.00 0.00 835689 165 | Jul 13 1996
0.00 0.00 924538 128 | Jul 14 1996
0.00 0.00 1808359 385 | Jul 15 1996
0.00 0.00 2051826 267 | Jul 16 1996
0.00 0.00 2202644 247 | Jul 17 1996
0.00 0.00 1923729 347 | Jul 18 1996
0.00 0.00 1050984 221 | Jul 19 1996
0.00 0.00 734689 42 | Jul 20 1996
0.00 0.00 906186 108 | Jul 21 1996
0.00 0.00 1395677 175 | Jul 22 1996
0.00 0.00 857930 130 | Jul 23 1996
0.00 0.00 893495 293 | Jul 24 1996
0.00 0.00 463614 256 | Jul 25 1996
0.00 0.00 543841 176 | Jul 26 1996
0.00 0.00 100942 39 | Jul 27 1996
0.00 0.00 710878 74 | Jul 28 1996
0.00 0.00 559225 195 | Jul 29 1996
0.00 0.00 1318363 208 | Jul 30 1996
0.00 0.00 5383206 187 | Jul 31 1996
0.00 0.00 755902 197 | Aug 1 1996
0.00 0.00 749345 102 | Aug 2 1996
0.00 0.00 973337 61 | Aug 3 1996
0.00 0.00 870751 95 | Aug 4 1996
0.00 0.00 496665 135 | Aug 5 1996
0.00 0.00 1290439 251 | Aug 6 1996
0.00 0.00 625090 305 | Aug 7 1996
0.00 0.00 1591065 238 | Aug 8 1996
0.00 0.00 4158370 231 | Aug 9 1996
0.00 0.00 1352103 91 | Aug 10 1996
0.00 0.00 3424035 146 | Aug 11 1996
0.00 0.00 1353826 228 | Aug 12 1996
0.00 0.00 1310302 257 | Aug 13 1996
0.00 0.00 473053 133 | Aug 14 1996
0.00 0.00 663247 115 | Aug 15 1996
0.00 0.00 1094282 176 | Aug 16 1996
0.00 0.00 906488 147 | Aug 17 1996
0.00 0.00 580815 282 | Aug 18 1996
0.00 0.00 1692147 149 | Aug 19 1996
0.00 0.00 1770191 213 | Aug 20 1996
0.00 0.00 817221 216 | Aug 21 1996
0.00 0.00 1644809 157 | Aug 22 1996
0.00 0.00 1250012 249 | Aug 23 1996
0.00 0.00 1228868 269 | Aug 24 1996
0.00 0.00 806455 99 | Aug 25 1996
0.01 0.00 5075079 698 | Aug 26 1996
0.00 0.00 743208 324 | Aug 27 1996
0.00 0.00 249379 68 | Aug 28 1996
0.00 0.00 890080 129 | Aug 29 1996
0.00 0.00 406797 109 | Aug 30 1996
0.00 0.00 652165 74 | Aug 31 1996
0.00 0.00 641555 129 | Sep 1 1996
0.00 0.00 425829 132 | Sep 2 1996
0.00 0.00 1392954 205 | Sep 3 1996
0.00 0.00 963641 313 | Sep 4 1996
0.00 0.00 1381690 416 | Sep 5 1996
0.00 0.00 351007 94 | Sep 6 1996
0.00 0.00 710888 93 | Sep 7 1996
0.00 0.00 1137925 197 | Sep 8 1996
0.00 0.00 5394892 361 | Sep 9 1996
0.00 0.00 543864 169 | Sep 10 1996
0.00 0.00 799672 343 | Sep 11 1996
0.00 0.00 817430 198 | Sep 12 1996
0.00 0.00 428827 86 | Sep 13 1996
0.00 0.00 397153 162 | Sep 14 1996
0.00 0.00 1281451 58 | Sep 15 1996
0.00 0.00 465181 129 | Sep 16 1996
0.00 0.00 675040 226 | Sep 17 1996
0.00 0.00 705016 154 | Sep 18 1996
0.00 0.00 2645401 302 | Sep 19 1996
0.00 0.00 1375092 235 | Sep 20 1996
0.00 0.00 653031 327 | Sep 21 1996
0.00 0.00 167707 69 | Sep 22 1996
0.00 0.00 1238406 255 | Sep 23 1996
0.00 0.00 1314808 399 | Sep 24 1996
0.00 0.00 1404324 285 | Sep 25 1996
0.00 0.00 3603441 267 | Sep 26 1996
0.00 0.00 842302 212 | Sep 27 1996
0.00 0.00 1071148 135 | Sep 28 1996
0.00 0.00 312360 110 | Sep 29 1996
0.00 0.00 803966 157 | Sep 30 1996
0.00 0.00 1821881 417 | Oct 1 1996
0.01 0.00 1491599 496 | Oct 2 1996
0.00 0.00 369093 169 | Oct 3 1996
0.00 0.00 813009 328 | Oct 4 1996
0.00 0.00 1811663 245 | Oct 5 1996
0.00 0.00 341523 90 | Oct 6 1996
0.00 0.00 1281506 374 | Oct 7 1996
0.00 0.00 2272596 300 | Oct 8 1996
0.00 0.00 1139409 441 | Oct 9 1996
0.00 0.00 1721241 343 | Oct 10 1996
0.00 0.00 1342193 376 | Oct 11 1996
0.00 0.00 270729 80 | Oct 12 1996
0.00 0.00 1492203 196 | Oct 13 1996
0.00 0.00 2133862 429 | Oct 14 1996
0.00 0.00 1497521 290 | Oct 15 1996
0.00 0.00 1084492 396 | Oct 16 1996
0.00 0.00 702776 226 | Oct 17 1996
0.00 0.00 990169 241 | Oct 18 1996
0.00 0.00 1114056 157 | Oct 19 1996
0.00 0.00 425074 102 | Oct 20 1996
0.00 0.00 783285 179 | Oct 21 1996
0.00 0.00 929110 306 | Oct 22 1996
0.00 0.00 1211869 248 | Oct 23 1996
0.01 0.00 1407767 581 | Oct 24 1996
0.00 0.00 536005 235 | Oct 25 1996
0.00 0.00 374435 112 | Oct 26 1996
0.00 0.00 2076818 228 | Oct 27 1996
0.00 0.00 1296338 280 | Oct 28 1996
0.00 0.00 514994 185 | Oct 29 1996
0.00 0.00 3267728 343 | Oct 30 1996
0.00 0.00 1369231 281 | Oct 31 1996
0.00 0.00 327677 124 | Nov 1 1996
0.00 0.00 423794 133 | Nov 2 1996
0.00 0.00 539451 164 | Nov 3 1996
0.00 0.00 1390717 373 | Nov 4 1996
0.00 0.00 712780 255 | Nov 5 1996
0.00 0.00 547764 204 | Nov 6 1996
0.01 0.00 2893815 601 | Nov 7 1996
0.00 0.00 1840060 406 | Nov 8 1996
0.00 0.00 1061128 155 | Nov 9 1996
0.00 0.00 296721 128 | Nov 10 1996
0.00 0.00 1926212 418 | Nov 11 1996
0.00 0.00 1974756 445 | Nov 12 1996
0.00 0.00 1762618 227 | Nov 13 1996
0.00 0.00 1497403 254 | Nov 14 1996
0.00 0.00 3382830 424 | Nov 15 1996
0.00 0.00 650315 211 | Nov 16 1996
