	Brazil	Chile	India	Mexico	Malaysia	Philippines	Thailand	Turkey	South Africa
_BR - 88M03	29.31666667	0.610833333	0.833333333	5.010833333	0.275916667	1.15625	0.958333333	4.89	0.875833333
_BR - 88M04	29.8	0.585	0.833333333	4.3375	0.282416667	1.245083333	0.958333333	4.906666667	0.914166667
_BR - 88M05	29.275	0.621666667	0.833333333	3.311666667	0.2985	1.258166667	0.958333333	5.2	1.0375
_BR - 88M06	27.55	0.629166667	0.833333333	2.704166667	0.306166667	1.196916667	0.958333333	5.156666667	0.995833333
_BR - 88M07	28.00833333	0.6975	0.833333333	2.704166667	0.295666667	1.228083333	0.958333333	4.803333333	1.045833333
_BR - 88M08	35.40833333	0.666666667	0.833333333	2.704166667	0.276666667	1.2125	0.958333333	4.059166667	1.104166667
_BR - 88M09	41.29166667	0.626666667	0.833333333	2.704166667	0.270416667	1.221416667	0.958333333	3.476666667	1.0775
_BR - 88M10	49.9	0.658333333	0.833333333	2.704166667	0.288333333	1.299083333	0.958333333	4.25	1.208333333
_BR - 88M11	59.53333333	0.6625	0.833333333	3.497083333	0.31	1.363166667	1	4.898333333	1.3
_BR - 88M12	68.00833333	0.639166667	0.833333333	4.29	0.343666667	1.395	1	4.579166667	1.3
_BR - 89M01	77.8	0.676666667	0.833333333	4.135833333	0.396916667	1.416333333	1	4.64	1.2625
_BR - 89M02	65.59166667	0.679166667	0.833333333	4.103333333	0.457666667	1.302083333	1	4.663333333	1.341666667
_BR - 89M03	54.34166667	0.701666667	0.833333333	4.05	0.457833333	1.291416667	1	3.71	1.333333333
_BR - 89M04	45.69166667	0.690833333	0.833333333	4.39	0.451166667	1.308083333	1	3.25	1.379166667
_BR - 89M05	36.95833333	0.720833333	0.833333333	4.5825	0.46625	1.378	1	3.826666667	1.45
_BR - 89M06	30.11666667	0.736666667	0.833333333	4.5825	0.479583333	1.4255	1	4.45	1.429166667
_BR - 89M07	23.83333333	0.7525	0.833333333	3.035	0.468	1.463	1.041666667	4.176666667	1.433333333
_BR - 89M08	17.6	0.785833333	0.833333333	2.9575	0.44575	1.59975	1.041666667	4.706666667	1.433333333
_BR - 89M09	13.15833333	0.828333333	0.833333333	3.025	0.422	1.89025	1.041666667	4.18	1.433333333
_BR - 89M10	9	0.921666667	0.833333333	3.261666667	0.419833333	1.929666667	1.041666667	3.56	1.499166667
_BR - 89M11	5.288333333	0.960833333	0.833333333	3.465833333	0.417666667	1.937416667	1.041666667	3.453333333	1.5
_BR - 89M12	2.399166667	0.975	0.833333333	3.275	0.407166667	1.704333333	1.041666667	3.396666667	1.5
_BR - 90M01	2.966670833	1.135833333	0.833333333	3.416666667	0.402666667	1.640416667	1.041666667	3.336666667	1.5
_BR - 90M02	2.68291875	1.2375	0.833333333	3.6225	0.403416667	1.692333333	1.041666667	3.393333333	1.500833333
_BR - 90M03	2.824794792	1.374166667	0.833333333	3.783333333	0.424166667	1.910916667	1.166666667	3.38	1.491666667
_BR - 90M04	2.753856771	1.275833333	0.833333333	3.608333333	0.4485	2.104	1.208333333	3.373333333	1.499166667
_BR - 90M05	2.789325781	1.258333333	0.833333333	2.874166667	0.499166667	1.889333333	1.208333333	3.37	1.5
_BR - 90M06	2.771591276	1.163333333	0.833333333	2.765	0.517	1.922916667	1.208333333	3.406666667	1.4975
_BR - 90M07	2.780458529	1.11	0.833333333	2.5875	0.518583333	1.744083333	1.208333333	3.566666667	1.479166667
_BR - 90M08	2.776024902	1.055833333	0.833333333	2.5675	0.526166667	1.787333333	1.208333333	3.746666667	1.474166667
_BR - 90M09	2.778241715	1.0875	0.833333333	2.645833333	0.563583333	2.325083333	1.208333333	3.933333333	1.449166667
_BR - 90M10	2.777133309	0.978333333	0.833333333	2.458333333	0.593166667	2.28125	1.25	4	1.495833333
_BR - 90M11	2.777687512	0.835833333	0.833333333	2.125	0.616833333	2.164833333	1.3125	3.363333333	1.458333333
_BR - 90M12	2.777410411	0.765	0.833333333	2.0825	0.602666667	2.20975	1.354166667	4.593333333	1.445833333
_BR - 91M01	2.777548961	0.764166667	0.833333333	1.995	0.595416667	2.38075	1.354166667	4.53	1.444166667
_BR - 91M02	2.777479686	0.77	0.833333333	1.895	0.5665	1.996916667	1.333333333	4.966666667	1.415
_BR - 91M03	2.777514324	0.730833333	0.833333333	1.874166667	0.543833333	1.930333333	1.333333333	5.38	1.405833333
_BR - 91M04	2.777497005	0.696666667	0.833333333	1.8125	0.582666667	1.828166667	1.25	5.653333333	1.394166667
_BR - 91M05	2.777505664	0.73	0.833333333	1.518333333	0.591833333	1.571	1.25	5.953333333	1.390833333
_BR - 91M06	2.777501335	0.733333333	0.833333333	1.614166667	0.58975	1.463833333	1.291666667	5.643333333	1.3975
_BR - 91M07	2.777503499	0.6875	0.916666667	1.529166667	0.589416667	1.4385	1.333333333	5.6425	1.394166667
_BR - 91M08	2.777502417	0.706666667	0.916666667	1.4775	0.624916667	1.693333333	1.333333333	5.57	1.385
_BR - 91M09	2.777502958	0.6725	0.916666667	1.58	0.66125	1.830166667	1.333333333	5.686666667	1.375
_BR - 91M10	2.777502688	0.678333333	1	1.454166667	0.64325	1.796416667	1.208333333	6.03	1.355
_BR - 91M11	2.777502823	0.669166667	1	1.521666667	0.642083333	1.789916667	1.208333333	6.254166667	1.346666667
_BR - 91M12	2.777502755	0.6375	1	1.415	0.641416667	1.75875	1.166666667	5.703333333	1.344166667
_BR - 92M01	2.777502789	0.64	1	1.32	0.64475	1.682333333	1.125	5.643333333	1.335
_BR - 92M02	2.777502772	0.635833333	1	1.166666667	0.641	1.562	1.083333333	5.636666667	1.3075
_BR - 92M03	2.777502781	0.690833333	1	0.990833333	0.6355	1.412833333	1.041666667	5.636666667	1.25
_BR - 92M04	2.777502776	0.684166667	1	1.024166667	0.656666667	1.282833333	1	5.703333333	1.241666667
_BR - 92M05	2.777502778	0.6625	1	1.108333333	0.668083333	1.281666667	1	5.843333333	1.164166667
_BR - 92M06	2.777502777	0.6525	1	1.416666667	0.66475	1.202583333	1	6.193333333	1.1725
_BR - 92M07	2.777502778	0.663333333	1	1.415	0.650416667	1.290833333	1	6.385	1.111666667
_BR - 92M08	2.777502778	0.668333333	1	1.388333333	0.641083333	1.267166667	1	6.283333333	1.0025
_BR - 92M09	2.777502778	0.681666667	1	1.583333333	0.636833333	1.345	1	6.2	1.0125
_BR - 92M10	2.777502778	0.6925	1	1.616666667	0.6365	1.269333333	1	6.2	1.001666667
_BR - 92M11	2.777502778	0.733333333	1	1.4925	0.590916667	1.214916667	0.958333333	6.216666667	0.981666667
_BR - 92M12	2.777502778	0.7325	1	1.540833333	0.591583333	1.206666667	0.958333333	6.23	1.0075
_BR - 93M01	2.777502778	0.745833333	1	1.534166667	0.596666667	1.166583333	0.958333333	6.23	0.961666667
_BR - 93M02	2.777502778	0.761666667	1	1.565833333	0.59875	1.109583333	0.9375	5.803333333	0.943333333
_BR - 93M03	2.777502778	0.75	1	1.455	0.595583333	1.056166667	0.9375	5.443333333	0.939166667
_BR - 93M04	2.777502778	0.755833333	1	1.379166667	0.587	0.9665	0.9375	5.493333333	0.918333333
_BR - 93M05	2.777502778	0.774166667	1	1.355	0.56375	0.897	0.9375	5.5925	0.991666667
_BR - 93M06	2.777502778	0.76	1	1.3075	0.57175	0.85275	0.9375	5.57	0.989166667
_BR - 93M07	2.777502778	0.799166667	1	1.178333333	0.563	0.837916667	0.9375	5.57	0.9725
_BR - 93M08	2.777502778	0.773333333	1	1.155	0.553583333	0.932333333	0.9375	5.48	0.976666667
_BR - 93M09	2.777502778	0.775	1	1.224166667	0.479583333	0.954	0.9375	5.396666667	0.96
_BR - 93M10	2.777502778	0.774166667	1	1.0925	0.47	1.05425	0.916666667	5.253333333	0.868333333
_BR - 93M11	2.777502778	0.784166667	1	1.05	0.46525	1.29275	0.916666667	5.253333333	0.850833333
_BR - 93M12	2.777502778	0.775833333	1	0.894166667	0.436666667	1.328	0.875	5.253333333	0.8475
_BR - 94M01	2.777502778	0.78	1	0.9075	0.28875	1.273416667	0.833333333	8.280833333	0.846666667
_BR - 94M02	2.777502778	0.804166667	1	0.760833333	0.2475	1.256083333	0.833333333	8.280833333	0.845833333
_BR - 94M03	2.777502778	0.795833333	1	0.9975	0.230833333	1.241666667	0.833333333	8.25	0.846666667
_BR - 94M04	2.777502778	0.785	1	1.370833333	0.271416667	1.231	0.854166667	8.253333333	0.8675
_BR - 94M05	2.777502778	0.789166667	1	1.3975	0.32375	1.233	0.875	13.28666667	0.916666667
_BR - 94M06	2.777502778	0.790833333	1	1.374166667	0.28175	1.225666667	0.916666667	13.05	0.909166667
_BR - 94M07	2.777502778	0.77	1	1.4325	0.329166667	1.16025	0.916666667	8.483333333	0.9075
_BR - 94M08	2.777502778	0.770833333	1	1.151666667	0.329416667	0.907	0.958333333	7.926666667	0.894166667
_BR - 94M09	2.777502778	0.760833333	1	1.091666667	0.33575	0.745916667	0.958333333	7.219166667	0.986666667
_BR - 94M10	2.777502778	0.7525	1	1.195833333	0.325416667	0.730833333	0.958333333	6.616666667	1.005833333
_BR - 94M11	2.777502778	0.736666667	1	1.23	0.342083333	0.8195	0.979166667	7.543333333	1.0225
_BR - 94M12	2.777502778	0.734166667	1	2.665833333	0.375833333	0.889333333	0.979166667	8.054166667	1.0575
_BR - 95M01	3.534175	0.730833333	1	3.166666667	0.380916667	0.847916667	0.979166667	9.329166667	1.051666667
_BR - 95M02	3.884516667	0.725	1	4.75	0.440416667	0.925916667	1.020833333	9.329166667	1.099166667
_BR - 95M03	4.1426	0.7225	1	6.499166667	0.436166667	1.150083333	1.083333333	6.4475	1.069166667
_BR - 95M04	7.047816667	0.723333333	1	5.5	0.451166667	1.238166667	1.125	6.4475	1.1225
_BR - 95M05	4.94715	0.713333333	1	4.1625	0.467833333	1.186666667	1.125	6.745	1.1575
_BR - 95M06	4.719025	0.689166667	1	3.456666667	0.433666667	1.1345	1.125	5.994166667	1.1725
_BR - 95M07	4.764366667	0.680833333	1	3.166666667	0.444083333	0.949666667	1.125	5.8325	1.158333333
_BR - 95M08	4.162633333	0.6675	1	3.059166667	0.46775	0.77325	1.125	5.71	1.156666667
_BR - 95M09	3.247191667	0.6675	1	2.870833333	0.477416667	0.802083333	1.125	6.698333333	1.163333333
_BR - 95M10	3.472841667	0.7025	1	3.625	0.513666667	0.831666667	1.125	7.686666667	1.14
_BR - 95M11	2.989766667	0.744166667	1	4.491666667	0.50325	0.91875	1.145833333	8.165833333	1.1375
_BR - 95M12	3.019258333	0.765	1	3.865833333	0.487416667	1.002666667	1.145833333	10.74916667	1.185
_BR - 96M01	2.715725	0.765833333	1	3.1975	0.502833333	1.043583333	1.145833333	9.3325	1.16125
_BR - 96M02	2.377958333	0.759166667	1	3.545	0.532833333	1.066	1.145833333	8.735833333	1.16
_BR - 96M03	2.368975	0.75	1	3.326666667	0.533333333	1.07925	1.145833333	8.635	1.181666667
_BR - 96M04	2.120425	0.783333333	1	2.854166667	0.526666667	1.076916667	1.145833333	7.946666667	1.2575
_BR - 96M05	2.094141667	0.798333333	1	2.340833333	0.523666667	1.079416667	1.104166667	7.14	1.338333333
_BR - 96M06	2.024358333	0.803333333	1	2.465	0.5305	1.070416667	1.104166667	8.428333333	1.258333333
_BR - 96M07	1.980991667	0.794166667	1	2.568333333	0.543666667	1.054166667	1.104166667	7.965	1.259166667
_BR - 96M08	2.07665	0.7775	1	2.339166667	0.546083333	1.01325	1.104166667	8.961666667	1.315833333
_BR - 96M09	2.033058333	0.780833333	1	2.229166667	0.544	0.956916667	1.104166667	8.643333333	1.255
_BR - 96M10	1.937791667	0.788333333	1	2.508333333	0.542	0.962916667	1.104166667	8.75	1.245833333
_BR - 96M11	2.041758333	0.770833333	1	2.308333333	0.5465	0.973	1.104166667	9.115	1.309166667
_BR - 96M12	1.95505	0.763333333	1	2.2125	0.539916667	0.962166667	1.083333333	9.083333333	1.341666667
_BR - 97M01	1.920566667	0.7675	1	1.958333333	0.525083333	0.9025	1.083333333	9.083333333	1.32
_BR - 97M02	1.8862	0.751666667	1	1.765	0.522333333	0.888166667	1.083333333	9.083333333	1.316666667
_BR - 97M03	1.716075	0.754166667	1	1.781666667	0.525416667	0.839083333	1.083333333	9.085	1.315833333
_BR - 97M04	1.699216667	0.740833333	0.916666667	1.84	0.534166667	0.832833333	1.0625	9.083333333	1.3075
_BR - 97M05	1.929175	0.740833333	0.916666667	1.731666667	0.533833333	0.906166667	1.0625	9.083333333	1.303333333
_BR - 97M06	1.758341667	0.723333333	0.833333333	1.771666667	0.54025	0.874083333	1.0625	8.020833333	1.27
_BR - 97M07	1.741416667	0.726666667	0.833333333	1.583333333	0.5245	1.015333333	1.145833333	9.083333333	1.248333333
_BR - 97M08	1.749875	0.7225	0.833333333	1.785833333	0.525833333	1.180166667	1.145833333	11.38333333	1.228333333
_BR - 97M09	1.881666667	0.708333333	0.75	1.576666667	0.500333333	1.278833333	1.1875	9.2625	1.224166667
_BR - 97M10	1.79	0.708333333	0.75	2.033333333	0.519916667	1.377083333	1.229166667	9.083333333	1.2075
_BR - 97M11	3.526666667	0.7075	0.75	1.815833333	0.59175	1.324083333	1.229166667	9.083333333	1.215833333
_BR - 97M12	3.193333333	0.720833333	0.75	1.649166667	0.563666667	1.474916667	1.270833333	8.75	1.2325
_BR - 98M01	3.050833333	0.8475	0.916666667	1.5775	0.493416667	1.5915	1.270833333	8.6225	1.1875
_BR - 98M02	2.9625	0.885833333	0.916666667	1.715	0.48725	1.482416667	1.270833333	8.861666667	1.140833333
_BR - 98M03	2.488333333	0.849166667	0.875	1.716666667	0.5065	1.383083333	1.270833333	7.816666667	1.076666667
_BR - 98M04	1.9275	0.853333333	0.833333333	1.594166667	0.642083333	1.266833333	1.270833333	8.186666667	1.0675
_BR - 98M05	2.001666667	0.863333333	0.75	1.658333333	0.745833333	1.198083333	1.270833333	8.164166667	1.2
_BR - 98M06	1.8525	0.9275	0.75	1.8425	0.831833333	1.167	1.270833333	6.779166667	1.45
_BR - 98M07	1.875	1.096666667	0.75	1.829166667	0.671333333	1.22225	1.270833333	5.458333333	1.61
_BR - 98M08	1.875	1.103333333	0.75	2.414166667	0.539833333	1.17375	1.270833333	6.550833333	1.813333333
_BR - 98M09	1.875	1.590833333	0.75	3.223333333	0.5215	1.151833333	1.270833333	9.246666667	1.674166667
_BR - 98M10	1.875	1.140833333	0.75	2.9375	0.492583333	1.127333333	1.145833333	9.166666667	1.541666667
_BR - 98M11	1.875	0.911666667	0.75	2.87	0.483416667	1.11925	0.979166667	9.455833333	1.4525
_BR - 98M12	1.875	0.856666667	0.75	2.65	0.448083333	1.10325	0.958333333	8.333333333	1.398333333
_BR - 99M01	1.875	0.816666667	0.75	2.734166667	0.4645	1.060916667	0.916666667	8.333333333	1.336666667
_BR - 99M02	1.875	0.774166667	0.75	2.255833333	0.442333333	1.011333333	0.875	8.049166667	1.256666667
_BR - 99M03	3.148333333	0.764166667	0.666666667	1.806666667	0.449916667	0.904166667	0.791666667	7.509166667	1.2025
_BR - 99M04	2.291666667	0.769166667	0.666666667	1.76	0.328166667	0.83	0.75	7.5	1.1125
_BR - 99M05	1.9225	0.6825	0.666666667	1.7675	0.220666667	0.7715	0.75	7.173333333	1.141666667
_BR - 99M06	1.91	0.651666667	0.666666667	1.734166667	0.22725	0.702416667	0.729166667	7.916666667	1.07475
_BR - 99M07	1.875	0.603333333	0.666666667	1.7625	0.227	0.703916667	0.729166667	8.016666667	0.968333333
_BR - 99M08	1.859166667	0.6075	0.666666667	1.765	0.247083333	0.7145	0.708333333	8.083333333	0.970833333
_BR - 99M09	1.78	0.623333333	0.666666667	1.7825	0.235166667	0.71475	0.708333333	8.221666667	0.911
_BR - 99M10	1.7175	0.6075	0.666666667	1.688333333	0.226833333	0.738166667	0.6875	8.221666667	0.894166667
_BR - 99M11	1.9225	0.639166667	0.666666667	1.545833333	0.231	0.74125	0.6875	8.221666667	0.8915
_BR - 99M12	1.718333333	0.655	0.666666667	1.453333333	0.225833333	0.742833333	0.6875	8.221666667	0.8925
_BR - 00M01	1.61	0.605	0.666666667	1.475833333	0.217583333	0.741416667	0.666666667	2.839166667	0.815166667
_BR - 00M02	1.666666667	0.63	0.666666667	1.340833333	0.217166667	0.737416667	0.666666667	3.03	0.814166667
_BR - 00M03	1.5175	0.655	0.666666667	1.168333333	0.222916667	0.74525	0.666666667	3.03	0.819166667
_BR - 00M04	1.6775	0.633333333	0.666666667	1.198333333	0.217	0.729916667	0.666666667	2.775	0.8425
_BR - 00M05	1.690833333	0.644166667	0.583333333	1.333333333	0.229416667	0.733333333	0.666666667	2.918333333	0.8725
_BR - 00M06	1.555833333	0.635833333	0.583333333	1.505833333	0.2255	0.742166667	0.666666667	2.918333333	0.854166667
_BR - 00M07	1.483333333	0.6275	0.666666667	1.2225	0.230333333	0.7415	0.666666667	2.393333333	0.850833333
_BR - 00M08	1.4375	0.616666667	0.666666667	1.298333333	0.257333333	0.743833333	0.666666667	2.353333333	0.844166667
_BR - 00M09	1.435	0.635833333	0.666666667	1.359166667	0.259583333	0.761833333	0.625	2.353333333	0.848333333
_BR - 00M10	1.47	0.613333333	0.666666667	1.479166667	0.245833333	0.784083333	0.625	2.980833333	0.854166667
_BR - 00M11	1.536666667	0.6	0.666666667	1.515	0.2435	1.316416667	0.625	2.933333333	0.850833333
_BR - 00M12	1.425	0.580833333	0.666666667	1.500833333	0.248416667	1.134083333	0.625	2.933333333	0.854166667
_BR - 01M01	1.300833333	0.581666667	0.666666667	1.5575	0.24325	1.019	0.625	4.454166667	0.843333333
_BR - 01M02	1.348333333	0.550833333	0.666666667	1.480833333	0.235	0.884416667	0.604166667	6.2275	0.844166667
_BR - 01M03	1.331666667	0.573333333	0.583333333	1.345	0.23425	0.811166667	0.604166667	10.40833333	0.86
_BR - 01M04	1.331666667	0.493333333	0.583333333	1.2325	0.232666667	0.824833333	0.604166667	9.235833333	0.866666667
_BR - 01M05	1.714166667	0.516666667	0.583333333	0.949166667	0.232333333	0.790833333	0.604166667	7.481666667	0.863333333
_BR - 01M06	1.725	0.500833333	0.583333333	0.825	0.236833333	0.729666667	0.604166667	6.790833333	0.804166667
_BR - 01M07	1.823333333	0.5675	0.583333333	0.848333333	0.234166667	0.739833333	0.604166667	7.656666667	0.781666667
_BR - 01M08	1.883333333	0.5575	0.583333333	0.715833333	0.232	0.792333333	0.604166667	8.166666667	0.780833333
_BR - 01M09	1.905	0.409166667	0.583333333	0.946666667	0.231333333	0.792083333	0.604166667	7.075833333	0.740833333
_BR - 01M10	1.931666667	0.5425	0.583333333	0.7075	0.227416667	0.814416667	0.604166667	6.800833333	0.7375
_BR - 01M11	2.066666667	0.6025	0.541666667	0.691666667	0.229583333	0.795416667	0.604166667	6.355833333	0.745
_BR - 01M12	1.695833333	0.635	0.541666667	0.633333333	0.229166667	0.740166667	0.583333333	5.841666667	0.789166667
_BR - 02M01	1.645833333	0.618333333	0.541666667	0.658333333	0.229	0.657	0.583333333	6.020833333	0.7925
_BR - 02M02	1.584166667	0.57	0.541666667	0.638333333	0.227583333	0.59875	0.583333333	5.731666667	0.7925
_BR - 02M03	1.545	0.346666667	0.541666667	0.629166667	0.225833333	0.530916667	0.583333333	5.49	0.87
_BR - 02M04	1.595	0.414166667	0.541666667	0.473333333	0.227083333	0.391	0.583333333	4.373333333	0.913333333
_BR - 02M05	1.575833333	0.38	0.541666667	0.575	0.227	0.36725	0.583333333	4.5875	0.949166667
_BR - 02M06	1.575	0.3925	0.541666667	0.699166667	0.227083333	0.398166667	0.583333333	5.803333333	0.951666667
_BR - 02M07	1.790833333	0.331666667	0.541666667	0.615833333	0.22725	0.3975	0.583333333	5.240833333	0.945833333
_BR - 02M08	1.535833333	0.254166667	0.541666667	0.578333333	0.227083333	0.410666667	0.583333333	4.895833333	0.9775
_BR - 02M09	1.620833333	0.1975	0.541666667	0.783333333	0.226916667	0.434416667	0.583333333	4.928333333	1.034166667
_BR - 02M10	1.654166667	0.250833333	0.541666667	0.685833333	0.226416667	0.440166667	0.541666667	4.625	1.040833333
_BR - 02M11	1.833333333	0.295833333	0.520833333	0.616666667	0.225833333	0.438083333	0.541666667	4.019166667	1.023333333
_BR - 02M12	1.916666667	0.496666667	0.520833333	0.611666667	0.235	0.430333333	0.541666667	3.7875	1.035
_BR - 03M01	2.083333333	0.271666667	0.520833333	0.760833333	0.233333333	0.43175	0.541666667	4.200833333	1.031666667
_BR - 03M02	2.398333333	0.416666667	0.520833333	0.776666667	0.233	0.472666667	0.541666667	3.916666667	1.060833333
_BR - 03M03	2.263333333	0.268333333	0.520833333	0.719166667	0.23275	0.513916667	0.541666667	4.058333333	1.0625
_BR - 03M04	2.013333333	0.2975	0.520833333	0.6475	0.2325	0.612166667	0.541666667	3.33	1.0625
_BR - 03M05	2.043	0.4875	0.5	0.44075	0.231833333	0.547666667	0.541666667	3.051666667	1.0025
_BR - 03M06	1.877083333	0.464166667	0.5	0.427741667	0.231	0.465166667	0.479166667	2.8925	0.89
_BR - 03M07	1.794333333	0.1875	0.5	0.414308333	0.231083333	0.436916667	0.458333333	2.666666667	0.895
_BR - 03M08	1.67675	0.2425	0.5	0.435616667	0.234666667	0.435416667	0.458333333	2.55	0.83
_BR - 03M09	1.551666667	0.345833333	0.5	0.416525	0.235083333	0.44375	0.458333333	2.310833333	0.734166667
_BR - 03M10	1.473333333	0.374166667	0.5	0.41425	0.230666667	0.471833333	0.458333333	1.983333333	0.650833333
_BR - 03M11	1.369166667	0.489166667	0.5	0.518783333	0.231333333	0.536583333	0.458333333	1.979166667	0.595
_BR - 03M12	1.313916667	0.581666667	0.5	0.512941667	0.231083333	0.536583333	0.458333333	1.958333333	0.628333333
_BR - 04M01	1.284916667	0.445833333	0.5	0.429633333	0.223	0.516916667	0.458333333	2.104166667	0.63
_BR - 04M02	1.336916667	0.314166667	0.5	0.525658333	0.198	0.527166667	0.458333333	1.941666667	0.631666667
_BR - 04M03	1.2955	0.244166667	0.5	0.495183333	0.2115	0.634666667	0.458333333	1.838333333	0.65
_BR - 04M04	1.318333333	0.2325	0.5	0.539425	0.207833333	0.6175	0.458333333	1.7975	0.640833333
_BR - 04M05	1.5125	0.243333333	0.5	0.578716667	0.215	0.590333333	0.458333333	2.040833333	0.645833333
_BR - 04M06	1.394	0.346666667	0.5	0.612966667	0.213833333	0.616166667	0.458333333	1.908333333	0.655833333
_BR - 04M07	1.446666667	0.201666667	0.5	0.617916667	0.195083333	0.629666667	0.458333333	1.92	0.655833333
_BR - 04M08	1.511416667	0.269166667	0.5	0.637266667	0.209	0.595916667	0.458333333	1.879166667	0.595833333
_BR - 04M09	1.473833333	0.255833333	0.5	0.664808333	0.210166667	0.6345	0.458333333	1.598333333	0.591666667
_BR - 04M10	1.519833333	0.411666667	0.5	0.691558333	0.195666667	0.652166667	0.458333333	1.6325	0.606666667
_BR - 04M11	1.528833333	0.335833333	0.5	0.725616667	0.153083333	0.656	0.458333333	1.631666667	0.6
_BR - 04M12	1.5145	0.420833333	0.5	0.7298	0.163666667	0.649166667	0.458333333	1.655833333	0.61
_BR - 05M01	1.574	0.410833333	0.5	0.760583333	0.187916667	0.637916667	0.458333333	1.533333333	0.603333333
_BR - 05M02	1.58475	0.371666667	0.5	0.791941667	0.18525	0.564916667	0.458333333	1.444166667	0.6
_BR - 05M03	1.647333333	0.255	0.5	0.8269	0.2215	0.55125	0.458333333	1.353333333	0.5975
_BR - 05M04	1.661	0.328333333	0.5	0.837175	0.204833333	0.552333333	0.458333333	1.31	0.560833333
_BR - 05M05	1.639416667	0.299166667	0.5	0.814416667	0.210416667	0.508583333	0.458333333	1.239166667	0.563333333
_BR - 05M06	1.613	0.325	0.5	0.815525	0.21775	0.483666667	0.458333333	1.240833333	0.563333333
_BR - 05M07	1.578	0.345833333	0.5	0.81355	0.17225	0.476416667	0.479166667	1.263333333	0.560833333
_BR - 05M08	1.57175	0.273333333	0.5	0.776725	0.220166667	0.468166667	0.479166667	1.1975	0.559166667
_BR - 05M09	1.556916667	0.2875	0.5	0.753316667	0.226833333	0.483083333	0.5	1.183333333	0.565833333
_BR - 05M10	1.485333333	0.3325	0.5	0.74405	0.229166667	0.48825	0.520833333	1.21	0.57
_BR - 05M11	1.427666667	0.550833333	0.5	0.707225	0.229833333	0.449083333	0.520833333	1.21	0.574166667
_BR - 05M12	1.420416667	0.560833333	0.5	0.669866667	0.246	0.413416667	0.541666667	1.229166667	0.565
_BR - 06M01	1.349166667	0.564166667	0.5	0.639858333	0.235083333	0.409333333	0.5625	1.229166667	0.5575
_BR - 06M02	1.24625	0.4225	0.5	0.612225	0.236833333	0.429666667	0.5625	1.229166667	0.549166667
_BR - 06M03	1.28325	0.418333333	0.5	0.611858333	0.238166667	0.4165	0.604166667	1.189166667	0.55
_BR - 06M04	1.23525	0.288333333	0.5	0.592858333	0.225	0.394666667	0.625	1.189166667	0.561666667
_BR - 06M05	1.244583333	0.445	0.5	0.60865	0.289583333	0.403333333	0.625	1.189166667	0.569166667
_BR - 06M06	1.2275	0.41	0.5	0.607541667	0.284333333	0.541666667	0.625	1.393333333	0.599166667
_BR - 06M07	1.203583333	0.411666667	0.5	0.599408333	0.284	0.506333333	0.625	1.879166667	0.635833333
_BR - 06M08	1.193833333	0.436666667	0.5	0.595566667	0.27275	0.45025	0.625	1.671666667	0.6425
_BR - 06M09	1.1345	0.528333333	0.5	0.5989	0.28475	0.453666667	0.625	1.640833333	0.666666667
_BR - 06M10	1.159666667	0.4475	0.5	0.598425	0.289166667	0.45575	0.625	1.640833333	0.689166667
_BR - 06M11	1.098333333	0.519166667	0.5	0.598158333	0.283583333	0.403083333	0.625	1.531666667	0.688333333
_BR - 06M12	1.060833333	0.691666667	0.5	0.598041667	0.285166667	0.403083333	0.625	1.679166667	0.7075
_BR - 07M01	1.0375	0.83	0.5	0.601758333	0.284166667	0.29025	0.625	1.565	0.739166667
_BR - 07M02	1.021666667	0.79	0.5	0.606066667	0.284583333	0.244666667	0.625	1.52	0.700833333
_BR - 07M03	0.980833333	0.68	0.5	0.597175	0.277666667	0.247666667	0.625	1.534166667	0.688333333
_BR - 07M04	0.9075	0.68	0.5	0.617533333	0.278583333	0.243416667	0.583333333	1.488333333	0.693333333
_BR - 07M05	0.875	0.72	0.5	0.61285	0.27275	0.252583333	0.583333333	1.4475	0.723333333
_BR - 07M06	0.9265	0.92	0.5	0.618025	0.289333333	0.2525	0.583333333	1.424166667	0.758333333
_BR - 07M07	0.916416667	0.84	0.5	0.615716667	0.285166667	0.295916667	0.570833333	1.343333333	0.738333333
_BR - 07M08	0.9585	0.84	0.5	0.611	0.294	0.309916667	0.5625	1.4825	0.771666667
_BR - 07M09	0.9205	0.74	0.5	0.614458333	0.284	0.313666667	0.604166667	1.454166667	0.785833333
_BR - 07M10	0.960666667	1.01	0.5	0.631950333	0.283916667	0.313166667	0.604166667	1.345	0.83
_BR - 07M11	0.944016667	0.83	0.5	0.634346417	0.288583333	0.307416667	0.604166667	1.39	0.869166667
_BR - 07M12	1.051683333	0.515	0.5	0.63480975	0.283083333	0.307416667	0.604166667	1.281666667	0.876666667
_BR - 08M01	1.066966667	1.25	0.5	0.62829	0.277916667	0.306083333	0.614583333	1.281666667	0.864166667
_BR - 08M02	0.962483333	0.83	0.5	0.625695083	0.276666667	0.306083333	0.572916667	1.348333333	0.853333333
_BR - 08M03	0.989816667	0.91	0.5	0.625302667	0.2885	0.306083333	0.572916667	1.3725	0.836666667
