paper	phi95	psi95	phi5	psi5	nr	na2	psihat	phihat
AKRON BEACON JOURNAL	6.076941836	0.556155269	4.1645873	0.216464121	0.004424351	0.188347682	0.4178188	4.491397586
ALBANY TIMES UNION	4.815123561	0.292938311	2.458229007	-0.074994727	0.006728446	0.520947534	0.144653862	2.877595067
ALBUQUERQUE JOURNAL	8.76222694	1.056405166	5.659741023	0.442590746	0.001575767	0.070739428	0.812963241	7.621357318
ARIZONA REPUBLIC	4.878073952	0.944037108	1.853130653	0.410842118	0.001992812	0.397832606	0.75114475	2.751890594
ARKANSAS DEMOCRAT-GA	8.902904922	0.070569622	5.631242246	-0.350616395	0.00917159	0.055119741	-0.099618463	8.197799443
ASHEVILLE CITIZEN-TI	4.820411948	0.623728234	2.040211408	0.278986499	0.003812664	0.502736818	0.497316145	2.842716799
ATLANTA JOURNAL CONS	5.618104913	0.593422274	3.534353906	0.25229217	0.004021118	0.237792969	0.469895748	3.719901583
AURORA BEACON NEWS	5.693159326	1.043743186	1.219358849	0.470196064	0.001219099	0.750930975	0.8669115	2.553768515
BALTIMORE SUN	4.840464363	0.804433314	2.463899869	0.369327135	0.002752412	0.445357753	0.642046607	2.756999904
BIRMINGHAM NEWS	6.384252769	0.496563562	4.528921937	0.16334903	0.00484862	0.153644234	0.36439853	5.210323061
BRIDGEPORT CONNECTIC	4.865736645	0.713918066	1.925069872	0.312099929	0.00334123	0.505522366	0.560583594	2.847972758
BRISTOL PRESS	5.106523343	1.117621061	1.798481098	0.511222602	0.000983891	0.350945616	0.903032993	2.847052922
BUCKS COUNTY COURIER	4.813312302	0.201104605	2.210413148	-0.229400925	0.008066072	0.658406047	0.005128662	2.977219953
CARROLL COUNTY TIMES	4.629651561	-0.065240789	2.228649363	-0.588576109	0.012208427	0.57800991	-0.338138844	2.975467476
CHARLOTTE OBSERVER	4.956213544	0.977358833	2.46436748	0.414059749	0.001938457	0.392702751	0.759124658	2.756753366
CINCINNATI ENQUIRER	5.878445805	0.524227843	3.425308794	0.170168444	0.004755775	0.210256876	0.375968373	4.115008935
CLEVELAND PLAIN DEAL	4.763627157	0.356346137	2.647750414	0.01170293	0.006178144	0.598918591	0.206119622	2.997264834
COLORADO SPRINGS GAZ	5.12604905	0.971310648	2.564434441	0.423505445	0.001825567	0.343821323	0.775771938	2.872647445
COLUMBUS DISPATCH	6.580448226	1.036084724	4.784636638	0.436022426	0.001697068	0.139879059	0.79484237	5.540080831
DAILY HERALD (ARLING	4.856819903	-0.113666136	2.069476592	-0.627253796	0.01320849	0.515320547	-0.400890825	2.866730639
DALLAS MORNING NEWS	5.17962875	0.707901655	2.004844366	0.299894035	0.003348858	0.318371811	0.559546033	2.992153737
DANBURY NEWS TIMES	4.841344099	0.894110561	2.24412314	0.382388023	0.002302408	0.650144994	0.706133669	2.989159268
DAYTON DAILY NEWS	6.341742559	0.316397156	4.509105101	-0.027845693	0.006560697	0.150192945	0.163139366	5.290538378
DURHAM HERALD SUN	4.854995389	1.125634849	2.423441252	0.495036677	0.000902672	0.505190032	0.915606558	2.84734339
EASTON EXPRESS-TIMES	6.160736233	-0.153431078	4.083220327	-0.75414629	0.014826449	0.180398515	-0.485841855	4.642394015
ELYRIA THE CHRONICLE	5.905318985	0.556068641	3.961061571	0.216420477	0.004424983	0.204703907	0.417738113	4.205019732
EVERETT HERALD	6.340345892	0.553500848	4.483150388	0.215127617	0.004443741	0.152853508	0.415346573	5.228557314
FORT WORTH STAR-TELE	4.942528613	0.822467319	2.322583368	0.372893579	0.002501456	0.396849025	0.677590911	2.752728943
FREMONT ARGUS	5.069363012	1.054272938	1.876931316	0.469567798	0.001227157	0.359581364	0.865681724	2.820289892
FRESNO BEE	6.6571932	0.936065715	4.879247243	0.400157779	0.002094116	0.143729553	0.736334071	5.44518115
FT MYERS NEWS-PRESS	6.187837456	0.160630542	4.123663401	-0.281170141	0.00862215	0.178720847	-0.048754778	4.675275534
GLENS FALLS POST STA	5.537827483	-0.135602871	3.409085044	-0.849734069	0.017743753	0.249389499	-0.587249907	3.577767685
GRAND RAPIDS PRESS	7.125136938	0.49305196	5.222727654	0.165269514	0.004891184	0.123290521	0.359117099	5.973164001
GREENSBORO NEWS & RE	6.334321112	0.926274676	4.521129314	0.402591172	0.002102441	0.163004087	0.735120424	5.000906908
GREENVILLE NEWS	6.262725355	0.120722741	4.53074233	-0.326974188	0.009186472	0.155288229	-0.100963263	5.172684847
GREENWICH TIME	5.328092613	1.082960161	1.357028797	0.487225361	0.001154041	0.744338668	0.876859343	2.604851334
HARTFORD COURANT	4.832790366	-0.046764049	2.344468001	-0.476630667	0.010840574	0.652709391	-0.239636346	2.98581789
HAYWARD DAILY REVIEW	4.850056852	0.871158569	2.247143919	0.400162342	0.002134813	0.441939962	0.730406668	2.754071422
HOUSTON CHRONICLE	7.198980147	1.031678599	5.109461843	0.431280941	0.001723472	0.120963589	0.790913213	6.037123068
INDIANAPOLIS STAR	5.110952911	0.941319839	2.548035183	0.401925768	0.002074192	0.347962302	0.739240585	2.85737496
JACKSONVILLE FLORIDA	5.480688831	1.097831976	2.980361376	0.470007955	0.001199167	0.256927896	0.869955756	3.4926666
JOLIET HERALD NEWS	6.735946128	0.87701511	0.166140405	0.383324575	0.002409469	0.848469244	0.690743056	1.303213403
KANE COUNTY CHRONICL	5.234491974	3.194075423	0.736156336	-0.607498218	0.034044343	0.771604938	0.071765787	2.368799505
KANSAS CITY STAR	5.266221952	0.573111978	2.870005434	0.2246354	0.004300975	0.301459987	0.433617563	3.098032962
KINGSTON DAILY FREEM	4.776983321	0.377631755	2.254783528	0.035271694	0.005995311	0.586500738	0.227065431	2.985657795
LANSDALE REPORTER	5.076595937	0.386806844	2.567927971	0.055968654	0.005814494	0.359283023	0.248037716	2.821138983
LEXINGTON HERALD-LEA	6.108314805	0.766007687	4.29396633	0.32905838	0.00295289	0.173244655	0.614005886	4.785102097
LONG BEACH PRESS TEL	4.66487661	1.0328097	1.886905763	0.462458216	0.001716691	0.431845296	0.79192187	2.747451348
LORAIN COUNTY MORNIN	5.777325524	0.706962876	3.364911262	0.320410613	0.003341283	0.213287672	0.560576305	4.067383851
LOUISVILLE COURIER-J	5.85992657	0.88297767	4.006296735	0.382466435	0.002372066	0.201621408	0.69610972	4.256542151
MANCHESTER JOURNAL I	6.199057624	0.462407677	4.383500894	0.118961179	0.005198097	0.176486187	0.321453524	4.719629012
MARIN INDEPENDENT JO	5.147357188	0.481409256	2.62250835	0.134646241	0.005061004	0.332233182	0.338186166	2.921436384
MEDINA THE GAZETTE	7.076062173	0.519876757	5.074012145	0.171000061	0.004748714	0.122155067	0.376851094	6.004273453
MEMPHIS COMMERCIAL A	7.162120905	0.958222648	5.152738377	0.43466788	0.001711801	0.119520175	0.792649315	6.077201043
MERIDEN RECORD-JOURN	4.854339239	0.814095262	2.037724422	0.363347391	0.002631233	0.501689009	0.659148436	2.840751918
MIAMI HERALD	5.087020341	0.610917078	1.886304488	0.258830568	0.003926728	0.354521351	0.482269887	2.835416856
MIDDLETOWN PRESS	5.170864086	1.040081907	2.733529821	0.465418229	0.001280446	0.326985991	0.857561579	2.946575665
MIDLAND DAILY NEWS	4.923686373	0.806761736	1.851933837	0.355173227	0.002742959	0.391849817	0.643376565	2.757681125
MILWAUKEE JOURNAL-SE	6.37408171	0.728095939	4.455563577	0.313831577	0.003158211	0.155715445	0.585613708	5.162964094
MODESTO BEE	4.824068207	0.769733224	2.480216575	0.34174142	0.002927778	0.489350429	0.617500965	2.818281475
MT PLEASANT MORNING	4.505319286	0.745486252	0.484636076	0.392302955	0.0030918	0.77565981	0.594760966	2.327919795
MUNSTER TIMES	4.859236625	1.036668491	2.46006572	-0.442174056	0.036846033	0.532925606	0.394426464	2.900586827
NASHVILLE TENNESSEAN	5.883013312	0.965866841	3.928218339	0.410189188	0.001981566	0.206984215	0.752793897	4.167623171
NEW BRITAIN HERALD	5.378523	1.147634797	2.31366451	0.5882057	0.000767666	0.279792197	0.936621016	3.2678893
NEW HAVEN REGISTER	4.818257456	0.482006163	2.456418978	0.146833832	0.004982212	0.510486545	0.34786939	2.857435295
NEWARK STAR-LEDGER	4.859460571	0.235561861	2.460379705	-0.167201463	0.007587591	0.535519794	0.053429697	2.905494718
NEWPORT NEWS DAILY P	4.824302438	0.712168992	2.453685424	0.303738021	0.003296012	0.488511753	0.566743299	2.816808519
NORFOLK VIRGINIAN-PI	4.95774733	0.376090511	1.852592176	0.029648852	0.006008581	0.385137059	0.225536402	2.766209427
NORRISTOWN TIMES HER	4.853752748	0.788152764	2.390271658	0.350717294	0.002804101	0.498559236	0.634786805	2.834928221
NORTH COUNTY TIMES	4.848416652	0.454771559	2.248882151	0.120368856	0.005185644	0.431987022	0.322967336	2.747522134
NORWALK HOUR	5.107946625	0.999210092	1.898910977	0.4211239	0.001856928	0.348791827	0.771137331	2.854448187
OAKLAND PRESS	5.232684091	-0.047593865	2.072990732	-0.460635301	0.010889008	0.305252635	-0.243374169	3.07233135
OKLAHOMA OKLAHOMAN	6.641560758	0.904947876	4.889109229	0.387767122	0.002234821	0.144776899	0.715896043	5.419728043
ORANGE COUNTY REGIST	4.888016182	0.189742297	2.556499941	-0.245206549	0.008220607	0.413631407	-0.010088466	2.744193064
ORLANDO SENTINEL	5.015973171	0.273184987	2.511292693	-0.086051462	0.007048582	0.374942401	0.109986571	2.783514522
PALM BEACH POST	4.682192489	0.048044216	2.453599692	-0.37883871	0.009463298	0.479570467	-0.12566288	2.80165553
PALO ALTO DAILY NEWS	5.824711371	-0.166270221	4.140467706	-0.722085098	0.014681291	0.191282923	-0.479056751	4.437622426
PHILADELPHIA INQUIRE	4.808201824	0.920024664	2.391602014	0.394761679	0.00215516	0.631659789	0.727448151	3.00417377
PORTLAND OREGONIAN	4.86009423	4.238168237	1.873450879	-0.403672619	0.036584241	0.422376712	0.361675307	2.744261962
PORTLAND PRESS HERAL	4.85509576	1.175252801	2.047278173	0.496740084	0.000881126	0.50572822	0.918950795	2.848362892
POTTSTOWN MERCURY	4.858534804	-0.047637786	2.094354991	-0.475381674	0.010891604	0.526655191	-0.243574004	2.88859896
POUGHKEEPSIE JOURNAL	4.937011851	0.17160304	1.852673039	-0.218061549	0.008004575	0.384837421	0.011236258	2.766641881
PROVIDENCE JOURNAL	6.680330521	0.290991426	4.646715324	-0.092699082	0.006883231	0.142191728	0.12779213	5.482832446
RALEIGH NEWS & OBSER	5.028739615	0.75123765	2.444942671	0.321623301	0.003052768	0.37122463	0.600153388	2.79119782
READING EAGLE	4.805198009	0.409616492	2.420246791	0.071284388	0.005584523	0.439812291	0.275080642	2.752418066
RENO GAZETTE JOURNAL	11.62583278	0.973971659	5.901940819	0.445088622	0.001809319	0.003209434	0.778176187	10.42460831
RICHMOND TIMES DISPA	5.238891492	0.432649502	2.809250732	0.088199616	0.005387553	0.307599425	0.298571881	3.057004232
RICHMOND WEST COUNTY	4.851361877	0.735856456	2.332957248	0.320969346	0.003061587	0.485011062	0.598933981	2.810750796
RIVERSIDE PRESS-ENTE	4.869874967	0.649723803	2.370525297	0.28726337	0.003608036	0.423289927	0.524564049	2.744433143
ROCHESTER DEMOCRAT &	6.849828688	0.429748749	4.984952957	0.073226776	0.005543667	0.131467345	0.279928235	5.754718813
SACRAMENTO BEE	5.16242012	0.582363404	1.956204716	0.232809562	0.004234018	0.329993807	0.442241497	2.931927094
SAN ANTONIO EXPRESS-	5.110372364	1.115587503	2.614997911	0.501096122	0.001011312	0.333547769	0.898799539	2.915441266
SAN BERNARDINO THE S	4.947359217	0.792191348	2.396732891	0.348472304	0.002695388	0.379929184	0.650079978	2.774374509
SAN DIEGO UNION-TRIB	5.234842029	1.043288557	2.810841224	0.436593236	0.001653977	0.307430791	0.801266403	3.058091043
SAN FRANCISCO CHRONI	5.057696766	0.814166812	2.463492676	0.357365293	0.002712942	0.368171481	0.647604284	2.798077909
SAN GABRIEL VALLEY N	4.621174534	-0.065137766	2.034203863	-0.58590038	0.012178971	0.50020941	-0.336171833	2.837989916
SAN JOSE MERCURY NEW	5.132479376	0.439054081	2.595906656	0.090244895	0.005452973	0.337097922	0.290736103	2.899846875
SARATOGA SPRINGS SAR	4.924698691	0.811191928	2.307218065	0.361934576	0.002650503	0.40132881	0.656421114	2.749263338
SCHENECTADY DAILY GA	5.842963696	0.142196786	3.024470069	-0.344181148	0.009107781	0.21415598	-0.093832678	4.053933052
SPARTANBURG HERALD-J	6.154184158	0.159534143	4.221510595	-0.282483721	0.008637435	0.181574125	-0.0502017	4.619564592
ST LOUIS POST-DISPAT	4.847830862	0.364689231	2.49073828	0.031917413	0.006024825	0.432868717	0.223666568	2.747977189
ST. PAUL PIONEER PRE	4.677945772	0.332502252	1.988125385	-0.044010524	0.006520447	0.480948653	0.167607578	2.803920119
STAMFORD ADVOCATE	4.855330281	1.085610354	2.050243242	0.483862106	0.001044499	0.506990571	0.893683875	2.850759971
STOCKTON RECORD	5.420147219	1.080371922	3.193645636	0.460547581	0.001433676	0.271092563	0.83433603	3.347670869
SYRACUSE POST-STANDA	5.331324768	0.427748784	3.060301401	0.095494961	0.005561105	0.28465082	0.277857589	3.226289632
TACOMA NEWS TRIBUNE	4.855054866	0.610714167	2.425119776	0.258701665	0.003928582	0.505508819	0.482026128	2.847947092
TAMPA BAY TIMES	5.240601422	0.078869206	2.869914215	-0.406043802	0.009797018	0.307202485	-0.154641696	3.059566005
TAMPA TRIBUNE	4.930188041	0.615952128	2.474302673	0.256822609	0.003992983	0.388318124	0.473576778	2.761893598
TORRINGTON THE REGIS	4.919234844	1.07322621	1.855227868	0.450275695	0.001475931	0.402618745	0.827963679	2.748430826
TRAVERSE CITY RECORD	5.521099028	-0.153385135	2.699889875	-0.752306884	0.01479052	0.251438886	-0.484177758	3.554072836
TROY RECORD	5.387366727	0.915557594	2.389993752	0.411291281	0.001969274	0.273643817	0.75459763	3.323559247
TULSA WORLD	6.452879099	0.84088865	4.657489239	0.3825901	0.002461245	0.151281352	0.683332073	5.265065297
VALLEJO TIMES HERALD	4.848863619	1.126622838	2.259339943	0.474624324	0.001162383	0.456463534	0.875582006	2.768669011
VENTURA COUNTY STAR	4.859826041	0.056845899	2.460977819	-0.368244228	0.009351392	0.54215949	-0.115750387	2.917859353
WEST CHESTER DAILY L	4.843922635	-0.120551828	1.899009116	-0.671674607	0.013340607	0.439140317	-0.408595654	2.751923679
WHITE PLAINS JOURNAL	5.036417248	-0.101596067	1.863662803	-0.643806062	0.012980719	0.369002181	-0.387286849	2.796154361
WORCESTER TELEGRAM G	7.360439415	0.569515477	5.250026743	0.265381066	0.004209414	0.112342068	0.445419279	6.281141141
