Population_2010	under_5	under_18	_65_and_over	Female	White_alone	Black_or_African_American	American_Indian_and_Alaska_Nativ	Asian_alone	Two_or_More_Races	Hispanic_or_Latino	White_alone__not_Hispanic_or_Lat	Living_in_same_house_1_year___ov	Foreign_born_persons	other_than_English	High_school_or_higher	Bachelor_s_or_higher	Veterans	Mean_travel_time	Housing_units	Homeownership_rate	Housing_units_in_multi_unit	Median_value_of_owner_occupied_h	Households	Persons_per_household	Per_capita_money_income	Median_household_income	below_poverty	Retail_sales	Retail_sales_per_capita	Land_area	per_square_mile	sincome	sprint	m_inches	m_dollars	m_unit	m_peri	m_peru	weekday_circ	weekend_circ	price_yearly	income	wage_in_printing	avr_page_number_per_issue_wd	_2011	wprinting	earnpaper	wpaper	gdp_growth	nr	na	loginc	logprint	logpop	extra	totalci	na2	days	dailyprice	logminc

199110	0.07	0.23	0.13	0.52	0.62	0.32	0	0.02	0.03	0.02	0.61	0.84	0.05	0.07	0.85	0.2	15387	20.4	96288	0.55	0.29	87200	83718	2.33	19896	33598	0.27	1720192	8235	62.03	3209.7	22372088	76002	1471.372093	65760.94574	49.13953488	50.6343362	1350.291449	87780	116530.5	443.04	22372088	76002	62	198402.00	960930	1494785	1117958	2.59	0.004424351	0.081650487	16.92332467	11.23851494	12.19805055	18	7812	0.188347682	365	1.213808219	10.42222182
97856	0.06	0.18	0.11	0.52	0.57	0.31	0	0.05	0.04	0.09	0.54	0.78	0.11	0.15	0.87	0.37	4704	18.6	46362	0.4	0.65	180100	39693	2.2	23439	40145	0.25	1362309	14491	21.39	4575.3	15251473	22508	3281.969466	156919.7481	55.16793893	55.39180479	2909.724318	65710	91585	338	15251473	22508	50	97660.00	1096890	1391291	906787	0.7	0.006728446	0.079426452	16.54018665	10.02162608	11.48924734	11	6300	0.520947534	365	0.926027397	10.60025318
545852	0.07	0.24	0.12	0.51	0.7	0.03	0.05	0.03	0.05	0.47	0.42	0.83	0.11	0.3	0.88	0.33	46811	21.4	239166	0.6	0.29	190300	222584	2.42	26623	47399	0.17	8951696	17309	187.73	2907.6	24607888	19583	499.1374046	38520.54199	27.2519084	76.80467293	1482.752452	87109	102936.5	135	24607888	19583	56	552804.00	26062	40295	25208	0.45	0.001575767	0.108353815	17.0185776	9.882417122	13.22275879	18	7056	0.070739428	365	0.369863014	10.76635641
1445632	0.08	0.28	0.08	0.5	0.66	0.07	0.02	0.03	0.04	0.41	0.47	0.79	0.21	0.37	0.8	0.26	80145	24.4	590149	0.57	0.32	174100	516181	2.8	24110	47866	0.22	21859505	14209	516.7	2797.8	148593801	215839	4411.167939	444115.7634	78.13740458	133.3258265	6573.476561	292838	397357	213.4	148593801	215839	88	1469471.00	218397	171763	120826	1.73	0.001992812	0.088415932	18.81672697	12.28228804	14.20041303	18	11088	0.397832606	365	0.584657534	10.77616072
193524	0.07	0.24	0.11	0.52	0.49	0.42	0	0.03	0.02	0.07	0.47	0.82	0.07	0.11	0.89	0.38	12802	17.9	91288	0.57	0.32	150800	80185	2.37	29841	45135	0.18	3359172	17853	119.2	1623.5	17198548	66421	645.8931298	60204.80153	45.58015267	97.53186361	1330.200117	179134	223664	135	17198548	66421	93	195314.00	173481	754657	620295	1.06	0.00917159	0.085685271	16.66033552	11.10376855	12.1823638	11	11718	0.055119741	365	0.369863014	10.71741328
83393	0.06	0.19	0.16	0.53	0.79	0.13	0	0.01	0.03	0.07	0.76	0.77	0.07	0.09	0.9	0.41	6836	18.4	41626	0.53	0.35	195500	37538	2.14	26993	42333	0.2	2616941	34768	44.93	1855.9	8459317	30183	2913.862595	62067.54199	46.25954199	32.43575833	1399.355697	32201	42541	182	8459317	30183	46	84458.00	527707	1162708	914808	-0.67	0.003812664	0.078220108	15.950779	10.31503413	11.34400965	14	5796	0.502736818	365	0.498630137	10.6533222
420003	0.06	0.19	0.1	0.5	0.38	0.54	0	0.03	0.02	0.05	0.36	0.76	0.08	0.11	0.87	0.46	20814	25.5	224573	0.46	0.54	219900	179004	2.22	35719	46146	0.24	5594126	10767	133.15	3154.3	53234047	137139	2786.458015	288601.4886	35.60305344	152.6706655	8319.986126	173884	298028	191.02	53234047	137139	93	432427.00	690198	1624205	1275991	-0.07	0.004021118	0.075647583	17.79020873	11.82875029	12.97716881	19	11718	0.237792969	365	0.523342466	10.73956556
197899	0.09	0.32	0.07	0.5	0.6	0.11	0.01	0.07	0.03	0.41	0.4	0.86	0.25	0.44	0.77	0.31	6935	29	67273	0.69	0.26	194300	62286	3.13	26091	62589	0.14	2148071	12710	44.94	4404	104408233	473698	2838.519084	49534.75573	70.45801527	19.73156327	691.5530992	24342	24719.5	156	4519464	1847	30	199672.00	1542591	1571779	1159031	1.45	0.001219099	0.096178584	18.46381909	13.06832527	12.2044313	18	3780	0.750930975	365	0.42739726	11.04434482
620961	0.07	0.22	0.12	0.53	0.3	0.64	0	0.02	0.02	0.04	0.28	0.83	0.07	0.09	0.8	0.26	37185	30	296685	0.49	0.33	161300	240630	2.48	24155	40803	0.23	4348797	6793	80.94	7671.5	26209592	60976	4208.630769	251317.6154	57.86923077	120.908418	4445.931182	170510	283100	204.88	26209592	60976	75	619493.00	414862	226536	167049	0.77	0.002752412	0.08311609	17.08163601	11.01823562	13.33665668	11	9450	0.445357753	365	0.561315069	10.61651089
212237	0.07	0.22	0.12	0.53	0.22	0.73	0	0.01	0.01	0.04	0.21	0.78	0.04	0.05	0.84	0.22	15004	21.8	108981	0.5	0.36	87200	88971	2.31	19615	31467	0.29	4690397	20338	146.07	1453	28503401	74527	1122.832061	144888.0992	40.14503817	132.4012887	2963.658511	102991	138598.5	135.2	28503401	74527	58	212413.00	126217	1125266	914231	0.85	0.00484862	0.109756019	17.16553397	11.21891676	12.26628777	12	7308	0.153644234	365	0.370410959	10.35669466
144229	0.07	0.25	0.1	0.52	0.4	0.35	0.01	0.03	0.04	0.38	0.23	0.84	0.27	0.46	0.74	0.16	4718	26.3	57012	0.44	0.66	206300	50824	2.76	19743	39822	0.24	1122181	8250	15.97	9029	73369818	81948	2930.007634	120667.2824	73.48091603	55.76810585	1549.495739	48661	53286.5	216	73369818	81948	46	145638.00	309712	394324	235360	-1.2	0.00334123	0.098000981	18.11102321	11.31384018	11.88887937	20	5796	0.505522366	365	0.591780822	10.5921748
52983	0.06	0.23	0.13	0.51	0.9	0.04	0	0.02	0.02	0.05	0.88	0.95	0.05	0.07	0.92	0.16	3870	22.5	19144	0.87	0.11	233900	18051	2.88	26284	66275	0.07	0	0	10.16	5215.4	34427222	97471	3650.203125	142231.7188	89.296875	49.86214792	1578.271356	42655	50149.5	210	34427222	97471	44	52882.00	1235468	1949093	1378254	1.15	0.008066072	0.091246459	17.35435815	11.48731018	10.8758183	14	5544	0.658406047	365	0.575342466	11.10156803
18590	0.07	0.23	0.14	0.53	0.86	0.07	0	0.02	0.03	0.06	0.82	0.87	0.05	0.08	0.86	0.29	1068	32.7	7684	0.51	0.41	246400	6954	2.35	25739	50229	0.17	864160	48164	6.63	2804.3	7907545	1084	2767.51145	11709.1145	45.63358779	9.329554854	258.614384	22715	23755.5	94.5	7907545	1084	38	18606.00	414862	226536	167049	0.77	0.012208427	0.096951479	15.88332793	6.988413182	9.831239388	16	4788	0.57800991	365	0.25890411	10.82434783
731424	0.08	0.25	0.09	0.52	0.5	0.35	0.01	0.05	0.03	0.13	0.45	0.79	0.15	0.2	0.88	0.39	42111	24.4	319918	0.58	0.34	173200	292150	2.49	31653	52916	0.16	10101369	15084	297.68	2457.1	43117873	126134	3067.793893	158598.8931	49.40458015	78.36540908	3350.09393	145595	191104.5	159.12	43117873	126134	62	751087.00	527707	1162708	914808	-0.67	0.001938457	0.08215073	17.57944816	11.74510011	13.52927677	19	7812	0.392702751	365	0.435945206	10.87646103
296943	0.07	0.22	0.11	0.52	0.49	0.45	0	0.02	0.03	0.03	0.48	0.76	0.05	0.07	0.84	0.31	17372	22.4	161095	0.41	0.57	126900	130017	2.19	24538	33708	0.29	3310468	9932	77.94	3809.8	38072066	175463	1748.496183	164313.1756	52.21374046	119.7975142	3418.941567	140877	219834	207.48	38072066	175463	66	296223.00	960930	1494785	1117958	2.59	0.004755775	0.071260597	17.4549914	12.07518347	12.59886783	14	8316	0.210256876	365	0.568438356	10.42549048
396815	0.07	0.25	0.12	0.52	0.37	0.53	0	0.02	0.03	0.1	0.33	0.8	0.05	0.12	0.77	0.14	25668	24.2	207536	0.45	0.46	80900	167946	2.3	16812	26556	0.34	2298137	5246	77.7	5107.2	56224434	178770	3595.847328	220057.0916	65.70992366	78.07744231	3841.575154	243299	321103	264.16	56224434	178770	47.65	393806.00	960930	1494785	1117958	2.59	0.006178144	0.078798739	17.84486199	12.09385534	12.88361368	9	6003.9	0.598918591	365	0.723726027	10.18701099
416427	0.07	0.25	0.11	0.51	0.79	0.06	0.01	0.03	0.05	0.16	0.71	0.76	0.08	0.13	0.93	0.36	52282	20.9	179607	0.6	0.28	213400	165892	2.48	29064	54351	0.14	7027329	17579	194.54	2140.6	25470641	18139	2642.610687	50217.35878	54.22137405	24.76807315	939.8048145	77840	83868	160.68	25470641	18139	61	426388.00	230650	104249	83778	0.17	0.001825567	0.08064469	17.05303701	9.805819595	12.96310501	19	7686	0.343821323	365	0.440219178	10.90321829
787033	0.08	0.23	0.09	0.51	0.62	0.28	0	0.04	0.03	0.06	0.59	0.77	0.11	0.13	0.88	0.33	45536	21.2	370965	0.48	0.42	134900	323012	2.39	24075	43992	0.22	12077018	16088	217.17	3624.1	64423104	169212	1127.984733	134094.7328	32.16793893	118.0712098	4269.871665	135330	221839	166.4	11000756	13025	64	797434.00	960930	1494785	1117958	2.59	0.001697068	0.074664841	17.98098289	12.03890765	13.58915435	16	8064	0.139879059	365	0.455890411	10.69176308
75101	0.06	0.22	0.17	0.52	0.88	0.01	0	0.07	0.02	0.06	0.85	0.91	0.18	0.23	0.96	0.52	4078	28.4	32795	0.77	0.36	343500	30015	2.47	40645	77121	0.04	978039	13452	16.61	4522	245105939	878361	5454.152672	185508.542	108.2824428	39.13380909	1774.764306	99629	101719	309.4	245105939	878361	84	75428.00	1542591	1571779	1159031	1.45	0.01320849	0.102417145	19.31720108	13.68581295	11.23093384	1	10584	0.515320547	365	0.847671233	11.2531309
1197816	0.09	0.27	0.09	0.5	0.51	0.25	0.01	0.03	0.03	0.42	0.29	0.8	0.25	0.42	0.74	0.29	49735	25.1	516639	0.44	0.5	129300	456971	2.6	27011	42436	0.24	16256495	12837	340.52	3517.6	192863569	509806	5335.274809	600047.3359	148.4580153	141.1617086	5107.256409	409642	476777.5	156	4066110	574	133	1223229.00	1196375	1266130	1009723	2.58	0.003348858	0.096473431	19.0774936	13.14178554	14.01700464	8	16758	0.318371811	365	0.42739726	10.65575234
80893	0.07	0.21	0.11	0.51	0.68	0.07	0	0.07	0.05	0.25	0.57	0.86	0.32	0.42	0.83	0.31	3623	25.8	31154	0.62	0.45	317200	29344	2.65	30815	66281	0.1	2176746	27736	41.89	1931	73369818	81948	3276.730769	41068.62308	57.58461539	18.23937603	695.366625	18804	22170	364	73369818	81948	40	81671.00	309712	394324	235360	-1.2	0.002302408	0.108686484	18.11102321	11.31384018	11.31045426	10	5040	0.650144994	365	0.997260274	11.10165856
141527	0.07	0.23	0.12	0.51	0.52	0.43	0	0.01	0.03	0.03	0.51	0.73	0.03	0.05	0.81	0.16	10440	20.4	74065	0.49	0.31	72600	57168	2.23	16427	28595	0.34	961298	6181	55.65	2543.1	20662699	78273	1116.534351	113190.3206	32.49618321	92.67984989	3026.724274	93259	121009	221	20662699	78273	59	142148.00	960930	1494785	1117958	2.59	0.006560697	0.08527678	16.84384065	11.267958	11.86462405	9	7434	0.150192945	365	0.605479452	10.26098716
26800	0.07	0.22	0.1	0.5	0.67	0.17	0	0.02	0.05	0.2	0.59	0.69	0.11	0.19	0.78	0.18	1410	26.8	10356	0.49	0.39	136300	9380	2.46	19700	40076	0.23	268379	10209	4.07	6581.5	12184377	17923	863.7480916	35577.92366	43.05343512	42.09697386	872.5173224	40024	44026	150.91	12184377	17923	38	26995.00	1235468	1949093	1378254	1.15	0.014826449	0.120246955	16.31566512	9.793840083	10.20340694	17	4788	0.180398515	365	0.413452055	10.59853293
54533	0.07	0.24	0.14	0.52	0.78	0.16	0	0.01	0.04	0.05	0.76	0.84	0.01	0.04	0.88	0.14	4564	21.7	25085	0.61	0.27	103500	22745	2.36	21077	41531	0.18	930802	16918	20.57	2651	11138241	6756	1031.707692	15188.94615	40.46923077	16.12598434	366.8466935	24152	24223	144.4	11138241	6756	40	54581.00	960930	1494785	1117958	2.59	0.004424983	0.104379271	16.22589488	8.818186278	10.90744112	16	5040	0.204703907	365	0.395616438	10.63419542
103019	0.07	0.23	0.1	0.49	0.75	0.04	0.01	0.08	0.05	0.14	0.68	0.75	0.18	0.26	0.86	0.2	8788	25	44609	0.45	0.48	251200	41366	2.39	25102	47491	0.17	2079939	21184	33.45	3080.1	32343174	29273	770.3816794	35485.45038	25.96946565	48.42260332	1329.286196	46346	47742	119.4	32343174	29273	40	104295.00	288837	811288	633725	-0.48	0.004443741	0.114955553	17.29191355	10.28442087	11.5549787	10	5040	0.152853508	365	0.327123288	10.7682955
741206	0.09	0.29	0.08	0.51	0.61	0.19	0.01	0.04	0.03	0.34	0.42	0.82	0.18	0.33	0.79	0.26	43912	25.9	291086	0.59	0.29	121100	261616	2.79	24338	51105	0.19	9586062	14088	339.82	2181.2	114087497	213339	5000.29771	320717.6641	68.32061069	87.46394278	5068.287225	189795	248489.5	159	2279180	320	100	758738.00	1196375	1266130	1009723	2.58	0.002501456	0.087658255	18.55247623	12.27063773	13.53941181	20	12600	0.396849025	365	0.435616438	10.84163762
214089	0.07	0.25	0.1	0.5	0.33	0.03	0.01	0.51	0.06	0.15	0.27	0.87	0.43	0.58	0.91	0.5	8105	29.4	73989	0.64	0.27	605100	69940	3.05	38739	99169	0.06	2721771	13664	77.46	2763.9	78550471	126018	3262.122137	57463.14504	56.29007634	23.72276708	1069.748164	26619	25388	155	78550471	126018	72	216916.00	1956482	1861791	1312332	0.75	0.001227157	0.084281573	18.17925192	11.74418003	12.28726546	16	9072	0.359581364	365	0.424657534	11.50458074
494665	0.09	0.3	0.09	0.51	0.5	0.08	0.02	0.13	0.05	0.47	0.3	0.81	0.21	0.42	0.75	0.2	22481	21.5	171288	0.48	0.33	195900	157649	3.09	19752	42276	0.28	6358834	13655	111.96	4418.3	31173662	22885	1086.59542	106184.687	39.27480916	100.3028513	2624.283111	104991	128801.5	160.16	31173662	22885	60	501362.00	1956482	1861791	1312332	0.75	0.002094116	0.092181841	17.25508413	10.03823695	13.12508367	8	7560	0.143729553	365	0.438794521	10.65197483
62298	0.07	0.23	0.14	0.5	0.55	0.32	0.01	0.02	0.03	0.2	0.45	0.73	0.16	0.24	0.8	0.22	4669	25	35138	0.46	0.55	146400	23320	2.57	22801	37322	0.26	2577740	40829	39.96	1559.1	26624142	20886	2004.175573	153244.0458	99.29770992	78.55296645	1591.904984	54761	68803.5	182	26624142	20886	89	63512.00	729784	730641	553382	-1.63	0.00862215	0.084728967	17.09732896	9.946834357	11.05898414	19	11214	0.178720847	365	0.498630137	10.52733824
14700	0.07	0.22	0.12	0.52	0.95	0.02	0	0.01	0.02	0.02	0.93	0.84	0.02	0.04	0.9	0.25	1072	18.5	7109	0.52	0.48	152900	6889	2.1	26135	43533	0.14	200318	14414	3.85	3817.2	2726806	961	1414.038462	18080.62308	47.77692308	16.68942956	373.620591	26133	28147	250	2726806	961	45	14728.00	1096890	1391291	906787	0.7	0.017743753	0.063782312	14.81864152	6.867974409	9.597505723	5	5670	0.249389499	365	0.684931507	10.68127455
188040	0.08	0.25	0.11	0.51	0.65	0.21	0.01	0.02	0.04	0.16	0.59	0.78	0.1	0.16	0.84	0.28	9489	19.3	80619	0.57	0.35	113900	72785	2.49	20147	39070	0.27	1500405	7771	44.4	4235.6	22523026	104380	932.0763359	48028.35115	27.54961832	55.19655823	1638.596264	92842	129303.5	432	22523026	104380	60	189815.00	617125	834334	650507	2.19	0.004891184	0.079359059	16.93004872	11.55579337	12.15380519	14	7560	0.123290521	365	1.183561644	10.57311019
269666	0.07	0.23	0.12	0.53	0.48	0.41	0.01	0.04	0.03	0.08	0.46	0.82	0.11	0.14	0.87	0.35	17042	19.9	124074	0.55	0.38	146900	110402	2.35	25757	41556	0.19	5080665	20673	126.52	2131.5	18723353	113707	677.7709924	37830.25954	42.59541985	56.63174894	897.3127833	57486	72951.5	158.6	18723353	113707	33	273425.00	527707	1162708	914808	-0.67	0.002102441	0.094093886	16.74528213	11.64138024	12.51878264	8	4158	0.163004087	365	0.434520548	10.63479719
58409	0.07	0.19	0.13	0.52	0.64	0.3	0	0.01	0.02	0.06	0.61	0.75	0.07	0.08	0.86	0.41	3342	17.5	29418	0.46	0.45	201200	25096	2.17	30804	41553	0.19	2356680	39829	28.67	2037.4	17609718	33876	1252.244275	73042.83206	36.8778626	65.68449481	1999.144783	55467	87997.5	203.4	17609718	33876	64	60379.00	167865	1129888	915886	2.3	0.009186472	0.081526411	16.68396147	10.43046208	11.00839664	15	8064	0.155288229	365	0.557260274	10.634725
12942	0.06	0.22	0.18	0.54	0.81	0.05	0	0.08	0.03	0.14	0.71	0.83	0.28	0.33	0.94	0.62	613	23.5	6548	0.53	0.57	948900	5372	2.39	83270	88899	0.07	0	0	4.11	3147.4	73369818	81948	3470.10687	44843.38168	49.08396947	20.2634287	971.532966	7061	7974	184.6	73369818	81948	37	61185.00	309712	394324	235360	-1.2	0.001154041	0.11573115	18.11102321	11.31384018	11.02165734	19	4662	0.744338668	365	0.505753425	11.39525617
124775	0.08	0.26	0.09	0.52	0.3	0.39	0.01	0.03	0.04	0.43	0.16	0.78	0.22	0.48	0.69	0.15	3408	20.9	51822	0.25	0.82	178300	45895	2.53	16448	28931	0.34	1299106	10467	17.38	7178.8	47351918	163999	5427.931298	223374.3893	92.32061069	72.35474137	2736.835943	135363	169644.5	218.4	47351918	163999	66	124867.00	309712	394324	235360	-1.2	0.010840574	0.101961123	17.67311788	12.00761561	11.73500445	12	8316	0.652709391	365	0.598356164	10.27266896
144186	0.08	0.25	0.1	0.51	0.34	0.12	0.01	0.22	0.07	0.41	0.19	0.82	0.38	0.58	0.8	0.23	6070	28.7	48296	0.54	0.35	336300	44223	3.24	25019	62313	0.14	1785679	12755	45.32	3181.3	78550471	126018	3285.381679	57698.40458	56.70229008	23.87055504	1060.799124	31183	29338	154	78550471	126018	59	146069.00	1956482	1861791	1312332	0.75	0.002134813	0.080633724	18.17925192	11.74418003	11.89183439	16	7434	0.441939962	365	0.421917808	11.03992535
2099451	0.08	0.26	0.09	0.5	0.51	0.24	0.01	0.06	0.03	0.44	0.26	0.8	0.28	0.46	0.75	0.29	88567	25.8	892646	0.46	0.48	124700	773450	2.69	27029	44648	0.22	36570164	16573	599.59	3501.5	262854807	319414	3657.938931	687549.5573	86.38931298	238.9037807	8177.277386	369710	629272	264	209326788	263060	240	2145146.00	1196375	1266130	1009723	2.58	0.001723472	0.080383924	19.38711237	12.67424335	14.57871817	16	30240	0.120963589	365	0.723287671	10.70656479
820445	0.08	0.25	0.11	0.52	0.62	0.28	0	0.02	0.03	0.09	0.59	0.81	0.08	0.12	0.84	0.28	52600	22.6	379856	0.56	0.32	119900	326462	2.47	24182	42144	0.2	12060149	15139	361.43	2270	35020394	265262	3200.557252	199700.4199	45.04580153	89.08144423	4355.103003	171662	235987	172.8	35020394	265262	73	827609.00	665199	863756	519749	-0.13	0.002074192	0.086075633	17.37144114	12.4884733	13.6262961	9	9198	0.347962302	365	0.473424658	10.64884761
821784	0.07	0.24	0.11	0.52	0.59	0.31	0	0.04	0.03	0.08	0.55	0.81	0.1	0.14	0.87	0.25	80906	23.5	366273	0.62	0.29	157200	311342	2.59	25433	48143	0.16	12749715	15832	747	1100.1	34685340	50999	1748.137405	155092.0611	81.02290076	95.12813569	1956.311309	99280	133938.5	222.39	34685340	50999	54	827908.00	729784	730641	553382	-1.63	0.001199167	0.07080578	17.36182768	10.8395613	13.62665732	9	6804	0.256927896	365	0.609287671	10.78193103
147433	0.09	0.31	0.08	0.51	0.68	0.16	0	0.02	0.03	0.28	0.53	0.88	0.15	0.27	0.84	0.24	6478	31.4	51285	0.74	0.21	181300	46875	3.08	23600	61948	0.12	1985326	13868	62.11	2373.6	34126213	50917	3207.213741	69167.27481	86.58778626	23.79337222	791.4559588	35757	37213	169	4519464	1847	30	148402.00	1542591	1571779	1159031	1.45	0.002409469	0.106433915	17.34557636	10.83795214	11.90768009	19	3780	0.848469244	365	0.463013699	11.0340506
459787	0.08	0.24	0.11	0.52	0.59	0.3	0.01	0.03	0.03	0.1	0.55	0.8	0.08	0.12	0.87	0.31	32374	21.3	221860	0.57	0.31	136100	192048	2.35	26806	45150	0.19	6712982	14108	314.95	1459.9	43366955	162556	2620.89313	239879.6107	51.70992366	133.3371176	4713.288232	199222	252684.5	204	8760278	65698	69	463202.00	551118	504808	399186	-1.13	0.004300975	0.103102406	17.5852083	11.99877784	13.04591852	18	8694	0.301459987	365	0.55890411	10.71774556
23893	0.07	0.22	0.15	0.52	0.73	0.15	0.01	0.02	0.05	0.13	0.67	0.8	0.11	0.17	0.84	0.21	1168	21	11147	0.48	0.51	191200	9665	2.38	23885	44646	0.17	392614	17395	7.49	3191.7	7598878	13346	2069.174603	17595.92857	30.37301587	14.26217997	611.956574	14321	15865.5	225	7598878	13346	28	23887.00	1096890	1391291	906787	0.7	0.005995311	0.084047413	15.84351116	9.498971994	10.08108966	16	3528	0.586500738	365	0.616438356	10.70652
16269	0.06	0.21	0.14	0.51	0.76	0.06	0	0.13	0.03	0.05	0.74	0.87	0.15	0.2	0.88	0.3	1340	25.6	7157	0.58	0.38	225100	6684	2.38	28369	55833	0.09	211547	13555	2.99	5435.7	53448995	131849	1946.59542	21995.65649	43.67938931	14.7397663	498.5227801	9516	9042	156	53448995	131849	43	16366.00	1235468	1949093	1378254	1.15	0.005814494	0.083089245	17.79423839	11.78941261	9.702961291	17	5418	0.359283023	312	0.5	10.93012037
295803	0.07	0.21	0.11	0.51	0.76	0.15	0	0.03	0.03	0.07	0.73	0.75	0.09	0.11	0.89	0.4	18653	19.6	135160	0.56	0.34	163000	122793	2.31	29339	48779	0.18	4778490	16635	283.65	1042.8	12276279	23973	1287.900763	68564.55725	47.67938931	57.97880683	1436.815983	89050	104282	239.4	12276279	23973	59	301569.00	420208	628310	499597	1.12	0.00295289	0.100117351	16.32317942	10.08468348	12.61675413	19	7434	0.173244655	365	0.655890411	10.79505517
462257	0.07	0.25	0.09	0.51	0.46	0.14	0.01	0.13	0.05	0.41	0.29	0.81	0.26	0.45	0.79	0.29	21936	28.3	176032	0.41	0.52	441600	161590	2.81	26866	52900	0.2	4320870	9395	50.29	9191.3	424763231	915452	2829.450382	95733.68702	57.10687023	40.41796573	1648.353925	79925	66117.5	149	424763231	915452	52	465576.00	1956482	1861791	1312332	0.75	0.001716691	0.076992071	19.86704247	13.72717321	13.05103063	19	6552	0.431845296	365	0.408219178	10.87615862
64097	0.07	0.27	0.14	0.53	0.68	0.18	0.01	0	0.05	0.25	0.55	0.81	0.03	0.18	0.81	0.11	4590	23.5	29144	0.58	0.29	98100	25713	2.47	18495	34823	0.29	319052	4550	23.67	2707.6	11138241	6756	1021.221374	27818.92366	42.72519084	29.22009206	669.6254372	21435	22346.5	174.2	11138241	6756	38	64152.00	960930	1494785	1117958	2.59	0.003341283	0.110242452	16.22589488	8.818186278	11.06901055	20	4788	0.213287672	365	0.477260274	10.45803337
597337	0.07	0.24	0.13	0.52	0.71	0.23	0	0.02	0.02	0.05	0.68	0.86	0.06	0.08	0.87	0.27	44630	22.2	270928	0.62	0.3	139400	242944	2.41	25623	44111	0.18	7457373	13254	325.25	1836.6	31154544	154787	1371.832061	129801.5802	33.1908397	111.4569622	4024.793898	142801	204491	228	31154544	154787	54	602011.00	420208	628310	499597	1.12	0.002372066	0.086454439	17.25447067	11.94980526	13.308031	18	6804	0.201621408	365	0.624657534	10.69446446
51904	0.06	0.23	0.16	0.52	0.76	0.03	0.01	0.07	0.05	0.21	0.66	0.87	0.2	0.24	0.92	0.45	2989	28.9	21158	0.67	0.23	588700	20690	2.48	42438	79664	0.07	969414	18776	27.44	1891.5	22741276	5206	1841.900763	29434.16031	37.4351145	20.6085387	784.6136512	26548	27681.5	166.4	22741276	5206	44	52456.00	1956482	1861791	1312332	0.75	0.005061004	0.069056298	16.93969216	8.557567086	10.86773	19	5544	0.332233182	365	0.455890411	11.28557307
646889	0.08	0.26	0.1	0.53	0.29	0.63	0	0.02	0.01	0.07	0.28	0.8	0.06	0.09	0.82	0.23	37149	21.5	291883	0.52	0.33	98300	244538	2.59	21368	36817	0.26	8975228	13210	315.06	2053.3	38171495	114685	903.5725191	90454.60305	25.80152672	105.4317236	4011.091508	111618	119711	224.12	38171495	114685	60	652050.00	437230	1447569	1102463	2.07	0.001711801	0.073662942	17.45759959	11.64994452	13.38787653	19	7560	0.119520175	365	0.614027397	10.51371497
60868	0.07	0.24	0.13	0.52	0.74	0.1	0.01	0.02	0.04	0.29	0.59	0.85	0.1	0.3	0.83	0.2	3861	22.1	25892	0.62	0.46	198200	23787	2.51	26761	53831	0.15	828604	14029	23.79	2558.2	42362193	118458	2086.022901	16306.16031	37.74045802	13.95844764	434.8550693	15990	17270	208	42362193	118458	33	60770.00	309712	394324	235360	-1.2	0.002631233	0.076830023	17.56176685	11.68231375	11.01485153	18	4158	0.501689009	365	0.569863014	10.89360479
399457	0.06	0.18	0.16	0.5	0.73	0.19	0	0.01	0.03	0.7	0.12	0.82	0.58	0.77	0.7	0.23	7918	26.4	183994	0.34	0.63	235800	151063	2.6	20886	29762	0.3	5622524	13240	35.87	11135.9	97815794	130984	3796.923664	265270.2443	78.23664122	88.28721149	3887.099678	160505	168076.5	161.2	97815794	130984	85	408750.00	729784	730641	553382	-1.63	0.003926728	0.076111652	18.39859662	11.78283046	12.920859	6	10710	0.354521351	365	0.441643836	10.30098769
41863	0.06	0.23	0.16	0.52	0.92	0.02	0	0.03	0.02	0.02	0.9	0.8	0.06	0.07	0.94	0.42	2608	15.5	18578	0.66	0.26	138800	17638	2.31	31540	50497	0.13	746743	18283	33.7	1242.4	7419228	34962	1283.7	6242.969231	24.14615385	9.090219945	252.0474036	11541	13289	137.76	3660476	13099	26	42075.00	617125	834334	650507	2.19	0.002742959	0.057746189	15.81958557	10.46201704	10.64720902	10	3276	0.391849817	365	0.377424658	10.82966921
594833	0.08	0.27	0.09	0.52	0.45	0.4	0.01	0.04	0.03	0.17	0.37	0.78	0.1	0.19	0.81	0.22	29148	21.9	255569	0.45	0.53	134400	229555	2.52	19199	35823	0.28	4001682	6640	96.12	6188.3	37496095	199920	902.5267176	132131.1298	45.07633588	147.2919925	3028.486096	188819	242402	184.8	37496095	199920	46	597867.00	1328117	2528201	1916184	1.36	0.003158211	0.081434959	17.43974735	12.20567257	13.3011236	20	5796	0.155715445	365	0.50630137	10.48634542
201165	0.07	0.27	0.12	0.51	0.65	0.04	0.01	0.07	0.06	0.36	0.49	0.8	0.17	0.36	0.8	0.18	11612	25.3	75044	0.55	0.24	186000	68280	2.92	23017	49205	0.2	2599346	12874	36.87	5456.5	17095084	14789	3391.198473	71558.79389	51.58015267	32.09681286	1443.212957	59361	66805.5	119.6	17095084	14789	55	202751.00	1956482	1861791	1312332	0.75	0.002927778	0.094068455	16.6543015	9.60163894	12.2197339	20	6930	0.489350429	365	0.327671233	10.80375052
