%Year	p-d ratio	p-e ratio	real r	stock return	pd small	pd medium	pd large
1900	3.368936519	2.542257946	0.069748043	0.238029839			
1901	3.159833284	2.689829655	0.017708834	0.165009786			
1902	3.233764437	2.787477335	-0.045899309	-0.012653944			
1903	3.244011798	2.597384633	0.098491836	-0.130825526			
1904	2.948940112	2.53399626	0.019761306	0.278987688			
1905	3.302979754	2.84514666	0.040853994	0.209964413			
1906	3.398162478	2.68997742	0.009293342	-0.034284312			
1907	3.173878459	2.532024573	0.08217163	-0.22069199			
1908	2.745229204	2.339764096	0.019400358	0.336950053			
1909	3.120159852	2.748596295	-0.06525012	0.049495229			
1910	3.131533815	2.584990108	0.120949202	0.036006858			
1911	2.981805964	2.541494124	0.049576827	0.045289231			
1912	2.965492388	2.738102546	-0.027797676	-0.000508314			
1913	2.963983575	2.586689344	0.034758851	-0.067419355			
1914	2.85862306	2.586689344	0.035405371	-0.065497948			
1915	2.87973336	2.666159259	0.006579271	0.267174002			
1916	3.077205085	2.361068386	-0.082029866	-0.034893414			
1917	2.838451701	1.83336547	-0.137846813	-0.310120914			
1918	2.346532633	1.728608873	-0.10622284	-0.00912033			
1919	2.62263245	2.070563868	-0.102635389	0.019372298			
1920	2.813033287	2.250725707	0.08612458	-0.123407045			
1921	2.634846797	2.184645795	0.188887723	0.227040838			
1922	2.764403138	3.225748704	0.050716878	0.29671396			
1923	2.85939583	2.557114958	0.019081524	0.021289862			
1924	2.813033287	2.198357722	0.042484612	0.260475651			
1925	2.956802427	2.431536119	0.00387572	0.210384303			
1926	3.048482839	2.314513664	0.064509235	0.139293055			
1927	2.966318388	2.380143327	0.053211973	0.381459753	6.421137596	5.718933928	5.600294616
1928	3.125278463	2.759553684	0.05698374	0.483782188	6.627768917	6.037045045	5.83197704
1929	3.375779016	2.891176587	0.058363243	-0.08769107	5.673860318	5.454158984	5.576270836
1930	3.108232191	2.601538805	0.113421336	-0.159834178	5.385630761	4.98535278	5.299637343
1931	2.791540648	2.801797148	0.130069024	-0.365430564	5.655134749	4.911489485	4.877281681
1932	2.314706454	2.610551837	0.13608008	0.013701317	5.909291879	5.670888253	5.197124254
1933	2.651832521	2.85028346	-0.008495072	0.513463265	8.451497225	6.379521667	5.741465902
1934	3.176158095	3.176158095	-0.019803627	-0.105843286	7.256967691	6.088603494	5.612625114
1935	3.024211745	2.939053937	-0.007126785	0.514445801	7.885479335	6.296071004	5.829202059
1936	3.376788417	2.896202678	-0.01403419	0.302356507	6.650556536	5.888054242	5.651858195
1937	3.195834626	2.847527931	0.001694338	-0.316388953	5.474309709	4.998539745	5.126544229
1938	2.648830841	2.303469657	0.022946141	0.166742453	6.431363032	5.923916134	5.763911602
1939	3.199073198	2.972015747	0.012752868	0.041035971	6.191195921	5.74007916	5.553630524
1940	2.987635063	2.614959778	-0.008701579	-0.100743816	5.855414206	5.32292736	5.316771218
1941	2.756603427	2.307335696	-0.102199911	-0.17937634	5.067826513	4.912223522	5.022679882
1942	2.531906704	2.04099639	-0.067372672	0.111047794	5.362084429	5.031862512	5.273359609
1943	2.839177576	2.281986032	-0.02228028	0.199400795	5.62843338	5.355945088	5.475812404
1944	2.966624189	2.534203271	-0.015554047	0.165609444	5.667346601	5.526508655	5.529239938
1945	3.048235773	2.674519363	-0.014751122	0.354295815	6.044716774	5.947474076	5.775900539
1946	3.306997696	2.932304247	-0.159060076	-0.252138451	5.607000458	5.422576245	5.514908026
1947	3.064443415	2.663684198	-0.087372777	-0.065391135	5.28447609	5.21041251	5.372358167
1948	2.871005543	2.220417977	0.000830905	0.084718476	5.132122263	5.024442166	5.248982951
1949	2.804337421	1.90321491	0.036729889	0.198138298	5.334319722	5.167077486	5.279308478
1950	2.695101227	1.984562303	-0.064635114	0.243096242	5.357532582	5.169317051	5.208542851
1951	2.669210368	2.010668716	-0.021417153	0.156876874	5.284999913	5.218093866	5.396660244
1952	2.84234962	2.293941285	0.019852383	0.136266151	5.343471816	5.307749065	5.472514495
1953	2.921406056	2.389527023	0.014257725	0.016420492	5.251162411	5.228718222	5.400595625
1954	2.865545037	2.31682584	0.025302639	0.46968587	5.752493335	5.594530961	5.700276763
1955	3.140563221	2.553498318	0.014199823	0.281436567	5.7174893	5.625392529	5.764138634
1956	3.292896685	2.501118901	0.002181676	0.037434963	5.563758849	5.542466128	5.736474802
1957	3.262287567	2.589460388	0.002282707	-0.08849548	5.329420234	5.300352299	5.561869524
1958	3.134279001	2.501581877	0.011193668	0.375940896	5.927402219	5.809545342	5.919370842
1959	3.458927061	2.957286347	0.026425897	0.065212135	5.92268712	5.834377684	5.955336939
1960	3.456644151	2.840130197	0.024988526	0.0448952	5.80211036	5.746016756	5.911532699
1961	3.4218376	2.904876988	0.021995646	0.182452556	6.072591921	5.999487367	6.078695288
1962	3.532022972	3.075099566	0.020092833	-0.040018517	5.897842978	5.799043324	5.889607358
1963	3.419187941	2.875118259	0.018087851	0.190532613	6.1044573	5.910668295	5.969958452
1964	3.512461489	2.94535503	0.030423813	0.148042964	6.18347308	5.984610504	6.014736677
1965	3.539450941	2.94061444	0.024585842	0.094146825	6.333441871	6.111484153	6.010080686
1966	3.535402567	2.88930075	0.018965517	-0.095579872	6.065628229	5.860586619	5.834766775
1967	3.381847613	2.722361715	0.018189862	0.119156036	6.521656337	6.152274484	5.985524444
1968	3.482714239	2.880946617	0.016823143	0.059356143	6.751418528	6.296620986	5.995657016
1969	3.503687332	2.874427419	0.017460432	-0.137299617	6.312638469	6.032800551	5.830176711
1970	3.352676169	2.748844514	0.035628552	0.016213278	6.260652474	5.982068888	5.859356444
1971	3.393631679	2.90274882	0.022914997	0.101780926	6.572552816	6.205350675	5.975030114
1972	3.515959815	2.897171201	0.00931842	0.135424649	6.487950992	6.215873587	6.114423416
1973	3.626835174	2.914819509	-0.013433605	-0.231970226	5.970551721	5.733114884	5.864107951
1974	3.347617659	2.4662492	-0.006934159	-0.291228002	5.554428859	5.250869627	5.418211335
1975	3.00347996	2.099486756	0.004880875	0.298388136	5.848413024	5.544100635	5.682046889
1976	3.270353885	2.498837637	0.004591154	0.058363556	6.038204107	5.774750442	5.747841462
1977	3.243845424	2.349017957	-0.014686521	-0.14415644	5.995279394	5.694037207	5.487011454
1978	2.961424526	2.11473866	-0.013821283	0.062405957	5.920863075	5.607910474	5.386576399
1979	2.978925155	2.090230656	-0.026953315	0.02589489	5.986752016	5.69746196	5.38204493
1980	2.976702799	2.009685304	-0.004078882	0.122191777	6.114155294	5.804801159	5.540273207
1981	3.072046761	2.194145919	0.081800848	-0.14027363	5.986213773	5.664733675	5.388302725
1982	2.872959434	2.03279751	0.099834231	0.242591271	6.25138337	5.828455794	5.47033509
1983	3.044522438	2.434820155	0.04849908	0.15408568	6.469802685	6.003737311	5.573376649
1984	3.15564909	2.473136536	0.070631503	0.039889211	6.355759419	5.912639123	5.551918969
1985	3.126329419	2.333415025	0.04207012	0.212087531	6.743023071	6.137385956	5.714636754
1986	3.271588365	2.656744899	0.056058649	0.291440338	6.847697799	6.196777522	5.761372263
1987	3.464036089	2.905110671	0.020954369	-0.057860743	6.632604854	6.091120048	5.677050232
1988	3.347491637	2.661178196	0.027913217	0.125755906	6.564737533	6.072409664	5.648109968
1989	3.378712847	2.485923248	0.038119621	0.169061589	6.674850231	5.994198405	5.870888817
1990	3.42642695	2.69903137	0.025958943	-0.060090129	6.308835426	5.878349875	5.761177524
1991	3.292157009	2.724779216	0.041240062	0.282413799	6.946105677	6.366430541	6.035097106
1992	3.529441598	3.263929707	0.006289506	0.041830561	7.173102319	6.506930373	6.067529071
1993	3.55979236	3.126709989	0.008889509	0.088191117	7.297705742	6.615204114	6.11033583
1994	3.626965995	3.073501269	0.014922698	-0.016091217	7.136622113	6.573699321	6.043666041
1995	3.563874366	2.721574887	0.035591865	0.314407862	7.370903307	6.787209756	6.277860888
1996	3.796735042	2.895495372	0.025259176	0.233756717	7.344002778	6.904248048	6.411828005
1997	3.940108122	2.984854841	0.040600069	0.25775462	7.407196619	7.132599187	6.647940174
1998	4.12958715	3.188572335	0.038675595	0.291502969	7.452418384	7.151704165	6.889012619
1999	4.344903104	3.500254251	0.024717638	0.124170658	7.498698579	7.194120693	7.022806823
2000	4.447531304	3.387604621	0.027364473	-0.088988771	7.247315525	7.076290801	6.94106434
2001	4.404310304	3.28161022	0.033902826	-0.141280313	7.254564114	7.152592259	6.859947253
2002	4.282762492	3.832569432	-0.007311474	-0.22047371	7.212137604	6.979412065	6.546542712
2003	4.020807646	3.480308437	-0.007348424	0.202534932	7.633190801	7.237603263	6.679342016
2004	4.129413409	3.098808689	-0.014475105	0.095186907	7.352666225	7.096642663	6.471155259
2005	4.122085487	3.019537196	-0.00554804	0.02990185	7.421583569	7.08380783	6.551645379
2006	4.039515725	2.893013767	0.031289198	0.118790626	7.326024644	7.043342087	6.54925306
2007	4.041823573	2.855162128			6.919325854	6.979494723	6.46758264
