% January 2, 2018
% George Tauchen (george.tauchen@gmail.com)
% 
% Col 1: Year
% Col 2: log of extracted mrs
% Col 3: growth of Real per capita GDP 
% Col 4: GDP/Corporate profits
% Col 5: growth of Corporate profits
%
1930  1.71493475837899 -0.09983324874633  2.52248013035242  -0.33302382858595 
1931 -1.42265942062198 -0.07318196084655  3.25037449192757  -0.80107632242170 
1932 -1.01734574771710 -0.14504994525473  2.98736402388347   0.11796052278936 
1933 -3.38083868361218 -0.01712659742041  2.94794160971764   0.02229581674542 
1934 -3.49246101988902  0.09449001529310  3.28541234866845  -0.24298072365770 
1935 -1.98547667619805  0.07906323133810  2.94713439858811   0.41734118141844 
1936 -2.63044290605494  0.11563947960893  2.63318532213804   0.42958855605900 
1937 -0.53647580301508  0.04223869715709  2.61567688097119   0.05974713832393 
1938 -1.78729650110247 -0.04072646716629  2.92293277394548  -0.34798236014057 
1939 -0.74962668251504  0.06926441346252  2.69741180289715   0.29478538451084 
1940 -3.50396059505135  0.07510511360267  2.37199454436621   0.40052237213361 
1941 -3.22661289241317  0.15404874640294  2.13505555366841   0.39098773710075 
1942 -1.57641427667558  0.16171776127812  2.09645288750637   0.20032042744016 
1943 -2.24393220795736  0.14402552393428  2.11502535103566   0.12545306040499 
1944 -4.30685492842228  0.06435106094839  2.21564792475366  -0.03627151276962 
1945  0.93516059511891 -0.02069219070519  2.42950262236295  -0.23454688831447 
1946 -1.74540705119608 -0.13369654033071  2.56056914896898  -0.26476306693674 
1947 -3.61193663427178 -0.03030423874340  2.37690855916864   0.15335635105693 
1948 -1.64671160981152  0.02339841292915  2.21151838859336   0.18878858350443 
1949 -3.19609836448418 -0.02238596857419  2.28011223714199  -0.09097981712282 
1950 -2.93399917062782  0.06740467468004  2.15483153241893   0.19268537940310 
1951 -4.64585326981026  0.05982911914959  2.17388828784295   0.04077236372557 
1952 -0.69104152645180  0.02309907900124  2.27495828568168  -0.07797091883749 
1953 -1.45706122426605  0.02899904832075  2.31471897105093  -0.01076163704849 
1954 -3.75678686176044 -0.02316202351933  2.34462234878510  -0.05306540125351 
1955 -1.61519296477523  0.05149100180424  2.18788308016711   0.20823027042224 
1956 -3.34266097645285  0.00339878048698  2.26358657737529  -0.07230471672120 
1957 -1.46480226097900  0.00323962463796  2.33446285906598  -0.06763665705274 
1958 -1.52298829432710 -0.02436739871520  2.45708161408361  -0.14698615373283 
1959 -2.86219627848707  0.04964333823454  2.29211379312675   0.21461115919140 
1960 -1.36273056341422  0.00492530644810  2.35607984588779  -0.05904074631294 
1961 -2.01620897595398  0.00897736105185  2.37109622615700  -0.00603901921736 
1962 -0.94528335194092  0.04382667985963  2.30606162989514   0.10886127612149 
1963 -1.17157042190827  0.02834778295971  2.26358122379829   0.07082818905655 
1964 -2.85910371874630  0.04216612674665  2.23739061906155   0.06835673148339 
1965 -2.51501451264693  0.05071693333371  2.17370346109708   0.11440409129819 
1966 -0.17417613344589  0.05208144967147  2.18575684156078   0.04002806920777 
1967 -3.69603978638445  0.01612217384432  2.26914784776896  -0.06726883236386 
1968  1.05902228590183  0.03808154006820  2.28314660334592   0.02408278449124 
1969  2.59016256953561  0.02125762189908  2.40784756463003  -0.10344333938503 
1970  1.56620378880534 -0.00942595790643  2.61019992482626  -0.21177831810266 
1971 -2.14812514815966  0.01968419235609  2.53243027605728   0.09745384112507 
1972 -1.77325507377096  0.04039753347438  2.47713901713300   0.09568879239866 
1973 -1.27313031406764  0.04532549179096  2.48946726109564   0.03299724782832 
1974  0.75832015773449 -0.01415370006092  2.66125435010993  -0.18594078907521 
1975 -0.21808343249172 -0.01173025578628  2.60993953892450   0.03958455539915 
1976 -2.22028655665105  0.04282222188281  2.47642123612504   0.17634052468227 
1977 -2.16506444584044  0.03507655466011  2.41350058501304   0.09799720577211 
1978 -3.77439841000256  0.04345657336860  2.39108662788413   0.06587053049751 
1979 -3.61161619535427  0.02002769875106  2.50769385644778  -0.09657952981260 
1980  1.62404499482042 -0.01397354227658  2.72247691155551  -0.22875659738431 
1981  2.01015774301482  0.01572894061125  2.69076048359065   0.04744536857611 
1982  0.26262668973351 -0.02886629450364  2.83049655953376  -0.16860237044675 
1983 -2.48522450499530  0.03628992025842  2.69918387588223   0.16760260390994 
1984 -3.25620139723137  0.06115983986510  2.59606677713662   0.16427693861071 
1985  1.75884801429704  0.03269380885533  2.62016497960129   0.00859560639066 
1986 -1.62679928978905  0.02535747673615  2.77954063358620  -0.13401817724877 
1987 -0.84679413031094  0.02525030914660  2.72883890021501   0.07595204251780 
1988 -2.95318824359531  0.03202698014048  2.68622485331901   0.07464102703648 
1989 -1.06082861411595  0.02670091495689  2.79115980531869  -0.07823403704279 
1990 -0.92422783901705  0.00780994676291  2.86393326565076  -0.06496351356916 
1991  2.41801717427933 -0.01415688006456  2.80144288132024   0.04833350426596 
1992 -1.34660918684514  0.02169420194685  2.78863592774504   0.03450115552205 
1993 -1.71862437299324  0.01407923077548  2.73788598356325   0.06482917495727 
1994 -0.88927361232222  0.02757713904180  2.59806897415267   0.16739414845238 
1995 -2.31182043905329  0.01498815531009  2.53067948942447   0.08237764003829 
1996 -4.01694839227826  0.02552791669842  2.47153992594678   0.08466748017611 
1997 -3.04738677793064  0.03197022040774  2.42955816313429   0.07395198322023 
1998  0.41662146198501  0.03185895950374  2.56190641895478  -0.10048929631675 
1999  0.54272140357339  0.03443860003712  2.61308449740114  -0.01673947840925 
2000 -6.72504730412693  0.02908008441843  2.78479735721045  -0.14263277539088 
2001  1.60916150704378 -0.00017879060833  2.90144795531066  -0.11682938870854 
2002 -2.82545940141844  0.00812779170286  2.68566540803594   0.22391033897758 
2003 -1.67697304092941  0.01851820418100  2.56014798929709   0.14403562291984 
2004 -1.67330700914488  0.02806636774305  2.43217080010200   0.15604355693814 
2005 -0.33594676162957  0.02360917419808  2.35806875592135   0.09771121837873 
2006 -3.05685942785055  0.01688603575147  2.29919158351061   0.07576320816222 
2007  1.99004048484223  0.00797118171894  2.51082397180123  -0.20366120657168 
2008 -1.70676800143930 -0.01231494685704  2.81876520830883  -0.32025618336465 
2009 -1.60094009053439 -0.03693120011953  2.62949758825946   0.15233641992985 
2010 -2.26642254731450  0.01672093718846  2.40468096043782   0.24153756501010 
2011 -0.16064818138145  0.00844398847525  2.40931485793908   0.00381009097399 
2012 -1.16504377667932  0.01480539995111  2.31989875889730   0.10422149899289 
2013 -1.55968254346213  0.00967410776057  2.33185636505792  -0.00228349840005 
2014 -2.10948332420533  0.01806029517294  2.30244738988174   0.04746927034912 
2015 -1.82814085645455  0.02107242504366  2.34748947913332  -0.02396966420793 
