"gGDPCAP" "AccessAir" "AccessRoad" "AirportDens" "Airports" "ARH0" "ARL0" "ART0" "Capital" "ConnectAir" "ConnectSea" "DistCap" "Distde71" "EMPDENS0" "EREH0" "EREL0" "ERET0" "GDPCAP0" "gPOP" "Hazard" "HRSTcore" "INTF" "OUTDENS0" "PatentBIO" "PatentHT" "PatentICT" "PatentShBIO" "PatentShHT" "PatentShICT" "PatentT" "POPDENS0" "RailDens" "RegBoarder" "RegCoast" "RegObj1" "RegPent27" "RoadDens" "Seaports" "Settl" "ShAB0" "ShCE0" "shGFCF" "ShLLL" "ShSH" "ShSL" "TELF" "TELH" "Temp" "URH0" "URL0" "URT0"
"at11" 0.027 1.133 0.976 0 0 0.874 0.523 0.702 0 0.774 0.264 82.694 634.348 0.031 0.867 0.487 0.671 9.545 0 178.433 0.065 0.447 0.978 0.001 0.003 0.004 0.011 0.067 0.096 0.044 0.07 0.064 1 0 1 0 0.145 0 0 0.063 0.164 0.298 0.019 0.044 0.376 3 3 3 0.008 0.068 0.044
"at12" 0.015 1.154 1.07 0 1 0.924 0.53 0.723 0 0.903 0.311 59.27 537.14 0.037 0.911 0.474 0.686 9.808 0.004 223.582 0.084 0.48 1.441 0.005 0.01 0.014 0.046 0.103 0.14 0.1 0.079 0.088 1 0 0 0 0.169 0 0 0.043 0.203 0.272 0.02 0.058 0.302 4 3 3 0.014 0.106 0.051
"at13" 0.014 1.53 1.12 0 0 0.903 0.594 0.728 1 0.27 0.05 0 591.831 2.13 0.872 0.515 0.671 10.368 0.006 205 0.104 0.688 118.25 0.015 0.028 0.032 0.115 0.222 0.249 0.127 3.716 0.321 0 0 0 0 0.749 0 1 0.002 0.117 0.209 0.022 0.114 0.246 5 3 3 0.034 0.133 0.079
"at21" 0.019 1.024 1.087 0 1 0.948 0.424 0.675 0 0.61 0.076 245.054 526.746 0.029 0.944 0.395 0.639 9.831 0 209.669 0.062 0.505 1.095 0 0.019 0.032 0.002 0.202 0.338 0.093 0.059 0.043 1 0 0 0 0.138 0 0 0.029 0.192 0.265 0.023 0.056 0.274 4 3 2 0.004 0.068 0.054
"at22" 0.023 0.931 0.996 0 1 0.9 0.458 0.69 0 1.192 0.257 151.933 552.441 0.037 0.866 0.414 0.655 9.81 0.001 185.5 0.075 0.482 1.321 0.002 0.009 0.023 0.016 0.069 0.188 0.124 0.072 0.061 1 0 0 0 0.12 0 1 0.033 0.211 0.271 0.021 0.054 0.296 4 3 3 0.038 0.097 0.051
"at31" 0.021 0.977 1.214 0 1 0.898 0.524 0.714 0 1.216 0.243 204.972 412.887 0.058 0.884 0.494 0.686 9.928 0.003 248.702 0.072 0.516 2.327 0.001 0.005 0.01 0.009 0.032 0.072 0.145 0.114 0.07 1 0 0 0 0.162 0 0 0.027 0.246 0.265 0.026 0.058 0.339 4 4 3 0.015 0.057 0.039
"at32" 0.016 1.067 1.22 0 0 0.914 0.541 0.724 0 0.801 0.414 243.705 434.834 0.04 0.893 0.479 0.675 10.127 0.004 214.885 0.088 0.594 1.774 0.002 0.006 0.014 0.017 0.06 0.138 0.104 0.071 0.029 1 0 0 0 0.122 0 1 0.014 0.165 0.264 0.022 0.072 0.285 5 4 3 0.024 0.115 0.067
"at33" 0.018 1.003 1.356 0 1 0.889 0.53 0.71 0 1.082 0.27 406.615 355.665 0.028 0.874 0.488 0.682 10.035 0.006 233.781 0.068 0.561 1.175 0.004 0.006 0.01 0.032 0.056 0.091 0.115 0.052 0.028 1 0 0 1 0.094 0 1 0.015 0.171 0.303 0.025 0.062 0.301 5 4 2 0.016 0.079 0.04
"at34" 0.02 1.008 1.445 0 0 0.904 0.588 0.732 0 0.796 0.052 497.181 316.334 0.065 0.904 0.549 0.701 10.03 0.006 241.016 0.077 0.59 2.983 0.001 0.006 0.018 0.003 0.023 0.069 0.265 0.131 0.046 1 0 0 1 0.136 0 0 0.007 0.235 0.273 0.031 0.059 0.357 4 4 3 0.012 0.067 0.043
"be10" 0.015 1.77 1.87 0 0 0.839 0.489 0.627 1 0.18 0.07 0 321.095 3.908 0.784 0.354 0.519 10.672 0.006 254 0.141 0.87 254.433 0.01 0.02 0.018 0.095 0.183 0.169 0.108 5.9 0.233 0 0 0 1 0.913 0 1 0.001 0.102 0.152 0.073 0.283 0.436 6 5 2 0.065 0.276 0.171
"be21" 0.018 1.533 1.847 0 1 0.881 0.452 0.627 0 0.266 0.142 54.997 308.982 0.237 0.855 0.403 0.583 10.123 0.003 258.653 0.193 0.63 14.163 0.004 0.029 0.039 0.028 0.183 0.249 0.156 0.569 0.082 1 1 0 1 0.491 1 1 0.008 0.234 0.179 0.051 0.224 0.419 5 5 2 0.029 0.108 0.07
"be22" 0.011 1.29 1.832 0 0 0.874 0.429 0.605 0 0.524 0.19 76.405 257.901 0.12 0.859 0.383 0.562 9.804 0.005 279.79 0.196 0.534 5.781 0.001 0.005 0.011 0.022 0.087 0.175 0.061 0.319 0.114 1 0 0 1 0.456 0 1 0.02 0.244 0.204 0.056 0.189 0.475 4 5 2 0.016 0.108 0.071
"be23" 0.019 1.382 1.775 0 0 0.868 0.5 0.655 0 0.537 0.114 45.103 365.106 0.165 0.838 0.445 0.608 9.822 0.002 253.65 0.217 0.546 8.351 0.013 0.02 0.017 0.149 0.223 0.191 0.091 0.453 0.181 1 1 0 1 0.396 1 1 0.016 0.22 0.192 0.075 0.213 0.446 4 5 2 0.035 0.11 0.071
"be24" 0.024 1.707 1.813 0.001 2 0.876 0.476 0.671 0 0.353 0.022 17.174 305.975 0.181 0.857 0.444 0.644 9.938 0.004 256.485 0.257 0.589 9.806 0.015 0.03 0.035 0.087 0.181 0.212 0.168 0.474 0.101 0 0 0 1 0.626 0 1 0.012 0.161 0.178 0.079 0.261 0.372 4 5 2 0.022 0.069 0.04
"be25" 0.017 1.003 1.67 0 1 0.874 0.487 0.651 0 0.674 0.146 98.535 419.547 0.147 0.859 0.456 0.622 9.887 0.002 223.776 0.173 0.549 7.023 0.002 0.006 0.009 0.029 0.078 0.114 0.083 0.357 0.068 1 1 0 1 0.398 1 1 0.022 0.214 0.202 0.072 0.205 0.45 4 5 2 0.017 0.063 0.044
"be31" 0.031 1.64 1.86 0 0 0.845 0.462 0.639 0 0.48 0.11 25.302 300.971 0.107 0.804 0.4 0.584 9.808 0.008 270 0.326 0.57 5.629 0.058 0.036 0.019 0.226 0.141 0.076 0.255 0.31 0.113 0 0 0 1 0.466 0 1 0.013 0.165 0.185 0.079 0.331 0.357 4 3 2 0.049 0.135 0.086
"be32" 0.013 1.229 1.74 0 0 0.832 0.437 0.59 0 0.737 0.074 53.542 314.615 0.101 0.777 0.325 0.488 9.584 0 271.588 0.235 0.495 4.936 0.002 0.002 0.003 0.04 0.058 0.088 0.039 0.34 0.154 1 0 0 1 0.365 0 1 0.013 0.195 0.145 0.038 0.181 0.496 4 3 2 0.066 0.255 0.172
"be33" 0.01 1.175 1.867 0 0 0.864 0.487 0.631 0 0.568 0.048 106.926 214.99 0.09 0.819 0.39 0.55 9.72 0.002 278.581 0.224 0.528 4.374 0.003 0.004 0.006 0.042 0.049 0.075 0.081 0.263 0.098 1 0 0 1 0.408 0 1 0.014 0.195 0.154 0.06 0.224 0.468 4 3 2 0.052 0.198 0.129
"be34" 0.011 1.021 1.718 0 0 0.862 0.484 0.634 0 0.722 0.154 123.356 231.052 0.018 0.832 0.432 0.587 9.642 0.007 223.529 0.207 0.469 0.835 0.001 0.002 0.002 0.012 0.03 0.036 0.063 0.054 0.056 1 0 0 1 0.317 0 0 0.038 0.152 0.189 0.05 0.219 0.456 4 3 2 0.035 0.108 0.074
"be35" 0.019 1.238 1.789 0 0 0.831 0.501 0.624 0 0.852 0.17 75.344 278.427 0.039 0.792 0.432 0.557 9.585 0.005 280.588 0.251 0.489 1.727 0.007 0.008 0.006 0.147 0.156 0.128 0.049 0.119 0.091 1 0 0 1 0.341 0 0 0.024 0.122 0.141 0.041 0.187 0.49 4 3 2 0.047 0.138 0.108
"bg31" 0.035 0.473 0.447 0 1 0.841 0.326 0.578 0 1.254 0.771 148.162 1313.655 0.02 0.769 0.168 0.416 8.3 -0.017 223.783 0.036 0.294 0.238 0 0 0 0 0 0 0 0.059 0.032 1 0 1 0 0.12 0 1 0.12 0.248 0.102 0.022 0.128 0.341 1 1 4 0.086 0.484 0.28
"bg32" 0.038 0.556 0.461 0 2 0.792 0.38 0.603 0 1.305 0.72 194.365 1438.689 0.026 0.728 0.28 0.5 8.305 -0.014 236.175 0.036 0.311 0.292 0 0 0 0 0 0 0 0.072 0.031 1 0 1 0 0.144 0 1 0.146 0.23 0.126 0.022 0.145 0.353 1 1 4 0.081 0.264 0.171
"bg33" 0.036 0.745 0.423 0 1 0.821 0.456 0.618 0 1.648 0.181 364.298 1586.295 0.027 0.763 0.309 0.481 8.425 -0.006 219.747 0.036 0.32 0.33 0 0 0 0 0 0 0 0.072 0.033 1 1 1 0 0.119 1 0 0.161 0.229 0.152 0.022 0.135 0.452 1 1 3 0.071 0.322 0.222
"bg34" 0.039 0.677 0.435 0 2 0.823 0.373 0.582 0 1.523 0.113 289.193 1609.488 0.023 0.731 0.246 0.456 8.467 -0.01 249.599 0.036 0.358 0.297 0 0 0 0 0 0 0 0.062 0.029 1 1 1 0 0.118 1 1 0.169 0.24 0.18 0.022 0.129 0.412 1 1 3 0.113 0.342 0.218
"bg41" 0.054 0.901 0.463 0 1 0.855 0.407 0.654 1 0.532 0.339 0 1402.027 0.043 0.805 0.32 0.581 8.794 -0.002 229.831 0.036 0.31 0.7 0 0 0 0 0 0 0 0.106 0.034 1 0 1 0 0.112 0 1 0.046 0.15 0.234 0.022 0.213 0.248 1 1 3 0.058 0.215 0.111
"bg42" 0.033 0.431 0.389 0 0 0.814 0.425 0.606 0 1.317 0.257 165.395 1542.088 0.027 0.774 0.354 0.527 8.315 -0.01 236.587 0.036 0.307 0.313 0 0 0 0 0 0 0 0.077 0.03 1 0 1 0 0.112 0 1 0.165 0.241 0.101 0.022 0.119 0.422 1 1 3 0.049 0.166 0.131
"cy00" 0.019 0.56 0.05 0 4 0.881 0.537 0.689 1 0.21 0.05 0 2579.355 0.031 0.856 0.5 0.654 9.612 0.015 231 0.151 0.477 1.052 0 0.001 0.001 0 0.133 0.18 0.008 0.07 0 0 1 0 0 0.041 0 1 0.044 0.124 0.19 0.026 0.221 0.391 4 2 3 0.029 0.067 0.051
"cz01" 0.047 1.46 1.17 0.002 1 0.906 0.324 0.756 1 0.24 0.06 0 412.452 1.567 0.888 0.299 0.734 9.93 -0.003 230 0.151 0.46 50.224 0.001 0.002 0.002 0.065 0.1 0.142 0.015 2.445 0.258 0 0 0 0 0.421 0 1 0.002 0.144 0.329 0.113 0.182 0.142 6 3 3 0.02 0.076 0.03
"cz02" 0.033 1.47 1.13 0 1 0.906 0.388 0.724 0 0.32 0.25 43.546 368.907 0.043 0.892 0.336 0.689 9.249 0.004 260 0.063 0.354 1.045 0 0 0.001 0.013 0.102 0.133 0.004 0.101 0.1 0 0 1 0 0.059 0 0 0.044 0.28 0.368 0.044 0.063 0.196 4 3 3 0.015 0.136 0.048
"cz03" 0.023 0.808 1.084 0 0 0.903 0.381 0.718 0 1.332 1.024 89.077 384.909 0.033 0.879 0.344 0.687 9.345 -0.001 226.146 0.071 0.343 0.769 0 0 0 0.013 0.055 0.086 0.004 0.067 0.081 1 0 1 0 0.107 0 1 0.066 0.232 0.437 0.039 0.079 0.199 4 3 3 0.027 0.099 0.044
"cz04" 0.01 0.958 1.195 0 1 0.887 0.445 0.713 0 0.956 0.423 68.01 364.624 0.058 0.88 0.34 0.646 9.339 0 244.889 0.064 0.37 1.487 0 0 0 0.008 0.023 0.034 0.001 0.131 0.11 1 0 1 0 0.124 0 0 0.024 0.282 0.325 0.063 0.052 0.264 4 3 3 0.007 0.237 0.094
"cz05" 0.019 0.766 0.938 0 0 0.875 0.379 0.718 0 1.544 2.131 101.825 511.008 0.058 0.855 0.33 0.68 9.306 -0.001 248.087 0.063 0.357 1.321 0 0 0.001 0.009 0.033 0.123 0.007 0.12 0.101 1 0 1 0 0.108 0 0 0.046 0.251 0.293 0.035 0.073 0.196 3 3 3 0.023 0.131 0.052
"cz06" 0.023 0.879 1.004 0 1 0.899 0.334 0.709 0 0.614 0.071 152.04 543.219 0.056 0.886 0.291 0.673 9.319 -0.001 262.284 0.093 0.346 1.327 0 0 0.001 0.056 0.035 0.096 0.007 0.119 0.08 1 0 1 0 0.114 0 1 0.059 0.244 0.297 0.063 0.088 0.191 4 3 3 0.015 0.127 0.05
"cz07" 0.016 0.704 0.955 0 0 0.901 0.332 0.701 0 1.295 1.353 208.371 618.399 0.062 0.87 0.285 0.658 9.257 -0.001 221.964 0.063 0.354 1.411 0 0 0 0.009 0.024 0.099 0.004 0.135 0.085 1 0 1 0 0.123 0 0 0.053 0.244 0.26 0.037 0.074 0.208 4 3 3 0.035 0.141 0.061
"cz08" 0.025 0.76 0.93 0 0 0.907 0.367 0.7 0 1.86 1.36 249.199 661.397 0.101 0.889 0.293 0.633 9.256 -0.003 277 0.071 0.38 2.498 0 0 0.001 0.047 0.051 0.124 0.004 0.239 0.107 1 0 1 0 0.148 0 1 0.026 0.304 0.248 0.039 0.065 0.215 4 3 3 0.019 0.201 0.095
"de11" 0.011 1.381 1.721 0 1 0.867 0.547 0.707 0 0.734 0.442 461.473 108.454 0.192 0.841 0.481 0.659 10.122 0.004 275.086 0.151 0.638 9.077 0.003 0.048 0.096 0.005 0.097 0.197 0.489 0.365 0.075 0 0 0 1 0.101 0 1 0.007 0.262 0.174 0.057 0.198 0.299 6 3 3 0.03 0.121 0.068
"de12" 0.011 1.194 1.833 0 0 0.891 0.554 0.721 0 0.829 0.213 516.73 106.905 0.192 0.851 0.472 0.666 10.073 0.003 266.308 0.165 0.634 9.051 0.016 0.039 0.066 0.043 0.107 0.181 0.365 0.382 0.105 1 0 0 1 0.166 0 1 0.006 0.234 0.167 0.065 0.219 0.269 6 3 2 0.045 0.147 0.077
"de13" 0.011 1.227 1.588 0 0 0.887 0.503 0.687 0 0.797 0.242 609.541 205.018 0.108 0.858 0.453 0.651 9.915 0.005 259.321 0.144 0.56 4.496 0.008 0.029 0.077 0.026 0.089 0.233 0.328 0.222 0.089 1 0 0 1 0.109 0 1 0.011 0.242 0.189 0.048 0.178 0.293 5 3 3 0.033 0.098 0.052
"de14" 0.014 1.223 1.546 0 1 0.872 0.546 0.705 0 0.765 0.568 560.975 213.777 0.095 0.846 0.487 0.666 9.966 0.005 266.458 0.144 0.579 4.106 0.009 0.027 0.054 0.027 0.081 0.161 0.333 0.193 0.081 1 0 0 1 0.119 0 1 0.013 0.255 0.195 0.055 0.192 0.292 5 3 3 0.029 0.108 0.055
"de21" 0.019 1.293 1.497 0 2 0.869 0.592 0.74 0 0.704 0.267 485.345 306.366 0.126 0.834 0.53 0.699 10.223 0.006 252.666 0.17 0.68 6.232 0.02 0.149 0.21 0.037 0.274 0.384 0.545 0.226 0.061 1 0 0 1 0.136 0 1 0.007 0.188 0.249 0.059 0.238 0.245 6 4 3 0.04 0.104 0.056
"de22" 0.014 1.032 1.373 0 0 0.883 0.563 0.719 0 1.263 0.495 427.313 325.869 0.054 0.856 0.506 0.678 9.894 0.005 236.239 0.09 0.532 2.182 0.001 0.016 0.027 0.01 0.123 0.204 0.131 0.11 0.049 1 0 0 1 0.099 0 0 0.023 0.235 0.209 0.036 0.121 0.313 5 4 3 0.03 0.102 0.056
"de23" 0.016 0.934 1.569 0 0 0.902 0.584 0.718 0 1.144 0.27 354.907 255.079 0.055 0.86 0.533 0.681 9.915 0.004 243.876 0.101 0.551 2.193 0.003 0.043 0.07 0.014 0.175 0.288 0.244 0.108 0.038 1 0 0 1 0.067 0 0 0.019 0.228 0.213 0.038 0.135 0.307 5 4 3 0.047 0.087 0.052
"de24" 0.008 0.935 1.651 0 1 0.894 0.573 0.736 0 1.216 0.446 302.273 205.424 0.076 0.862 0.511 0.687 9.936 0 234.034 0.12 0.557 3.163 0.002 0.013 0.027 0.012 0.081 0.171 0.158 0.153 0.069 1 0 0 1 0.123 0 1 0.012 0.242 0.173 0.038 0.158 0.284 5 4 3 0.036 0.109 0.068
"de25" 0.016 1.279 1.734 0 1 0.85 0.585 0.724 0 0.541 0.142 399.039 164.877 0.12 0.82 0.529 0.684 10.048 0.003 234.387 0.13 0.616 5.304 0.004 0.058 0.102 0.012 0.176 0.309 0.331 0.23 0.059 0 0 0 1 0.119 0 1 0.009 0.228 0.213 0.055 0.188 0.301 6 4 3 0.035 0.095 0.056
"de26" 0.016 1.085 1.82 0 0 0.855 0.565 0.71 0 1.023 0.191 369.108 86.861 0.075 0.826 0.503 0.667 9.9 0.002 273.575 0.108 0.569 3.065 0.006 0.011 0.02 0.024 0.045 0.079 0.25 0.154 0.065 0 0 0 1 0.116 0 1 0.016 0.225 0.187 0.044 0.148 0.296 5 4 3 0.035 0.11 0.06
"de27" 0.012 0.988 1.547 0 0 0.859 0.532 0.695 0 1.222 0.391 526.126 238.359 0.084 0.832 0.488 0.659 9.969 0.004 263.416 0.124 0.565 3.668 0.001 0.02 0.038 0.005 0.086 0.161 0.235 0.172 0.078 1 0 0 1 0.112 0 1 0.012 0.24 0.228 0.043 0.164 0.283 5 4 3 0.031 0.083 0.052
"de30" -0.005 1.54 1.38 0 0 0.84 0.546 0.716 1 0.49 0.09 0 434.639 1.74 0.762 0.393 0.604 9.948 -0.002 198 0.23 0.564 81.391 0.013 0.031 0.044 0.084 0.203 0.282 0.155 3.892 0.054 0 0 0 0 0.113 0 1 0.002 0.135 0.206 0.093 0.285 0.235 6 4 3 0.093 0.281 0.157
"de41" 0.015 1.07 1.23 0 0 0.852 0.464 0.751 0 0.878 0.222 30.295 457.156 0.029 0.783 0.346 0.621 9.456 0.002 223.032 0.036 0.473 0.942 0.002 0.006 0.009 0.059 0.177 0.27 0.035 0.074 0.078 1 0 1 0 0.107 0 1 0.03 0.131 0.422 0.077 0.261 0.194 4 3 3 0.081 0.253 0.173
"de42" 0.016 1.024 1.295 0 1 0.852 0.464 0.751 0 0.896 0.278 48.457 396.147 0.044 0.783 0.346 0.621 9.573 0 205.876 0.036 0.473 1.436 0.005 0.01 0.01 0.098 0.2 0.206 0.051 0.1 0.1 1 0 1 0 0.145 0 1 0.019 0.154 0.465 0.079 0.261 0.194 4 3 3 0.081 0.253 0.173
"de50" 0.015 1.294 1.523 0 0 0.85 0.532 0.677 0 0.497 0.03 316.443 352.591 0.94 0.759 0.413 0.59 10.206 -0.002 218.29 0.097 0.673 45.527 0.002 0.007 0.013 0.03 0.109 0.197 0.064 1.681 0.059 0 1 0 1 0.003 0 1 0.002 0.2 0.139 0.062 0.156 0.301 6 3 2 0.107 0.224 0.129
"de60" 0.016 1.55 1.48 0 0 0.867 0.566 0.73 0 0.12 0.06 258.513 410.811 1.355 0.827 0.494 0.673 10.449 0.002 293 0.123 0.776 77.984 0.008 0.028 0.044 0.041 0.149 0.232 0.191 2.26 0.163 0 0 0 1 0.418 0 1 0.002 0.138 0.144 0.079 0.199 0.265 6 5 2 0.046 0.128 0.078
"de71" 0.012 1.723 1.934 0 1 0.871 0.529 0.696 0 0.451 0.125 434.639 0 0.26 0.838 0.441 0.643 10.243 0.003 260.042 0.159 0.687 13.868 0.011 0.028 0.047 0.029 0.073 0.123 0.379 0.494 0.121 0 0 0 1 0.238 0 1 0.004 0.179 0.167 0.058 0.213 0.256 6 3 2 0.037 0.165 0.077
"de72" 0.014 1.279 1.93 0 0 0.868 0.531 0.685 0 0.947 0.203 379.812 76.176 0.084 0.83 0.43 0.628 9.829 0.001 212.93 0.152 0.553 3.631 0.016 0.016 0.027 0.087 0.09 0.146 0.184 0.196 0.086 0 0 0 1 0.156 0 1 0.01 0.223 0.189 0.075 0.176 0.269 5 3 2 0.043 0.19 0.084
"de73" 0.014 0.859 1.875 0 1 0.856 0.509 0.683 0 1.036 0.162 329.501 125.042 0.071 0.822 0.436 0.622 9.892 -0.001 223.276 0.121 0.563 3.018 0.001 0.005 0.009 0.012 0.061 0.099 0.087 0.153 0.101 0 0 0 1 0.163 0 1 0.012 0.208 0.187 0.044 0.164 0.271 5 3 3 0.04 0.144 0.09
"de80" 0.015 0.693 1.032 0 4 0.831 0.602 0.78 0 1.229 0.595 162.229 516.93 0.033 0.747 0.482 0.629 9.518 -0.006 211.928 0.181 0.456 1.072 0.002 0.003 0.003 0.095 0.134 0.167 0.02 0.079 0.051 1 1 1 0 0.057 1 1 0.038 0.104 0.528 0.045 0.235 0.187 4 3 2 0.101 0.199 0.194
"de91" 0.013 0.906 1.628 0 0 0.838 0.482 0.678 0 1.121 0.066 197.93 270.611 0.092 0.78 0.389 0.609 9.863 -0.001 207.76 0.128 0.577 3.979 0.01 0.022 0.033 0.055 0.123 0.184 0.177 0.207 0.104 0 0 0 1 0.162 0 1 0.01 0.254 0.188 0.06 0.168 0.247 5 3 3 0.07 0.194 0.102
"de92" 0.006 1.241 1.636 0 0 0.856 0.508 0.688 0 0.923 0.271 258.224 274.473 0.111 0.815 0.428 0.627 9.965 0.001 206.795 0.136 0.582 5.016 0.005 0.031 0.054 0.027 0.182 0.317 0.171 0.236 0.085 0 0 0 1 0.129 0 1 0.01 0.191 0.183 0.046 0.175 0.267 6 3 2 0.048 0.158 0.088
"de93" 0 1.11 1.414 0 0 0.884 0.539 0.716 0 0.746 0.21 247.505 369.841 0.04 0.848 0.461 0.66 9.713 0.007 207.196 0.159 0.488 1.696 0.002 0.01 0.015 0.013 0.088 0.128 0.116 0.103 0.077 0 1 0 1 0.106 1 0 0.024 0.16 0.213 0.034 0.164 0.249 5 3 2 0.041 0.144 0.079
"de94" 0.009 0.947 1.491 0 1 0.879 0.505 0.693 0 1.12 0.189 374.176 330.491 0.071 0.855 0.438 0.646 9.814 0.005 218.029 0.114 0.52 2.862 0.001 0.003 0.005 0.008 0.034 0.065 0.077 0.156 0.073 1 1 0 1 0.12 1 1 0.023 0.191 0.212 0.038 0.143 0.274 5 3 2 0.028 0.133 0.069
"dea1" 0.011 1.636 2.032 0 1 0.864 0.508 0.667 0 0.397 0.086 475.25 219.594 0.472 0.825 0.415 0.606 10.05 -0.001 260.065 0.131 0.618 23.156 0.005 0.015 0.027 0.02 0.057 0.104 0.256 1 0.135 1 0 0 1 0.379 0 1 0.004 0.215 0.145 0.048 0.163 0.289 6 3 2 0.045 0.184 0.091
"dea2" 0.002 1.463 1.978 0 1 0.854 0.503 0.674 0 0.403 0.103 491.119 160.476 0.27 0.817 0.427 0.62 10.047 0.005 276.775 0.159 0.607 13.086 0.009 0.03 0.047 0.032 0.105 0.164 0.285 0.567 0.097 1 0 0 1 0.292 0 1 0.004 0.194 0.187 0.062 0.193 0.282 6 3 2 0.043 0.15 0.08
"dea3" 0.008 1.315 1.915 0 1 0.867 0.5 0.679 0 0.548 0.083 407.899 241.101 0.161 0.842 0.416 0.62 9.788 0.002 229.621 0.12 0.522 6.62 0.002 0.013 0.018 0.017 0.088 0.13 0.142 0.371 0.126 1 0 0 1 0.253 0 1 0.014 0.22 0.178 0.054 0.148 0.278 5 3 2 0.029 0.168 0.086
"dea4" 0.006 1.004 1.734 0 0 0.886 0.563 0.713 0 1.149 0.193 328.429 226.851 0.15 0.849 0.496 0.662 9.938 0.003 218.972 0.111 0.578 6.353 0.007 0.018 0.025 0.045 0.114 0.157 0.159 0.307 0.091 0 0 0 1 0.212 0 1 0.01 0.255 0.183 0.047 0.146 0.275 6 3 2 0.042 0.119 0.071
"dea5" 0.009 1.337 2.017 0 2 0.838 0.5 0.654 0 0.741 0.301 391.7 147.234 0.209 0.801 0.419 0.595 9.871 -0.001 251.726 0.115 0.567 9.249 0.001 0.01 0.018 0.008 0.068 0.123 0.147 0.478 0.122 0 0 0 1 0.232 0 1 0.003 0.25 0.158 0.043 0.143 0.3 5 3 2 0.044 0.161 0.09
"deb1" 0.008 1.241 1.858 0 0 0.866 0.519 0.699 0 0.89 0.242 477.274 87.229 0.081 0.841 0.442 0.652 9.8 0.003 266.198 0.121 0.536 3.314 0.001 0.006 0.012 0.008 0.04 0.083 0.149 0.184 0.06 0 0 0 1 0.167 0 1 0.012 0.2 0.219 0.038 0.161 0.29 5 4 2 0.029 0.147 0.068
"deb2" 0.012 1.104 1.854 0 0 0.867 0.469 0.676 0 0.702 0.139 545.599 140.95 0.045 0.831 0.416 0.635 9.763 0.002 263.883 0.127 0.507 1.779 0 0.005 0.009 0.006 0.064 0.116 0.075 0.102 0.037 1 0 0 1 0.144 0 0 0.03 0.192 0.234 0.06 0.162 0.272 5 4 2 0.041 0.113 0.061
"deb3" 0.007 1.296 1.876 0 0 0.887 0.52 0.71 0 0.758 0.098 509.088 74.627 0.125 0.854 0.43 0.641 9.912 0.002 258.961 0.151 0.571 5.82 0.009 0.018 0.031 0.026 0.05 0.086 0.357 0.289 0.071 1 0 0 1 0.196 0 1 0.013 0.25 0.217 0.054 0.179 0.296 5 4 2 0.037 0.174 0.097
"dec0" 0.013 1.07 1.82 0 1 0.826 0.464 0.646 0 0.563 0.066 568.922 138.431 0.193 0.787 0.385 0.586 9.881 -0.003 253.758 0.109 0.561 8.245 0.002 0.004 0.012 0.022 0.04 0.114 0.109 0.422 0.123 1 0 0 1 0.305 0 1 0.003 0.229 0.209 0.051 0.145 0.274 5 3 2 0.047 0.17 0.092
"ded1" 0.023 0.826 1.459 0 0 0.866 0.532 0.758 0 1.336 0.212 211.764 303.889 0.116 0.791 0.447 0.637 9.455 -0.009 233.256 0.036 0.475 3.558 0 0.002 0.005 0.004 0.059 0.143 0.035 0.279 0.12 1 0 1 0 0.171 0 1 0.013 0.146 0.413 0.044 0.239 0.14 4 2 3 0.087 0.159 0.16
"ded2" 0.022 1.046 1.325 0 1 0.85 0.494 0.757 0 0.738 0.207 158.055 407.076 0.098 0.77 0.374 0.622 9.547 -0.006 239.901 0.036 0.48 3.113 0.001 0.02 0.028 0.012 0.218 0.307 0.09 0.222 0.111 1 0 1 0 0.15 0 1 0.014 0.146 0.477 0.065 0.274 0.148 5 2 3 0.094 0.242 0.179
"ded3" 0.012 1.121 1.473 0 1 0.867 0.503 0.773 0 0.526 0.213 139.717 322.294 0.113 0.738 0.38 0.61 9.642 -0.004 213.944 0.036 0.502 3.91 0.002 0.002 0.005 0.086 0.093 0.174 0.027 0.254 0.095 0 0 1 0 0.149 0 1 0.012 0.135 0.429 0.052 0.267 0.156 5 2 3 0.148 0.246 0.211
"dee0" 0.026 0.951 1.462 0 0 0.844 0.509 0.741 0 0.854 0.371 95.664 341.102 0.053 0.745 0.378 0.595 9.454 -0.01 210.801 0.056 0.463 1.715 0.004 0.004 0.004 0.128 0.149 0.127 0.029 0.134 0.031 0 0 1 1 0.035 0 0 0.023 0.139 0.513 0.043 0.225 0.184 4 3 3 0.117 0.257 0.197
"def0" 0.004 1.056 1.151 0 2 0.836 0.547 0.703 0 0.718 0.148 297.02 482.776 0.077 0.8 0.462 0.638 9.894 0.004 220.112 0.151 0.536 3.405 0.003 0.01 0.016 0.026 0.094 0.15 0.103 0.172 0.065 1 1 0 1 0.115 1 1 0.019 0.176 0.214 0.051 0.186 0.253 5 3 2 0.044 0.156 0.093
"deg0" 0.024 0.871 1.6 0 1 0.869 0.545 0.75 0 1.467 0.423 227.127 215.773 0.066 0.765 0.41 0.612 9.446 -0.007 208.343 0.19 0.478 1.965 0.002 0.007 0.014 0.037 0.136 0.254 0.054 0.155 0.104 0 0 1 1 0.145 0 1 0.02 0.152 0.463 0.039 0.247 0.158 5 3 3 0.12 0.247 0.184
