
quasi log likelihood value is -8846.39919731 
parameter ~ QMLE parameter estimates ~ Bias-corrected QMLE parameter estimates ~ HW standard errors  ~ bootstrap standard errors ~ estimated bias
theta        0.15031437 0.14600918 0.02829723 0.01279191 0.00430519 
gamma_ctau   0.56611923 0.55001588 0.05883400 0.03972177 0.01610335 
gamma_ceps   -0.00954828 -0.01467437 0.00156601 0.01632508 0.00512609 
sig_u        0.08978727 0.09171476 0.00876505 0.00396681 -0.00192749 
sig_eta79-81 0.11241369 0.11570863 0.01234969 0.00878751 -0.00329494 
sig_eta82    0.12093840 0.12667404 0.01718210 0.01404887 -0.00573564 
sig_eta83    0.13894651 0.13947974 0.01821061 0.01028453 -0.00053323 
sig_eta84    0.13155682 0.13405119 0.01720939 0.01276587 -0.00249437 
sig_eta85    0.09024314 0.09443424 0.02465767 0.01566268 -0.00419110 
sig_eta86    0.12927542 0.13366310 0.01930474 0.01173745 -0.00438768 
sig_eta87    0.14524226 0.14436271 0.01961771 0.01077866 0.00087955 
sig_eta88    0.09804993 0.09882026 0.02741155 0.01537325 -0.00077033 
sig_eta89    0.11135780 0.11417962 0.02103792 0.01319885 -0.00282182 
sig_eta90-92 0.11789603 0.11864157 0.01153865 0.00650047 -0.00074554 
sig_eps79    0.17858974 0.17806312 0.01062532 0.00897815 0.00052662 
sig_eps80    0.16584731 0.16188448 0.01425821 0.01050144 0.00396283 
sig_eps81    0.17497056 0.17202680 0.01447799 0.00942552 0.00294376 
sig_eps82    0.18123624 0.18186061 0.01318810 0.01301617 -0.00062437 
sig_eps83    0.16864590 0.16744925 0.01156618 0.01231577 0.00119665 
sig_eps84    0.16801820 0.16811455 0.01162903 0.00760807 -0.00009635 
sig_eps85    0.18918215 0.18941830 0.01217837 0.01353395 -0.00023615 
sig_eps86    0.20138447 0.19943316 0.01334552 0.00959025 0.00195131 
sig_eps87    0.22360083 0.22329244 0.01425574 0.01378390 0.00030839 
sig_eps88    0.19213054 0.19343470 0.01369044 0.01037972 -0.00130416 
sig_eps89    0.17897135 0.17895752 0.01257172 0.00694079 0.00001383 
sig_eps90-92 0.19117463 0.19115559 0.00842679 0.00504349 0.00001904 
sig_v79      0.29335492 0.29179186 0.02730309 0.01800589 0.00156306 
sig_v80      0.23403631 0.23201065 0.01772384 0.01746037 0.00202566 
sig_v81      0.23778094 0.23226977 0.01565322 0.01488714 0.00551117 
sig_v82      0.26985403 0.26869471 0.01759204 0.01746672 0.00115932 
sig_v83      0.25426679 0.25428510 0.01610509 0.01436698 -0.00001831 
sig_v84      0.35105552 0.36088464 0.03273338 0.02519246 -0.00982912 
sig_v85      0.32820883 0.33291506 0.02987337 0.02766627 -0.00470623 
sig_v86      0.25591307 0.26065894 0.02151201 0.01821662 -0.00474587 
sig_v89      0.33648794 0.33093899 0.03013000 0.03943971 0.00554895 
sig_v90-92   0.26384595 0.26324093 0.01198426 0.00854842 0.00060502 

# of bootstrap sims31.00000000 
