parameter ~ GMM-DWMD parameter estimates ~ standard errors ~ 95% confidence intervals
theta        0.12572067 0.03196518 0.06306891 0.18837242 
gamma_ctau   0.95299618 0.16941061 0.62095138 1.28504098 
gamma_ceps   0.06959378 0.06321358 -0.05430484 0.19349240 
sig_u        0.08359677 0.04306560 -0.00081181 0.16800534 
sig_eta79-81 0.08343549 0.02212693 0.04006672 0.12680427 
sig_eta82    0.12390533 0.02188239 0.08101584 0.16679481 
sig_eta83    0.17741792 0.02088141 0.13649036 0.21834548 
sig_eta84    0.18268560 0.01988422 0.14371254 0.22165867 
sig_eta85    0.16924481 0.02160660 0.12689587 0.21159375 
sig_eta86    0.13243646 0.02490373 0.08362516 0.18124777 
sig_eta87    0.14331000 0.02527659 0.09376788 0.19285212 
sig_eta88    0.10842000 0.03629779 0.03727633 0.17956366 
sig_eta89    0.09681205 0.05126009 -0.00365773 0.19728182 
sig_eta90-92 0.09786770 0.02677565 0.04538742 0.15034798 
sig_eps79    0.21354500 0.02227782 0.16988046 0.25720954 
sig_eps80    0.18226862 0.01439536 0.15405373 0.21048352 
sig_eps81    0.18985294 0.01424943 0.16192407 0.21778182 
sig_eps82    0.19529103 0.01621313 0.16351329 0.22706876 
sig_eps83    0.19306256 0.01640986 0.16089923 0.22522589 
sig_eps84    0.20045284 0.01475886 0.17152546 0.22938021 
sig_eps85    0.18889395 0.01489074 0.15970810 0.21807979 
sig_eps86    0.21674082 0.01748878 0.18246281 0.25101883 
sig_eps87    0.22783467 0.01804683 0.19246287 0.26320646 
sig_eps88    0.21703765 0.01698374 0.18374951 0.25032579 
sig_eps89    0.23493568 0.02717483 0.18167301 0.28819836 
sig_eps90-92 0.23037389 0.01371984 0.20348301 0.25726476 
sig_v79      0.28310838 0.02387172 0.23631980 0.32989696 
sig_v80      0.26514097 0.02518633 0.21577576 0.31450618 
sig_v81      0.25027759 0.02773629 0.19591446 0.30464073 
sig_v82      0.28087357 0.02429313 0.23325904 0.32848810 
sig_v83      0.27857162 0.03143865 0.21695187 0.34019137 
sig_v84      0.35015492 0.03809481 0.27548909 0.42482074 
sig_v85      0.33116722 0.04801525 0.23705733 0.42527711 
sig_v86      0.29012083 0.01956412 0.25177516 0.32846650 
sig_v89      -
sig_v90-92   0.28851478 0.02272446 0.24397484 0.33305473 

parameter ~ Bias-adjusted GMM-DWMD parameter estimates ~ standard errors ~ 95% confidence intervals ~ estimated biases
theta        0.12970237 0.03196518 0.06705061 0.19235412 -0.00398170 
gamma_ctau   0.94811109 0.16941061 0.61606630 1.28015589 0.00488509 
gamma_ceps   0.04893867 0.06321358 -0.07495995 0.17283730 0.02065510 
sig_u        0.10508487 0.04306560 0.02067630 0.18949344 -0.02148811 
sig_eta79-81 0.08508735 0.02212693 0.04171857 0.12845613 -0.00165186 
sig_eta82    0.12649858 0.02188239 0.08360910 0.16938807 -0.00259325 
sig_eta83    0.17508889 0.02088141 0.13416133 0.21601645 0.00232903 
sig_eta84    0.18165530 0.01988422 0.14268224 0.22062837 0.00103030 
sig_eta85    0.17100595 0.02160660 0.12865701 0.21335489 -0.00176114 
sig_eta86    0.13494763 0.02490373 0.08613632 0.18375894 -0.00251116 
sig_eta87    0.14384001 0.02527659 0.09429789 0.19338213 -0.00053001 
sig_eta88    0.10955265 0.03629779 0.03840898 0.18069631 -0.00113265 
sig_eta89    0.09864881 0.05126009 -0.00182096 0.19911859 -0.00183677 
sig_eta90-92 0.09871763 0.02677565 0.04623735 0.15119791 -0.00084993 
sig_eps79    0.21358992 0.02227782 0.16992539 0.25725446 -0.00004492 
sig_eps80    0.18333915 0.01439536 0.15512426 0.21155405 -0.00107053 
sig_eps81    0.19046409 0.01424943 0.16253521 0.21839297 -0.00061114 
sig_eps82    0.19740660 0.01621313 0.16562886 0.22918433 -0.00211557 
sig_eps83    0.19830364 0.01640986 0.16614030 0.23046697 -0.00524108 
sig_eps84    0.20024916 0.01475886 0.17132179 0.22917653 0.00020368 
sig_eps85    0.18899940 0.01489074 0.15981356 0.21818525 -0.00010546 
sig_eps86    0.21816925 0.01748878 0.18389125 0.25244726 -0.00142843 
sig_eps87    0.22792379 0.01804683 0.19255200 0.26329559 -0.00008912 
sig_eps88    0.22221909 0.01698374 0.18893095 0.25550723 -0.00518144 
sig_eps89    0.23681932 0.02717483 0.18355664 0.29008200 -0.00188364 
sig_eps90-92 0.22898712 0.01371984 0.20209625 0.25587800 0.00138676 
sig_v79      0.28057462 0.02387172 0.23378604 0.32736320 0.00253376 
sig_v80      0.26678021 0.02518633 0.21741500 0.31614542 -0.00163924 
sig_v81      0.24960596 0.02773629 0.19524282 0.30396909 0.00067164 
sig_v82      0.28048390 0.02429313 0.23286937 0.32809843 0.00038967 
sig_v83      0.28176680 0.03143865 0.22014705 0.34338654 -0.00319517 
sig_v84      0.35809194 0.03809481 0.28342611 0.43275776 -0.00793702 
sig_v85      0.33184889 0.04801525 0.23773900 0.42595878 -0.00068167 
sig_v86      0.29621412 0.01956412 0.25786845 0.33455979 -0.00609329 
sig_v89      -
sig_v90-92   0.28894275 0.02272446 0.24440281 0.33348269 -0.00042796 

# of bootstrap sims48.00000000 
