	(1)	(2)
	NCSChngROEWgtSCrisS	NCSROEWgtSCrisS
VARIABLES	ChngRoEY	RoEY
		
WeightSumY	0.0984***	-0.0859*
	(0.0350)	(0.0496)
CrisisSumChngROE	-1.120**	
	(0.462)	
Crisis10TedSprdAvgY	-5.289***	-2.910**
	(1.553)	(1.447)
CrisisSumROE		-1.572***
		(0.464)
		
Observations	6,375	6,571
R-squared	0.005	0.009
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
