	(1)	(2)	(3)	(4)	(5)
	BaseCriWgtS	BaseCriCrisS	BaseCriWgtSCrisS	NCSCriWgtSCrisS	NCSWSCSCriWgtSCrisS
	Crisis10RetM	Crisis10RetM	Crisis10RetM	Crisis10RetM	Crisis10RetM
VARIABLES	mfx dydx	mfx dydx	mfx dydx	mfx dydx	mfx dydx
					
WeightSum	0.000208*		-0.00248***	-0.00232***	-0.00226***
	(0.000108)		(0.000205)	(0.000200)	(0.000197)
CrisisSum		0.0170***	0.0217***	0.0210***	0.0211***
		(0.000904)	(0.000936)	(0.000927)	(0.000952)
Crisis10TedSprdAvgM				0.0811***	0.137***
				(0.00684)	(0.0117)
NetwCrisIntWeightSum					-0.00269***
					(0.000602)
NetwCrisIntCrisisSum					0.000388
					(0.00139)
					
Observations	95,118	95,118	95,118	95,118	95,118
r2_p	0.000223	0.0834	0.105	0.109	0.110
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
