ticker	FX_Ind	FX_IndShort	FirmID	FXID	CntryID	Ind	FinFirm	ID	IndShort	HQCntry	FXRegion	CrisisClusterkmeans	RetClusterkmeans	TtlEquity	EntVal	BookVal	Employees	Revenue	EBITDA	RoE	RetY
101_hk	HKD_Fin	HKD_Fin	HANG LUNG PPT	HKD	HONG KONG	Fin	Financial	1	Fin	"Asia, other"	Asia	3	2	2	1	2	1	1	1	2	3
11_hk	HKD_Fin	HKD_Fin	HANG SENG BANK	HKD	HONG KONG	Fin	Financial	2	Fin	"Asia, other"	Asia	2	2	2	0	0	1	2	0	4	3
12_hk	HKD_Fin	HKD_Fin	HENDERSON LAND D	HKD	HONG KONG	Fin	Financial	3	Fin	"Asia, other"	Asia	3	2	3	1	3	1	1	2	2	2
16_hk	HKD_Fin	HKD_Fin	SHK PPT	HKD	HONG KONG	Fin	Financial	4	Fin	"Asia, other"	Asia	3	2	4	3	4	2	2	3	2	2
19_hk	HKD_Divers	HKD_IndDiv	SWIRE PACIFIC-A	HKD	HONG KONG	Divers	Non-Financial	5	IndDiv	"Asia, other"	Asia	3	2	3	2	4	3	1	3	3	3
1_hk	HKD_Divers	HKD_IndDiv	CKH HOLDINGS	HKD	HONG KONG	Divers	Non-Financial	6	IndDiv	"Asia, other"	Asia	3	2	4	3	4	2	1	2	2	3
2503_jp	JPY_ConsNonCycl	JPY_ConsNonCycl	KIRIN HOLDINGS C	JPY	JAPAN	ConsNonCycl	Non-Financial	7	ConsNonCycl	Japan	Asia	2	2	2	2	2	2	3	2	1	2
2_hk	HKD_Util	HKD_Util	CLP HOLDINGS	HKD	HONG KONG	Util	Non-Financial	8	Util	"Asia, other"	Asia	2	2	2	2	2	1	2	3	3	4
3_hk	HKD_Util	HKD_Util	HONG KG CHINA GS	HKD	HONG KONG	Util	Non-Financial	9	Util	"Asia, other"	Asia	2	2	1	1	1	1	1	1	4	4
4063_jp	JPY_BasMater	JPY_BasMater	SHIN-ETSU CHEM	JPY	JAPAN	BasMater	Non-Financial	10	BasMater	Japan	Asia	4	2	3	2	3	1	2	2	1	2
4452_jp	JPY_ConsNonCycl	JPY_ConsNonCycl	KAO CORP	JPY	JAPAN	ConsNonCycl	Non-Financial	11	ConsNonCycl	Japan	Asia	2	2	1	1	1	2	2	1	2	3
4502_jp	JPY_ConsNonCycl	JPY_ConsNonCycl	TAKEDA PHARMACEU	JPY	JAPAN	ConsNonCycl	Non-Financial	12	ConsNonCycl	Japan	Asia	2	2	3	3	4	2	2	3	2	2
4503_jp	JPY_ConsNonCycl	JPY_ConsNonCycl	ASTELLAS PHARMA	JPY	JAPAN	ConsNonCycl	Non-Financial	13	ConsNonCycl	Japan	Asia	2	2	2	1	2	1	1	2	2	3
4523_jp	JPY_ConsNonCycl	JPY_ConsNonCycl	EISAI CO LTD	JPY	JAPAN	ConsNonCycl	Non-Financial	14	ConsNonCycl	Japan	Asia	2	2	1	1	1	1	1	1	2	3
4901_jp	JPY_Industrial	JPY_IndDiv	FUJIFILM HOLDING	JPY	JAPAN	Industrial	Non-Financial	15	IndDiv	Japan	Asia	4	2	3	1	3	3	3	2	1	1
4_hk	HKD_Divers	HKD_IndDiv	WHARF HLDG	HKD	HONG KONG	Divers	Non-Financial	16	IndDiv	"Asia, other"	Asia	3	2	3	2	4	1	1	2	3	3
5108_jp	JPY_ConsCycl	JPY_ConsCycl	BRIDGESTONE CORP	JPY	JAPAN	ConsCycl	Non-Financial	17	ConsCycl	Japan	Asia	4	2	3	2	3	4	3	3	2	3
5201_jp	JPY_Industrial	JPY_IndDiv	ASAHI GLASS CO	JPY	JAPAN	Industrial	Non-Financial	18	IndDiv	Japan	Asia	4	2	2	1	2	3	2	2	1	1
5401_jp	JPY_BasMater	JPY_BasMater	NSSMC	JPY	JAPAN	BasMater	Non-Financial	19	BasMater	Japan	Asia	4	2	4	3	4	3	4	3	2	2
6301_jp	JPY_Industrial	JPY_IndDiv	KOMATSU LTD	JPY	JAPAN	Industrial	Non-Financial	20	IndDiv	Japan	Asia	4	2	2	2	2	2	2	2	3	4
6501_jp	JPY_Industrial	JPY_IndDiv	HITACHI LTD	JPY	JAPAN	Industrial	Non-Financial	21	IndDiv	Japan	Asia	4	2	4	4	4	4	4	4	1	1
6502_jp	JPY_Industrial	JPY_IndDiv	TOSHIBA CORP	JPY	JAPAN	Industrial	Non-Financial	22	IndDiv	Japan	Asia	4	2	2	3	2	4	4	2	1	1
6503_jp	JPY_Industrial	JPY_IndDiv	MITSUB ELEC CORP	JPY	JAPAN	Industrial	Non-Financial	23	IndDiv	Japan	Asia	4	2	2	2	3	4	3	2	1	3
6701_jp	JPY_Industrial	JPY_IndDiv	NEC CORP	JPY	JAPAN	Industrial	Non-Financial	24	IndDiv	Japan	Asia	4	2	2	1	2	4	3	2	1	1
6702_jp	JPY_Tech	JPY_ICT	FUJITSU LTD	JPY	JAPAN	Tech	Non-Financial	25	ICT	Japan	Asia	4	2	2	2	2	4	4	3	1	1
6752_jp	JPY_ConsCycl	JPY_ConsCycl	PANASONIC CORP	JPY	JAPAN	ConsCycl	Non-Financial	26	ConsCycl	Japan	Asia	4	2	4	3	4	4	4	3	1	1
6753_jp	JPY_ConsCycl	JPY_ConsCycl	SHARP CORP	JPY	JAPAN	ConsCycl	Non-Financial	27	ConsCycl	Japan	Asia	4	2	2	1	2	3	3	2	1	1
6758_jp	JPY_ConsCycl	JPY_ConsCycl	SONY CORP	JPY	JAPAN	ConsCycl	Non-Financial	28	ConsCycl	Japan	Asia	4	2	4	3	4	4	4	3	1	1
6857_jp	JPY_Tech	JPY_ICT	ADVANTEST CORP	JPY	JAPAN	Tech	Non-Financial	29	ICT	Japan	Asia	4	2	1	1	1	1	1	1	1	1
6861_jp	JPY_Industrial	JPY_IndDiv	KEYENCE CORP	JPY	JAPAN	Industrial	Non-Financial	30	IndDiv	Japan	Asia	2	2	1	1	2	1	1	1	2	4
6902_jp	JPY_ConsCycl	JPY_ConsCycl	DENSO CORP	JPY	JAPAN	ConsCycl	Non-Financial	31	ConsCycl	Japan	Asia	4	2	4	2	4	4	3	3	1	4
6954_jp	JPY_Industrial	JPY_IndDiv	FANUC CORP	JPY	JAPAN	Industrial	Non-Financial	32	IndDiv	Japan	Asia	4	2	2	2	2	1	1	2	2	4
6963_jp	JPY_Tech	JPY_ICT	ROHM CO LTD	JPY	JAPAN	Tech	Non-Financial	33	ICT	Japan	Asia	4	2	2	1	2	2	1	1	1	1
6971_jp	JPY_Industrial	JPY_IndDiv	KYOCERA CORP	JPY	JAPAN	Industrial	Non-Financial	34	IndDiv	Japan	Asia	4	2	3	1	3	3	2	1	1	2
6981_jp	JPY_Industrial	JPY_IndDiv	MURATA MFG CO	JPY	JAPAN	Industrial	Non-Financial	35	IndDiv	Japan	Asia	4	2	2	1	2	2	1	1	1	3
6_hk	HKD_Util	HKD_Util	POWER ASSETS	HKD	HONG KONG	Util	Non-Financial	36	Util	"Asia, other"	Asia	2	2	2	1	2	1	1	2	4	4
7011_jp	JPY_Industrial	JPY_IndDiv	MITSUBISHI HEAVY	JPY	JAPAN	Industrial	Non-Financial	37	IndDiv	Japan	Asia	4	2	3	2	3	3	3	2	1	2
7201_jp	JPY_ConsCycl	JPY_ConsCycl	NISSAN MOTOR CO	JPY	JAPAN	ConsCycl	Non-Financial	38	ConsCycl	Japan	Asia	4	2	4	4	4	4	4	4	2	2
7203_jp	JPY_ConsCycl	JPY_ConsCycl	TOYOTA MOTOR	JPY	JAPAN	ConsCycl	Non-Financial	39	ConsCycl	Japan	Asia	4	2	4	4	4	4	4	4	2	3
7267_jp	JPY_ConsCycl	JPY_ConsCycl	HONDA MOTOR CO	JPY	JAPAN	ConsCycl	Non-Financial	40	ConsCycl	Japan	Asia	4	2	4	4	4	4	4	4	2	2
7270_jp	JPY_ConsCycl	JPY_ConsCycl	FUJI HEAVY INDUS	JPY	JAPAN	ConsCycl	Non-Financial	41	ConsCycl	Japan	Asia	4	2	1	1	2	2	2	2	2	4
7751_jp	JPY_Tech	JPY_ICT	CANON INC	JPY	JAPAN	Tech	Non-Financial	42	ICT	Japan	Asia	4	2	4	3	4	4	3	3	2	2
7752_jp	JPY_Tech	JPY_ICT	RICOH CO LTD	JPY	JAPAN	Tech	Non-Financial	43	ICT	Japan	Asia	4	2	2	1	2	4	3	1	1	1
7912_jp	JPY_ConsNonCycl	JPY_ConsNonCycl	DAI NIPPON PRINT	JPY	JAPAN	ConsNonCycl	Non-Financial	44	ConsNonCycl	Japan	Asia	2	2	2	1	2	2	2	1	1	1
7974_jp	JPY_ConsCycl	JPY_ConsCycl	NINTENDO CO LTD	JPY	JAPAN	ConsCycl	Non-Financial	45	ConsCycl	Japan	Asia	4	2	2	2	3	1	1	1	2	1
8031_jp	JPY_ConsCycl	JPY_ConsCycl	MITSUI & CO	JPY	JAPAN	ConsCycl	Non-Financial	46	ConsCycl	Japan	Asia	4	2	4	3	4	3	4	3	2	3
8035_jp	JPY_Tech	JPY_ICT	TOKYO ELECTRON	JPY	JAPAN	Tech	Non-Financial	47	ICT	Japan	Asia	4	2	1	1	1	1	1	1	1	1
8053_jp	JPY_ConsCycl	JPY_ConsCycl	SUMITOMO CORP	JPY	JAPAN	ConsCycl	Non-Financial	48	ConsCycl	Japan	Asia	4	2	3	3	3	3	3	2	2	3
8058_jp	JPY_ConsCycl	JPY_ConsCycl	MITSUBISHI CORP	JPY	JAPAN	ConsCycl	Non-Financial	49	ConsCycl	Japan	Asia	4	2	4	4	4	3	4	3	2	3
8267_jp	JPY_ConsCycl	JPY_ConsCycl	AEON CO LTD	JPY	JAPAN	ConsCycl	Non-Financial	50	ConsCycl	Japan	Asia	4	2	3	2	2	4	4	2	1	2
8591_jp	JPY_Fin	JPY_Fin	ORIX CORP	JPY	JAPAN	Fin	Financial	51	Fin	Japan	Asia	4	2	3	4	3	1	1	3	2	2
8601_jp	JPY_Fin	JPY_Fin	DAIWA SECS GRP	JPY	JAPAN	Fin	Financial	52	Fin	Japan	Asia	4	2	2	4	2	1	1	1	1	2
8604_jp	JPY_Fin	JPY_Fin	NOMURA HOLDINGS	JPY	JAPAN	Fin	Financial	53	Fin	Japan	Asia	4	2	3	4	4	2	2	3	1	1
8801_jp	JPY_Fin	JPY_Fin	MITSUI FUDOSAN	JPY	JAPAN	Fin	Financial	54	Fin	Japan	Asia	4	2	2	3	3	1	2	2	1	3
8802_jp	JPY_Fin	JPY_Fin	MITSUBISHI ESTAT	JPY	JAPAN	Fin	Financial	55	Fin	Japan	Asia	4	2	3	3	3	1	1	2	1	3
8830_jp	JPY_Fin	JPY_Fin	SUMITOMO REALTY	JPY	JAPAN	Fin	Financial	56	Fin	Japan	Asia	4	2	1	3	1	1	1	1	2	4
9041_jp	JPY_Industrial	JPY_IndDiv	KINTETSU GROUP H	JPY	JAPAN	Industrial	Non-Financial	57	IndDiv	Japan	Asia	2	2	1	2	1	2	2	1	2	1
9202_jp	JPY_ConsCycl	JPY_ConsCycl	ANA HOLDINGS INC	JPY	JAPAN	ConsCycl	Non-Financial	58	ConsCycl	Japan	Asia	2	2	1	1	1	2	2	1	1	1
9501_jp	JPY_Util	JPY_Util	TOKYO ELECTRIC P	JPY	JAPAN	Util	Non-Financial	59	Util	Japan	Asia	2	2	3	4	3	3	4	4	1	1
9502_jp	JPY_Util	JPY_Util	CHUBU ELEC POWER	JPY	JAPAN	Util	Non-Financial	60	Util	Japan	Asia	2	2	3	3	3	2	3	3	1	1
9503_jp	JPY_Util	JPY_Util	KANSAI ELEC PWR	JPY	JAPAN	Util	Non-Financial	61	Util	Japan	Asia	2	2	3	3	3	2	3	3	1	1
9506_jp	JPY_Util	JPY_Util	TOHOKU ELEC PWR	JPY	JAPAN	Util	Non-Financial	62	Util	Japan	Asia	2	2	2	3	2	2	2	2	1	1
9508_jp	JPY_Util	JPY_Util	KYUSHU ELEC PWR	JPY	JAPAN	Util	Non-Financial	63	Util	Japan	Asia	2	2	2	3	2	2	2	2	1	1
9531_jp	JPY_Util	JPY_Util	TOKYO GAS CO LTD	JPY	JAPAN	Util	Non-Financial	64	Util	Japan	Asia	2	2	2	2	2	1	2	2	2	2
9735_jp	JPY_ConsNonCycl	JPY_ConsNonCycl	SECOM CO LTD	JPY	JAPAN	ConsNonCycl	Non-Financial	65	ConsNonCycl	Japan	Asia	2	2	2	1	1	2	1	1	2	2
aa_us	USD_BasMater	USD_BasMater	ALCOA CORP	USD	UNITED STATES	BasMater	Non-Financial	66	BasMater	US	US	3	1	3	2	3	4	3	2	1	1
aapl_us	USD_Tech	USD_ICT	APPLE INC	USD	UNITED STATES	Tech	Non-Financial	67	ICT	US	US	3	1	4	4	4	2	4	4	4	4
abe_sm	EUR_ConsNonCycl	EUR_ConsNonCycl	ABERTIS	EUR	SPAIN	ConsNonCycl	Non-Financial	68	ConsNonCycl	Eurozone	Europe	2	4	2	3	1	1	1	2	4	4
abf_ln	GBP_ConsNonCycl	GBP_ConsNonCycl	ASSOC BRIT FOODS	GBP	BRITAIN	ConsNonCycl	Non-Financial	69	ConsNonCycl	UK	UK	2	4	2	2	2	3	3	3	2	4
abt_us	USD_ConsNonCycl	USD_ConsNonCycl	ABBOTT LABS	USD	UNITED STATES	ConsNonCycl	Non-Financial	70	ConsNonCycl	US	US	2	1	3	4	4	3	3	3	4	3
abx_cn	CAD_BasMater	CAD_BasMater	BARRICK GOLD CRP	CAD	CANADA	BasMater	Non-Financial	71	BasMater	Canada	Canada	1	1	3	3	3	2	1	1	1	1
acs_sm	EUR_Industrial	EUR_IndDiv	ACS	EUR	SPAIN	Industrial	Non-Financial	72	IndDiv	Eurozone	Europe	3	4	1	2	1	4	3	2	4	4
adbe_us	USD_Tech	USD_ICT	ADOBE SYS INC	USD	UNITED STATES	Tech	Non-Financial	73	ICT	US	US	3	1	1	2	1	1	1	1	3	4
adi_us	USD_Tech	USD_ICT	ANALOG DEVICES	USD	UNITED STATES	Tech	Non-Financial	74	ICT	US	US	3	1	1	1	1	1	1	1	3	2
adm_us	USD_ConsNonCycl	USD_ConsNonCycl	ARCHER-DANIELS	USD	UNITED STATES	ConsNonCycl	Non-Financial	75	ConsNonCycl	US	US	2	1	3	2	3	2	4	2	2	3
adp_us	USD_ConsNonCycl	USD_ConsNonCycl	AUTOMATIC DATA	USD	UNITED STATES	ConsNonCycl	Non-Financial	76	ConsNonCycl	US	US	2	1	1	2	1	3	1	2	4	2
aep_us	USD_Util	USD_Util	AMERICAN ELECTRI	USD	UNITED STATES	Util	Non-Financial	77	Util	US	US	2	1	3	3	3	2	2	3	1	2
afl_us	USD_Fin	USD_Fin	AFLAC INC	USD	UNITED STATES	Fin	Financial	78	Fin	US	US	2	1	2	2	3	1	2	0	3	3
agn_na	EUR_Fin	EUR_Fin	AEGON NV	EUR	NETHERLANDS	Fin	Financial	79	Fin	Eurozone	Europe	3	4	4	2	4	2	4	0	1	1
ai_fp	EUR_BasMater	EUR_BasMater	AIR LIQUIDE SA	EUR	FRANCE	BasMater	Non-Financial	80	BasMater	Eurozone	Europe	2	4	2	3	2	3	3	4	3	3
aig_us	USD_Fin	USD_Fin	AMERICAN INTERNA	USD	UNITED STATES	Fin	Financial	81	Fin	US	US	3	1	4	4	4	3	4	0	1	1
akza_na	EUR_BasMater	EUR_BasMater	AKZO NOBEL	EUR	NETHERLANDS	BasMater	Non-Financial	82	BasMater	Eurozone	Europe	2	4	2	1	2	3	2	2	4	2
albk_id	EUR_Fin	EUR_Fin	ALLIED IRISH BK	EUR	IRELAND	Fin	Financial	83	Fin	Eurozone	Europe	3	4	3	0	0	2	2	0	1	1
alu_fp	EUR_Comm	EUR_ICT	ALCATEL-LUCENT	EUR	FRANCE	Comm	Non-Financial	84	ICT	Eurozone	Europe	3	4	2	1	2	3	2	1	1	1
alv_gr	EUR_Fin	EUR_Fin	ALLIANZ SE-VINK	EUR	GERMANY	Fin	Financial	85	Fin	Eurozone	Europe	3	4	4	4	4	4	4	0	1	1
amat_us	USD_Tech	USD_ICT	APPLIED MATERIAL	USD	UNITED STATES	Tech	Non-Financial	86	ICT	US	US	3	1	2	2	2	1	1	1	2	1
amgn_us	USD_ConsNonCycl	USD_ConsNonCycl	AMGEN INC	USD	UNITED STATES	ConsNonCycl	Non-Financial	87	ConsNonCycl	US	US	2	1	3	4	4	1	2	3	3	3
ams_sj	ZAR_BasMater	ZAR_BasMater	ANGLO AMERICAN P	ZAR	SOUTH AFRICA	BasMater	Non-Financial	88	BasMater	"Adv, other"	Africa	1	4	1	1	1	3	2	2	3	1
anz_au	AUD_Fin	AUD_Fin	AUST AND NZ BANK	AUD	AUSTRALIA	Fin	Financial	89	Fin	Australia	Australia	2	2	4	0	0	2	4	0	3	3
aon_us	USD_Fin	USD_Fin	AON PLC	USD	BRITAIN	Fin	Financial	90	Fin	UK	US	2	1	1	1	2	3	2	1	3	3
apa_us	USD_Energy	USD_Energy	APACHE CORP	USD	UNITED STATES	Energy	Non-Financial	91	Energy	US	US	1	1	3	3	3	1	2	3	1	2
apc_us	USD_Energy	USD_Energy	ANADARKO PETROLE	USD	UNITED STATES	Energy	Non-Financial	92	Energy	US	US	1	1	3	3	3	1	2	3	1	2
apd_us	USD_BasMater	USD_BasMater	AIR PRODS & CHEM	USD	UNITED STATES	BasMater	Non-Financial	93	BasMater	US	US	2	1	1	2	1	2	1	2	3	3
atcoa_ss	SEK_Industrial	SEK_IndDiv	ATLAS COPCO-A	SEK	SWEDEN	Industrial	Non-Financial	94	IndDiv	"Adv, other"	Europe	3	4	1	2	1	2	2	2	4	4
atl_im	EUR_ConsNonCycl	EUR_ConsNonCycl	ATLANTIA SPA	EUR	ITALY	ConsNonCycl	Non-Financial	95	ConsNonCycl	Eurozone	Europe	2	4	1	3	1	1	1	2	4	4
av_ln	GBP_Fin	GBP_Fin	AVIVA PLC	GBP	BRITAIN	Fin	Financial	96	Fin	UK	UK	3	4	3	1	1	3	4	0	1	1
avp_us	USD_ConsNonCycl	USD_ConsNonCycl	AVON PRODUCTS	USD	UNITED STATES	ConsNonCycl	Non-Financial	97	ConsNonCycl	US	US	1	1	1	1	1	3	1	1	4	1
axp_us	USD_Fin	USD_Fin	AMERICAN EXPRESS	USD	UNITED STATES	Fin	Financial	98	Fin	US	US	3	1	3	4	3	3	3	4	4	3
ba_ln	GBP_Industrial	GBP_IndDiv	BAE SYSTEMS PLC	GBP	BRITAIN	Industrial	Non-Financial	99	IndDiv	UK	UK	3	4	2	2	2	3	4	3	3	3
ba_us	USD_Industrial	USD_IndDiv	BOEING CO/THE	USD	UNITED STATES	Industrial	Non-Financial	100	IndDiv	US	US	2	1	2	4	2	4	4	3	4	4
bac_us	USD_Fin	USD_Fin	BANK OF AMERICA	USD	UNITED STATES	Fin	Financial	101	Fin	US	US	3	1	4	0	0	4	4	0	1	1
barc_ln	GBP_Fin	GBP_Fin	BARCLAYS PLC	GBP	BRITAIN	Fin	Financial	102	Fin	UK	UK	3	4	4	0	0	4	3	0	1	1
bax_us	USD_ConsNonCycl	USD_ConsNonCycl	BAXTER INTL INC	USD	UNITED STATES	ConsNonCycl	Non-Financial	103	ConsNonCycl	US	US	2	1	1	3	2	3	2	2	4	2
bayn_gr	EUR_ConsNonCycl	EUR_ConsNonCycl	BAYER AG-REG	EUR	GERMANY	ConsNonCycl	Non-Financial	104	ConsNonCycl	Eurozone	Europe	3	4	4	4	4	4	3	4	2	4
bbdb_cn	CAD_Industrial	CAD_IndDiv	BOMBARDIER INC-B	CAD	CANADA	Industrial	Non-Financial	105	IndDiv	Canada	Canada	3	1	1	1	1	3	2	1	3	1
bbt_us	USD_Fin	USD_Fin	BB&T CORP	USD	UNITED STATES	Fin	Financial	106	Fin	US	US	2	1	3	0	0	2	1	0	2	2
bbva_sm	EUR_Fin	EUR_Fin	BBVA	EUR	SPAIN	Fin	Financial	107	Fin	Eurozone	Europe	3	4	4	0	0	4	3	0	3	1
bby_us	USD_ConsCycl	USD_ConsCycl	BEST BUY CO INC	USD	UNITED STATES	ConsCycl	Non-Financial	108	ConsCycl	US	US	3	1	1	1	1	4	3	2	3	1
bce_cn	CAD_Comm	CAD_ICT	BCE INC	CAD	CANADA	Comm	Non-Financial	109	ICT	Canada	Canada	2	1	3	3	3	3	2	3	3	3
bdx_us	USD_ConsNonCycl	USD_ConsNonCycl	BECTON DICKINSON	USD	UNITED STATES	ConsNonCycl	Non-Financial	110	ConsNonCycl	US	US	2	1	1	2	1	2	1	1	4	4
ben_us	USD_Fin	USD_Fin	FRANKLIN RES INC	USD	UNITED STATES	Fin	Financial	111	Fin	US	US	3	1	2	2	2	1	1	2	4	4
bhi_us	USD_Energy	USD_Energy	BAKER HUGHES INC	USD	UNITED STATES	Energy	Non-Financial	112	Energy	US	US	1	1	2	2	2	2	2	2	2	2
bhp_au	AUD_BasMater	AUD_BasMater	BHP BILLITON LTD	AUD	AUSTRALIA	BasMater	Non-Financial	113	BasMater	Australia	Australia	2	2	4	4	4	2	4	4	4	3
bk_us	USD_Fin	USD_Fin	BANK NY MELLON	USD	UNITED STATES	Fin	Financial	114	Fin	US	US	3	1	4	0	0	2	2	0	2	1
bkir_id	EUR_Fin	EUR_Fin	BANK IRELAND	EUR	IRELAND	Fin	Financial	115	Fin	Eurozone	Europe	3	4	2	0	0	1	2	0	2	1
bmo_cn	CAD_Fin	CAD_Fin	BANK OF MONTREAL	CAD	CANADA	Fin	Financial	116	Fin	Canada	Canada	2	1	3	0	0	3	2	0	3	3
bmw_gr	EUR_ConsCycl	EUR_ConsCycl	BAYER MOTOREN WK	EUR	GERMANY	ConsCycl	Non-Financial	117	ConsCycl	Eurozone	Europe	3	4	4	4	4	4	4	4	3	3
bmy_us	USD_ConsNonCycl	USD_ConsNonCycl	BRISTOL-MYER SQB	USD	UNITED STATES	ConsNonCycl	Non-Financial	118	ConsNonCycl	US	US	2	1	3	4	3	2	2	3	4	2
bn_fp	EUR_ConsNonCycl	EUR_ConsNonCycl	DANONE	EUR	FRANCE	ConsNonCycl	Non-Financial	119	ConsNonCycl	Eurozone	Europe	2	4	2	3	3	4	3	4	3	3
bns_cn	CAD_Fin	CAD_Fin	BANK OF NOVA SCO	CAD	CANADA	Fin	Financial	120	Fin	Canada	Canada	2	1	4	0	0	3	3	0	3	3
bp_ln	GBP_Energy	GBP_Energy	BP PLC	GBP	BRITAIN	Energy	Non-Financial	121	Energy	UK	UK	2	4	4	4	4	4	4	4	3	1
brka_us	USD_Fin	USD_Fin	BERKSHIRE HATH-A	USD	UNITED STATES	Fin	Financial	122	Fin	US	US	2	1	4	4	4	4	4	4	1	3
bta_ln	GBP_Comm	GBP_ICT	BT GROUP PLC	GBP	BRITAIN	Comm	Non-Financial	123	ICT	UK	UK	3	4	1	3	1	4	3	4	4	3
c_us	USD_Fin	USD_Fin	CITIGROUP INC	USD	UNITED STATES	Fin	Financial	124	Fin	US	US	3	1	4	4	4	4	4	4	1	1
ca_fp	EUR_ConsNonCycl	EUR_ConsNonCycl	CARREFOUR SA	EUR	FRANCE	ConsNonCycl	Non-Financial	125	ConsNonCycl	Eurozone	Europe	2	4	2	3	3	4	4	4	3	1
ca_us	USD_Tech	USD_ICT	CA INC	USD	UNITED STATES	Tech	Non-Financial	126	ICT	US	US	3	1	1	1	1	1	1	1	2	1
cag_us	USD_ConsNonCycl	USD_ConsNonCycl	CONAGRA FOODS	USD	UNITED STATES	ConsNonCycl	Non-Financial	127	ConsNonCycl	US	US	2	1	1	2	1	2	2	1	2	3
cah_us	USD_ConsNonCycl	USD_ConsNonCycl	CARDINAL HEALTH	USD	UNITED STATES	ConsNonCycl	Non-Financial	128	ConsNonCycl	US	US	2	1	2	2	2	2	4	2	3	2
cap_fp	EUR_Tech	EUR_ICT	CAPGEMINI	EUR	FRANCE	Tech	Non-Financial	129	ICT	Eurozone	Europe	3	4	1	1	1	4	3	1	1	1
car_us	USD_ConsNonCycl	USD_ConsNonCycl	AVIS BUDGET GROU	USD	UNITED STATES	ConsNonCycl	Non-Financial	130	ConsNonCycl	US	US	3	1	1	1	1	2	1	2	1	2
cat_us	USD_Industrial	USD_IndDiv	CATERPILLAR INC	USD	UNITED STATES	Industrial	Non-Financial	131	IndDiv	US	US	3	1	2	3	3	4	3	3	4	3
cbk_gr	EUR_Fin	EUR_Fin	COMMERZBANK	EUR	GERMANY	Fin	Financial	132	Fin	Eurozone	Europe	3	4	4	0	0	3	3	0	1	1
cbs_us	USD_Comm	USD_ICT	CBS CORP-B	USD	UNITED STATES	Comm	Non-Financial	133	ICT	US	US	3	1	3	2	3	2	2	2	1	2
ccl_us	USD_ConsCycl	USD_ConsCycl	CARNIVAL CORP	USD	UNITED STATES	ConsCycl	Non-Financial	134	ConsCycl	US	US	3	1	3	3	4	4	2	3	2	3
celg_us	USD_ConsNonCycl	USD_ConsNonCycl	CELGENE CORP	USD	UNITED STATES	ConsNonCycl	Non-Financial	135	ConsNonCycl	US	US	3	1	1	3	1	1	1	1	2	4
cfr_vx	CHF_ConsCycl	CHF_ConsCycl	CIE FINANCI-REG	CHF	SWITZERLAND	ConsCycl	Non-Financial	136	ConsCycl	"Adv, other"	Europe	3	4	2	2	2	2	2	3	3	4
ci_us	USD_ConsNonCycl	USD_ConsNonCycl	CIGNA CORP	USD	UNITED STATES	ConsNonCycl	Non-Financial	137	ConsNonCycl	US	US	2	1	2	1	2	2	3	2	3	4
cl_us	USD_ConsNonCycl	USD_ConsNonCycl	COLGATE-PALMOLIV	USD	UNITED STATES	ConsNonCycl	Non-Financial	138	ConsNonCycl	US	US	2	1	1	3	1	2	2	3	4	3
cm_cn	CAD_Fin	CAD_Fin	CAN IMPL BK COMM	CAD	CANADA	Fin	Financial	139	Fin	Canada	Canada	2	1	3	0	0	2	2	0	3	3
cmcsa_us	USD_Comm	USD_ICT	COMCAST CORP-A	USD	UNITED STATES	Comm	Non-Financial	140	ICT	US	US	3	1	4	4	4	4	3	4	1	3
cmi_us	USD_Industrial	USD_IndDiv	CUMMINS INC	USD	UNITED STATES	Industrial	Non-Financial	141	IndDiv	US	US	3	1	1	1	1	3	2	1	4	4
cnq_cn	CAD_Energy	CAD_Energy	CAN NATURAL RES	CAD	CANADA	Energy	Non-Financial	142	Energy	Canada	Canada	1	1	3	3	3	1	2	3	3	4
con_gr	EUR_ConsCycl	EUR_ConsCycl	CONTINENTAL AG	EUR	GERMANY	ConsCycl	Non-Financial	143	ConsCycl	Eurozone	Europe	3	4	2	2	2	4	3	3	3	4
cop_us	USD_Energy	USD_Energy	CONOCOPHILLIPS	USD	UNITED STATES	Energy	Non-Financial	144	Energy	US	US	2	1	4	4	4	2	4	4	2	3
cost_us	USD_ConsCycl	USD_ConsCycl	COSTCO WHOLESALE	USD	UNITED STATES	ConsCycl	Non-Financial	145	ConsCycl	US	US	2	1	2	3	2	3	4	2	3	4
cpb_us	USD_ConsNonCycl	USD_ConsNonCycl	CAMPBELL SOUP CO	USD	UNITED STATES	ConsNonCycl	Non-Financial	146	ConsNonCycl	US	US	2	1	1	1	1	2	1	1	4	3
crh_id	EUR_Industrial	EUR_IndDiv	CRH PLC	EUR	IRELAND	Industrial	Non-Financial	147	IndDiv	Eurozone	Europe	3	4	2	2	3	3	4	3	2	2
cs_fp	EUR_Fin	EUR_Fin	AXA	EUR	FRANCE	Fin	Financial	148	Fin	Eurozone	Europe	3	4	4	4	4	4	4	0	2	2
