Date	Log United Kingdom GDP (relative to US) 	Log United Kingdom  CPI (relative to US) 	United Kingdom  3 month treasury bill Rate (relative to US) 	log United Kingdom  Real Exchange Rate (relative to US) 	log Euro Area GDP (relative to US) 	log Euro Area  CPI (relative to US) 	Euro Area 3 month treasury bill Rate (relative to US) 	Euro Area Real Exchange Rate	log Canada GDP (relative to US) 	log Canada  CPI (relative to US) 	Canada 3 month treasury bill Rate (relative to US) 	Canada Real Exchange Rate
30/06/1955	3.668250714	-0.788599887	2.5				1.527347918		4.456056425	-0.13091017	-0.06	
30/09/1955	3.6744706	-0.777151993	1.92				1.553947046		4.442805228	-0.130205785	-0.33	
31/12/1955	3.662799651	-0.765332623	1.59				1.346406548		4.528434631	-0.130950387	0.07	
31/03/1956	3.673662235	-0.749453049	2.88				2.258704057		4.533122035	-0.137626613	0.32	
30/06/1956	3.663043569	-0.756120877	2.64				3.705758577		4.525233063	-0.135419815	0.21	
30/09/1956	3.662030995	-0.752782923	2.2				2.64592057		4.526432451	-0.131061304	0.18	
31/12/1956	3.650280459	-0.762886895	1.71				2.193461068		4.592981748	-0.129684183	0.42	
31/03/1957	3.663096716	-0.764866457	1.12				2.026082562		4.611609953	-0.137974013	0.73	
30/06/1957	3.665064605	-0.759793836	0.65	0.266606119			1.766082562		4.617272186	-0.135476868	0.58	-0.183617244
30/09/1957	3.648194571	-0.7572304	1.98	0.270959424			0.956244555		4.614623108	-0.131625059	0.47	-0.167252237
31/12/1957	3.658993445	-0.749863639	3.68	0.300608274			1.523785054		4.615006577	-0.142539092	0.89	-0.15765273
31/03/1958	3.702418451	-0.76140775	4.67	0.273909689			3.037023932		4.642451088	-0.139684626	1.29	-0.165002434
30/06/1958	3.670321038	-0.749690293	3.71	0.280999979			3.489594773		4.658123291	-0.141069189	1.03	-0.182933393
30/09/1958	3.668178244	-0.760610514	0.95	0.271505784			0.719028043		4.648462932	-0.130017536	-0.53	-0.154310229
31/12/1958	3.646056862	-0.751251136	0.48	0.279439136			0.385728478		4.638710508	-0.132090792	0.96	-0.168754776
31/03/1959	3.636769816	-0.74838037	0.52	0.286937068			0.354109039		4.620993538	-0.137604638	1.44	-0.17012783
30/06/1959	3.626959864	-0.762724098	0.31	0.271882861			-0.325000245		4.605742981	-0.14796339	2.08	-0.194007329
30/09/1959	3.647667273	-0.766214788	-0.62	0.264832181			-1.034271522		4.617347271	-0.130778707	1.5	-0.184179483
31/12/1959	3.667091384	-0.766189814	-0.79	0.263429603			-0.046437625		4.623194253	-0.136233886	0.63	-0.184374261
31/03/1960	3.666179968	-0.763395872	1.6	0.269076614		-0.544178841	1.538704057	-0.090615872	4.620950513	-0.141687625	0.39	-0.185639513
30/06/1960	3.660257912	-0.764380135	3.49	0.267736162		-0.546215524	3.36592057	-0.092150746	4.6065471	-0.143011275	0.79	-0.163213982
30/09/1960	3.672360782	-0.761992524	3.27	0.271547767		-0.535905589	3.25592057	-0.081618571	4.620139937	-0.13759355	-0.62	-0.159839159
31/12/1960	3.690221337	-0.757797251	2.15	0.273249719		-0.537680033	2.073785054	-0.083469207	4.636481627	-0.133570769	1.26	-0.137578791
31/03/1961	3.69993723	-0.751188597	2.07	0.277716279		-0.539480291	0.429190036	-0.087182489	4.630442232	-0.134576637	0.86	-0.145637584
30/06/1961	3.685060113	-0.741498037	2.27	0.283826456		-0.530416429	0.294271032	-0.070936733	4.638146829	-0.134576637	0.28	-0.10017521
30/09/1961	3.663463217	-0.727275315	4.32	0.307331644		-0.527299982	0.334271032	-0.06766871	4.644627984	-0.139257354	0.19	-0.109698552
31/12/1961	3.641573863	-0.722500702	2.73	0.309971784	-1.646395286	-0.519364454	-0.390647971	-0.059575315	4.637409516	-0.140257521	0.26	-0.098156345
31/03/1962	3.628589544	-0.715667502	1.66	0.318939457	-1.664208181	-0.508850313	-0.470647971	-0.04933272	4.642467481	-0.145574915	0.36	-0.096784751
30/06/1962	3.627319803	-0.704232092	1.02	0.328596456	-1.675085318	-0.497496551	-0.335728968	-0.037385442	4.638110068	-0.136266038	2.3	-0.057454857
30/09/1962	3.623806637	-0.711879991	0.9	0.318096506	-1.684236934	-0.498970564	0.109190036	-0.03939613	4.642904552	-0.143193329	2.3	-0.069013931
31/12/1962	3.617230556	-0.709259176	0.8	0.321431097	-1.60190113	-0.482338797	0.071649537	-0.023048602	4.662074715	-0.136596473	1	-0.062417075
31/03/1963	3.605359612	-0.696565821	0.85	0.333053596	-1.614918228	-0.469393952	0.081649537	-0.010116392	4.654548575	-0.140866474	0.71	-0.065759002
30/06/1963	3.634183462	-0.703624857	0.71	0.326351639	-1.627341193	-0.46831199	0.001649537	-0.008844926	4.654807125	-0.138891635	0.21	-0.063784163
30/09/1963	3.619652701	-0.707026838	0.31	0.321878039	-1.645987862	-0.461854104	-0.378350463	-0.002292302	4.643467046	-0.132060319	0.24	-0.056952846
31/12/1963	3.634065483	-0.705809699	0.21	0.322737715	-1.601115454	-0.457466136	-0.518350463	0.001388069	4.668422492	-0.13208939	0.27	-0.054202852
31/03/1964	3.619450726	-0.695574494	0.79	0.333330382	-1.623287943	-0.451836554	-0.518350463	0.006954448	4.668662787	-0.13403051	0.37	-0.056143972
30/06/1964	3.623527594	-0.688446176	0.97	0.338312009	-1.634846039	-0.444311471	-0.478350463	0.012955136	4.659395388	-0.131151201	0.1	-0.053264662
30/09/1964	3.612850056	-0.675543167	1.1	0.347986316	-1.648389663	-0.431470234	-0.558350463	0.025372165	4.657230332	-0.128287001	0.19	-0.055966339
31/12/1964	3.625632293	-0.670595834	2.8	0.355445762	-1.601778998	-0.426139935	-0.828350463	0.03108236	4.661413793	-0.123587824	0	-0.052197828
31/03/1965	3.598093802	-0.664861236	2.52	0.361538719	-1.626072746	-0.417922102	-0.368512455	0.039876093	4.666638519	-0.125505983	-0.31	-0.049471297
30/06/1965	3.587055662	-0.657352211	1.78	0.369405974	-1.639494908	-0.413558626	-0.248512455	0.039610343	4.66259063	-0.120004635	0.11	-0.040269667
30/09/1965	3.576575725	-0.646701783	1.49	0.383631665	-1.659576346	-0.40394974	0.396244555	0.044376882	4.656932398	-0.12032094	0.09	-0.047070479
31/12/1965	3.559851286	-0.644841891	0.99	0.385848382	-1.62775322	-0.402786259	-0.073755445	0.048709654	4.658751553	-0.112753927	0.03	-0.040433266
31/03/1966	3.53835719	-0.651699541	1.09	0.375416746	-1.651913697	-0.407568012	0.038704057	0.040177227	4.652786236	-0.113309703	0.52	-0.039130304
30/06/1966	3.541164874	-0.641862173	1.11	0.384179423	-1.655377134	-0.402921468	1.118380071	0.04582022	4.668550013	-0.109841988	0.41	-0.036591526
30/09/1966	3.538587928	-0.642006372	1.41	0.384393583	-1.661945351	-0.407176217	0.358380071	0.047225076	4.661820915	-0.116404189	-0.35	-0.041296716
31/12/1966	3.526405065	-0.643346035	1.83	0.382695561	-1.626169301	-0.403267374	0.603461068	0.055043157	4.666119221	-0.112061822	0.14	-0.031403919
31/03/1967	3.530948411	-0.642649743	1.69	0.385897671	-1.634983762	-0.399047037	0.263785054	0.058959919	4.653287923	-0.109757276	0.09	-0.030022308
30/06/1967	3.543012548	-0.648209893	1.27	0.377831703	-1.635041496	-0.402441797	-0.865890961	0.054140923	4.673850488	-0.104755854	0.34	-0.027794813
30/09/1967	3.537057713	-0.654659952	0.95	0.36886953	-1.642948266	-0.402660652	-1.255890961	0.048656976	4.670989461	-0.099867971	0.34	-0.028477975
31/12/1967	3.531390538	-0.650168188	2.48	0.227797429	-1.598926061	-0.407134525	-1.905890961	0.04877018	4.666683237	-0.107127731	0.92	-0.029241192
31/03/1968	3.542127926	-0.648505813	2.08	0.227379504	-1.619323735	-0.407584918	-2.035890961	0.043031997	4.652541661	-0.106820089	1.82	-0.027085121
30/06/1968	3.517945328	-0.643759797	1.91	0.224600401	-1.636141993	-0.411113056	-2.165890961	0.045032492	4.662514802	-0.109403879	1.29	-0.036153417
30/09/1968	3.529611209	-0.64054563	1.6	0.230747736	-1.642937778	-0.415580559	-2.025890961	0.044006506	4.670705252	-0.107502567	0.44	-0.037044103
31/12/1968	3.528834995	-0.639100881	0.55	0.229678868	-1.61665916	-0.418323406	-3.115890961	0.036223887	4.680715756	-0.112840232	-0.01	-0.042381768
31/03/1969	3.513940848	-0.636554871	1.79	0.23682836	-1.632300015	-0.420034127	-2.855890961	0.03613677	4.676812204	-0.118052327	0.62	-0.044801866
30/06/1969	3.518827763	-0.645643357	1.6	0.226068331	-1.635149133	-0.425935683	-0.876538932	0.028478306	4.678356792	-0.110300506	0.8	-0.032413968
30/09/1969	3.518316619	-0.649425751	0.66	0.218934447	-1.641325347	-0.429052262	-0.586862918	0.021800403	4.683218004	-0.11539322	0.61	-0.039358534
31/12/1969	3.527872802	-0.6495767	-0.31	0.226308617	-1.595840863	-0.432172584	-1.456862918	0.024961081	4.703329357	-0.123036547	-0.22	-0.052578084
31/03/1970	3.521278798	-0.647036071	1.09	0.231345088	-1.594166733	-0.432644581	1.5977321	-0.023519512	4.710959599	-0.134647804	0.59	-0.06418934
30/06/1970	3.541444337	-0.648314086	0.38	0.225069145	-1.574596617	-0.432763687	1.457319192	-0.023173764	4.710072685	-0.139322916	-0.59	-0.10588814
30/09/1970	3.540545487	-0.633963799	0.98	0.236492396	-1.567583453	-0.426362617	1.753373878	-0.008817435	4.710111985	-0.145452563	-0.41	-0.127612645
31/12/1970	3.557359821	-0.626098897	1.97	0.24686671	-1.54732745	-0.427486304	2.383910767	-0.009197111	4.723384594	-0.164769582	-0.41	-0.153829642
31/03/1971	3.519291878	-0.604922829	3.03	0.277604273	-1.580762409	-0.415316336	2.869341707	0.001484281	4.690267255	-0.161550254	-0.59	-0.153582085
30/06/1971	3.526787316	-0.591334977	0.39	0.292019254	-1.569597677	-0.408660004	0.711751531	0.008924697	4.714657126	-0.157709579	-1.82	-0.134970092
30/09/1971	3.533642023	-0.579265656	0.24	0.331007004	-1.561667354	-0.402373954	1.618993113	0.032979999	4.734169982	-0.153065914	-0.58	-0.144106172
31/12/1971	3.531650942	-0.573805677	0.76	0.363463462	-1.560560926	-0.394613579	2.318859394	0.059419447	4.743258189	-0.148511037	-0.47	-0.146513034
31/03/1972	3.514825897	-0.567315891	0.51	0.394330543	-1.566706829	-0.388272568	1.210749248	0.113314512	4.720958421	-0.144042379	-0.28	-0.147046888
30/06/1972	3.516113524	-0.564663246	1.15	0.328972796	-1.580263918	-0.381175538	0.688165926	0.120865615	4.726082273	-0.147380796	-0.49	-0.162494434
30/09/1972	3.508789677	-0.544686005	1.89	0.339081535	-1.574018586	-0.368401572	0.301700657	0.138253366	4.716845836	-0.130155026	-0.95	-0.147301185
31/12/1972	3.509392849	-0.532471341	2.62	0.321092561	-1.574695472	-0.358167672	1.247427988	0.13872737	4.725619802	-0.132091301	-1.54	-0.136099323
31/03/1973	3.535938759	-0.535687683	1.67	0.3717641	-1.584213394	-0.359984602	0.383488022	0.223972518	4.727505181	-0.13449683	-1.98	-0.135497331
30/06/1973	3.52813914	-0.532593385	-0.56	0.415970908	-1.582946807	-0.351324643	0.955594301	0.218445132	4.726232367	-0.127350424	-2.06	-0.129352427
30/09/1973	3.525181159	-0.52551549	3.96	0.355769633	-1.566464505	-0.352134732	3.219359894	0.237161904	4.735015982	-0.121451857	-0.48	-0.115469786
31/12/1973	3.513641795	-0.515991594	4.96	0.32686786	-1.562890042	-0.342958422	3.60971245	0.192926576	4.745841385	-0.128224378	-1.08	-0.1322324
31/03/1974	3.498398576	-0.507347443	4.07	0.365618164	-1.5455208	-0.337612026	2.933928434	0.167987968	4.764330735	-0.13308297	-1.93	-0.161482445
30/06/1974	3.513920501	-0.483042034	4.22	0.388669654	-1.545318307	-0.327765782	4.112192059	0.19896075	4.769414552	-0.121867039	1.31	-0.150266513
30/09/1974	3.533227733	-0.483671915	5.17	0.363054354	-1.533301437	-0.321630577	5.39078915	0.188500805	4.779285076	-0.128599682	2.72	-0.142698607
31/12/1974	3.524537473	-0.456197617	4.24	0.397792089	-1.541020675	-0.314853708	3.587419869	0.228859154	4.787036977	-0.12614165	0.05	-0.135182394
31/03/1975	3.541108427	-0.414837698	3.8763	0.464374026	-1.534759502	-0.30190608	3.273715201	0.290785204	4.797278274	-0.128208078	0.83	-0.125212569
30/06/1975	3.516831513	-0.33924949	3.7025	0.448298366	-1.543856984	-0.278070077	1.187131916	0.333324602	4.797650188	-0.111789208	1.04	-0.081260003
30/09/1975	3.497612015	-0.323513791	3.9825	0.389926093	-1.553245722	-0.27426591	-0.205117099	0.24623476	4.795036523	-0.106241566	1.81	-0.081548954
31/12/1975	3.497675508	-0.302247272	5.3781	0.402828479	-1.549157205	-0.267444715	1.39121338	0.237775226	4.790156191	-0.104698099	3.44	-0.08882475
31/03/1976	3.493758399	-0.280969896	3.405	0.369269784	-1.559461628	-0.244985542	2.022656168	0.18435884	4.785751957	-0.09803449	4.08	-0.114163872
30/06/1976	3.477962739	-0.269997301	5.5988	0.307177703	-1.5534674	-0.232290651	3.187880109	0.16123682	4.798750044	-0.094108438	3.6	-0.125599105
30/09/1976	3.482233242	-0.243519937	7.815	0.274082671	-1.549378806	-0.220268528	4.277650154	0.175065433	4.79820234	-0.096433174	4.05	-0.123804371
31/12/1976	3.495245626	-0.210601055	9.1288	0.321202975	-1.542728174	-0.198415486	4.85500368	0.196521057	4.792264468	-0.096983816	3.8	-0.088024075
31/03/1977	3.486003263	-0.187726408	4.335	0.354597882	-1.547860204	-0.188748909	5.662587945	0.187891394	4.796436888	-0.088787089	3.04	-0.033352382
30/06/1977	3.461431934	-0.171274331	2.4888	0.37104996	-1.565063949	-0.174077529	4.380946743	0.205638909	4.781470821	-0.08352068	2.09	-0.025251772
30/09/1977	3.45103711	-0.160774264	-0.64	0.397125768	-1.58159844	-0.162161805	3.098050256	0.192669441	4.768483579	-0.07680506	1.21	-0.006346596
31/12/1977	3.464569667	-0.160557123	0.0888	0.484449683	-1.570223285	-0.159041163	2.989275008	0.221010406	4.784458607	-0.071115285	1.03	0.018725419
31/03/1978	3.46677944	-0.163199734	-0.4544	0.455223901	-1.565911625	-0.156318479	1.577742909	0.247391757	4.792459579	-0.067211698	1.26	0.056774282
30/06/1978	3.437276209	-0.170034247	2.3181	0.45054224	-1.596610345	-0.160521492	0.890184835	0.247859361	4.761323502	-0.066581994	1.26	0.051201042
30/09/1978	3.437931913	-0.169207589	1.2075	0.509840667	-1.598816771	-0.161559884	1.18148576	0.287577553	4.759970326	-0.075729502	1.16	0.092324083
31/12/1978	3.431973366	-0.166485856	2.3806	0.544009963	-1.598742661	-0.162156654	-0.133829745	0.305400234	4.756063225	-0.076406812	1.22	0.094179489
31/03/1979	3.421930054	-0.165439809	1.935	0.56162559	-1.59905573	-0.166316786	-1.751900261	0.318347597	4.763755426	-0.077018441	1.49	0.072263262
30/06/1979	3.462536829	-0.167273651	4.425	0.606531432	-1.580823093	-0.170400388	0.389624797	0.296699028	4.775769938	-0.085962542	1.91	0.069330342
30/09/1979	3.431270793	-0.128668899	3.2706	0.658878957	-1.584002243	-0.162268093	0.889299768	0.346397199	4.775534125	-0.097208972	1.48	0.05207273
31/12/1979	3.438355208	-0.132691961	3.835	0.666615415	-1.576854894	-0.166948494	0.638973738	0.36049823	4.778707977	-0.107785996	1.56	0.047506888
31/03/1980	3.426680843	-0.121349608	2.0256	0.651994115	-1.571589229	-0.170888947	-1.519659785	0.324057264	4.784675582	-0.12460353	0.61	0.050189761
30/06/1980	3.428467972	-0.11024309	7.7919	0.749265628	-1.555006466	-0.17079136	5.341741569	0.338511104	4.802887964	-0.124968049	2.67	0.015663081
30/09/1980	3.427381694	-0.101296112	2.9194	0.769160084	-1.555636406	-0.160145245	0.784837783	0.336488144	4.804201095	-0.115328949	-0.7	0.042529135
31/12/1980	3.396843518	-0.108226858	-1.2531	0.760972266	-1.57031745	-0.161373425	-1.651384153	0.219942423	4.796998641	-0.11890704	2.75	0.059239146
31/03/1981	3.371590847	-0.102365271	-0.6631	0.705894717	-1.588846387	-0.157606281	0.957306282	0.158415404	4.801612024	-0.106581537	4.09	0.064847579
30/06/1981	3.380572556	-0.095904008	-2.3737	0.568329163	-1.579736564	-0.150328585	1.20989352	0.034672712	4.818683957	-0.096761533	4.62	0.08639301
30/09/1981	3.381223626	-0.097988203	1.3788	0.490353863	-1.588618204	-0.149840315	1.774708081	0.026018739	4.799574937	-0.101594978	5.01	0.086542964
31/12/1981	3.393249579	-0.080275341	3.7169	0.565780232	-1.571560575	-0.131694281	4.328421977	0.06475205	4.806968103	-0.089327131	3.28	0.081259169
31/03/1982	3.414144948	-0.070983568	-0.8225	0.506752762	-1.551726118	-0.116002966	1.054701649	0.035919519	4.81365583	-0.06378288	1.79	0.143231289
30/06/1982	3.42091876	-0.076658611	-0.4162	0.476076416	-1.559247489	-0.111827512	1.623344012	0.007758342	4.798487951	-0.058388471	3.64	0.198576628
30/09/1982	3.424315171	-0.075532817	2.1456	0.450969286	-1.557142776	-0.101360937	5.714058161	-0.049774685	4.793434923	-0.050449479	5.16	0.16143088
31/12/1982	3.428278634	-0.065703234	1.83	0.413631722	-1.556408225	-0.081079863	4.671999402	-0.040859649	4.783211397	-0.038508853	2.01	0.167691978
31/03/1983	3.430716637	-0.060953063	1.6725	0.330413121	-1.563755265	-0.0669293	3.232679052	-0.036729926	4.786253777	-0.029330361	0.52	0.180930564
30/06/1983	3.415850403	-0.065741496	0.5538	0.359526239	-1.579816611	-0.060479665	3.043807387	-0.093860663	4.786684811	-0.02940445	0.37	0.175167715
30/09/1983	3.40804934	-0.053073997	0.29	0.349720882	-1.593971762	-0.047438122	3.494482151	-0.139268364	4.777632036	-0.029348955	0.54	0.17928991
31/12/1983	3.39950857	-0.0511463	-0.126	0.321106674	-1.603692848	-0.038807394	3.185033041	-0.167129521	4.769399842	-0.030713069	0.78	0.187618926
31/03/1984	3.389562298	-0.057942477	-1.314	0.308781803	-1.616377938	-0.037676224	1.698435061	-0.114719269	4.767447938	-0.032712886	0.77	0.211800691
30/06/1984	3.365431945	-0.056506824	-1.17	0.245817525	-1.639383797	-0.030147244	0.925343351	-0.154214987	4.767545605	-0.030700407	2.06	0.246173467
30/09/1984	3.360293298	-0.049554513	-0.095	0.171987757	-1.63396764	-0.025731305	0.181497749	-0.246714691	4.762111009	-0.034765627	1.79	0.241349809
31/12/1984	3.366082262	-0.046021021	1.306	0.099809427	-1.638264999	-0.019750911	2.266366855	-0.26721277	4.770744638	-0.034135931	1.98	0.244253094
31/03/1985	3.367850813	-0.036826099	4.195	0.180701713	-1.64633752	-0.01198763	1.671991723	-0.343175851	4.775223654	-0.032795116	2.38	0.279823442
30/06/1985	3.374933632	-0.024424226	5.17	0.234086469	-1.645295362	-0.004397598	3.120038666	-0.263310824	4.769519641	-0.02725586	2.59	0.279493275
30/09/1985	3.359459011	-0.024312195	4.0225	0.312874072	-1.651783329	-0.001690158	2.295966605	-0.235237643	4.769381555	-0.02617689	1.77	0.289363511
31/12/1985	3.358591096	-0.028724396	4.1063	0.339384925	-1.651212085	-0.002961298	1.567967685	-0.098283478	4.778541925	-0.028504265	2.24	0.306538379
31/03/1986	3.363981724	-0.017304369	4.5038	0.378110403	-1.661686014	0.006699149	2.398475946	0.020621778	4.765573514	-0.013118484	3.85	0.321208597
30/06/1986	3.371354468	-0.016834085	3.2586	0.40843365	-1.654293032	0.011273875	2.059084572	0.036619933	4.770333722	-0.008122764	2.6	0.319020377
30/09/1986	3.367305147	-0.011808019	5.175	0.359755537	-1.657570449	0.012614384	2.544351066	0.08201917	4.763448849	-0.003361804	3.11	0.325222259
31/12/1986	3.378867922	-0.00415546	4.9863	0.384502529	-1.658067639	0.012403693	2.195642582	0.111941289	4.752816355	0.000776732	2.58	0.323584607
31/03/1987	3.377777852	-0.005795721	3.484	0.467328036	-1.670798448	0.008446571	2.485954616	0.169774291	4.767789896	-0.000521221	1.22	0.26568182
30/06/1987	3.377330251	-0.012416402	3.1294	0.463817777	-1.665813739	0.005189769	2.686056904	0.202572337	4.769198	0.001547807	2.6	0.287478346
30/09/1987	3.390021312	-0.012824286	3.203	0.475755729	-1.667527781	0.002942317	1.870391864	0.200595738	4.776402621	-0.001634633	2.78	0.267628854
31/12/1987	3.382039639	-0.010198651	2.633	0.616808727	-1.669951928	0.00302672	2.736241964	0.289850925	4.772398901	-0.000961285	2.73	0.261402979
31/03/1988	3.393652915	-0.010034764	2.54	0.621237012	-1.669630049	0.002534122	1.734956525	0.270245603	4.782719437	0.003288896	2.84	0.213549822
30/06/1988	3.38572418	-0.010636733	2.69	0.525271671	-1.672409455	-0.000405212	0.691418471	0.236365073	4.781767799	0.001177782	2.63	0.194274412
30/09/1988	3.394199951	-0.01049728	4.313	0.51186158	-1.665931294	0.000226161	0.715145999	0.159620213	4.779223442	-0.002053038	3.08	0.194335776
31/12/1988	3.388200674	-0.007559092	4.51	0.585767753	-1.668340916	0.001857113	0.365595043	0.231491553	4.77452462	-0.005051992	2.82	0.171419151
31/03/1989	3.381814724	-0.007156557	3.631	0.516980081	-1.665584647	0.002732557	0.604912647	0.168441892	4.774952177	-0.000130534	3.17	0.176340609
30/06/1989	3.381537201	-0.009178054	5.6038	0.429076877	-1.667141842	0.000555607	1.690107724	0.094401078	4.7729384	0.002539809	4.12	0.183193308
30/09/1989	3.375439885	-0.002698282	6.0588	0.482809534	-1.66544892	0.00657992	2.180332373	0.115649549	4.767839893	0.005843824	4.3	0.169661909
31/12/1989	3.374055309	-3.46277E-06	6.95	0.473743153	-1.656477273	0.007968955	3.50906398	0.218586381	4.766694011	0.000540574	4.68	0.147234953
31/03/1990	3.370853599	0	6.7781	0.496523839	-1.656502713	0	3.412646017	0.249980205	4.762419423	0	5.51	0.157003749
30/06/1990	3.3735597	0.011270667	6.6663	0.566304546	-1.654677546	-0.003440568	2.865706279	0.260238216	4.755681063	-0.000344378	5.76	0.15323471
30/09/1990	3.361538286	0.014094355	7.1569	0.642169539	-1.647759114	-0.008005014	3.384119699	0.312787797	4.749172906	-0.012670827	5.29	0.133159621
31/12/1990	3.363384768	0.013026056	6.9663	0.669509252	-1.629591721	-0.013591489	4.593482646	0.371398766	4.748286479	-0.011654916	4.94	0.13676509
31/03/1991	3.367593557	0.018453168	5.8225	0.570036784	-1.615628642	-0.00935274	5.343655992	0.304815457	4.73819707	0.013922025	3.93	0.161479589
30/06/1991	3.357793799	0.045801973	5.1788	0.529461929	-1.619672212	-0.00697505	4.909427364	0.194560726	4.734382131	0.014200795	3.11	0.146981907
30/09/1991	3.349179719	0.049514996	4.5775	0.610843602	-1.622459474	-0.002931585	5.383813825	0.238185471	4.733142635	0.006874755	3.2	0.130860735
31/12/1991	3.345559768	0.053482511	6.245	0.679955559	-1.61918082	-0.002316966	6.839770441	0.304049461	4.732144716	-0.003869652	3.37	0.141096118
31/03/1992	3.336609054	0.055761742	6.2	0.609071978	-1.618470207	0.001150228	6.786667525	0.258184931	4.720379116	-0.002288015	3.14	0.171665292
30/06/1992	3.324613912	0.054378392	5.8675	0.695179092	-1.63405357	0.001713503	7.396357777	0.310755813	4.713627752	-0.00443979	2	0.175378637
30/09/1992	3.319794166	0.050287341	5.6225	0.62858468	-1.644211253	0.000203233	9.224577702	0.382611224	4.707604789	-0.009553863	4.91	0.211988407
31/12/1992	3.314326311	0.04929954	3.4513	0.462732818	-1.658034033	-0.000146719	8.358385561	0.253378597	4.700476705	-0.01205254	3.93	0.227751452
31/03/1993	3.319224674	0.049162811	2.6413	0.457291036	-1.666316345	0.003044846	7.80370895	0.184357561	4.706647278	-0.013119656	2.46	0.215608273
30/06/1993	3.318709391	0.048685354	2.3138	0.460132534	-1.670267319	0.002854892	6.050682435	0.215172049	4.7080734	-0.018104191	1.5	0.230317168
30/09/1993	3.322192853	0.052528436	2.2988	0.46530012	-1.671194428	0.005544182	5.190684415	0.202754351	4.70922292	-0.019013542	1.82	0.270666533
31/12/1993	3.317425549	0.045742187	1.99	0.438459723	-1.681426926	0.00361091	4.393534029	0.14193704	4.704911597	-0.023050061	0.83	0.257607396
31/03/1994	3.317967168	0.044416033	1.4263	0.43780856	-1.683621586	0.004509518	3.352068849	0.155899247	4.709722738	-0.037322353	2.09	0.287655504
30/06/1994	3.319143876	0.044020479	0.7875	0.475802896	-1.689663346	0.004817419	2.219991307	0.168338347	4.71163313	-0.042746095	2.12	0.28078563
30/09/1994	3.327353305	0.038862993	0.9863	0.49628784	-1.68745761	0.002706892	1.722023485	0.230376187	4.720027924	-0.046279482	0.53	0.247136122
31/12/1994	3.322932609	0.039973937	0.6575	0.486580988	-1.691271793	0.003176596	0.991035516	0.206068459	4.717312198	-0.046742851	1.25	0.29186995
31/03/1995	3.323578462	0.042807615	0.4875	0.520903414	-1.689941094	0.001866244	1.289528149	0.269921973	4.723744121	-0.043390692	2.6	0.292367003
30/06/1995	3.327202393	0.040596724	0.8725	0.506843305	-1.685891571	0.000820866	1.75543023	0.292960488	4.721927825	-0.045532358	1.39	0.271465769
30/09/1995	3.33030548	0.04296077	1.3225	0.500385617	-1.690979095	0.00116912	1.50606583	0.259200936	4.714008275	-0.049156894	1.2	0.246493348
31/12/1995	3.327345408	0.043576153	1.2588	0.481831084	-1.695038236	0.001538725	1.591473433	0.276917927	4.711125939	-0.054368632	0.59	0.256785796
31/03/1996	3.329509589	0.040152133	0.7813	0.462146543	-1.701574731	-0.000548155	0.683792747	0.259829522	4.705388113	-0.057084855	0.01	0.252603297
30/06/1996	3.317870055	0.037508157	0.5381	0.475117719	-1.710364151	-0.003598779	0.137148686	0.23280842	4.693114313	-0.059090632	-0.37	0.252063797
30/09/1996	3.31645813	0.036084616	0.715	0.482051667	-1.713688292	-0.006232791	0.134454455	0.246065597	4.696488683	-0.063565995	-1.05	0.245388213
31/12/1996	3.313079965	0.032441058	1.0863	0.561892146	-1.721832979	-0.01081549	-0.443273639	0.227587048	4.694767368	-0.065828028	-2.18	0.248982712
31/03/1997	3.313002094	0.03001763	0.9775	0.517983959	-1.725580736	-0.011698742	-0.739881661	0.124797002	4.6967534	-0.064616057	-2.01	0.2603618
30/06/1997	3.306073357	0.031611312	1.3775	0.540234512	-1.728699833	-0.01175284	-0.706482649	0.1205115	4.693146867	-0.064326749	-1.87	0.258481126
30/09/1997	3.303670934	0.031999059	2.0388	0.510094859	-1.734413771	-0.012476061	-0.581993444	0.080048424	4.694034441	-0.069620765	-1.87	0.253910961
31/12/1997	3.308202435	0.031737585	2.1238	0.534934182	-1.731750533	-0.013142877	-0.769835161	0.088664333	4.695288061	-0.075193256	-1.23	0.281781643
31/03/1998	3.305318566	0.033260352	2.365	0.552054145	-1.73570915	-0.014243192	-0.810855685	0.050326579	4.696973652	-0.069021027	-0.46	0.279520934
30/06/1998	3.30489879	0.032427642	2.7811	0.541050842	-1.738454925	-0.014088777	-0.906895263	0.068200636	4.69298379	-0.070264388	-0.18	0.316357632
30/09/1998	3.301781219	0.032039024	2.9636	0.560311561	-1.744501275	-0.016852321	-0.313772341	0.130791521	4.69249657	-0.07639406	0.65	0.346255873
31/12/1998	3.297076266	0.030816245	1.6662	0.540040588	-1.757558734	-0.02151518	-0.753753847	0.1463186	4.69380116	-0.080963562	0.25	0.344957555
31/03/1999	3.294330873	0.032679595	0.7116	0.510155239	-1.756464653	-0.021311872	-1.279093	0.058607751	4.700885278	-0.076060825	0.26	0.335386355
30/06/1999	3.293902032	0.027250827	0.2862	0.481506099	-1.758817857	-0.024952569	-2.015122	0.023170706	4.704257633	-0.074225688	-0.09	0.312396333
30/09/1999	3.294911116	0.018073506	0.6841	0.517028957	-1.758572534	-0.031222269	-2.040606	0.014897666	4.706719698	-0.076898086	-0.13	0.308364315
